Mohawk-Hudson SCCA
Final Results
Event 3 - Sun 06-28-2015
Total Registered: 44, with Times: 44
Pos. Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 PM 3 Total
1T BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 34.373 34.262 38.884 34.216+1 43.818+DNF 35.435+4 34.262
2T BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 37.713 34.910 34.459 34.722 38.100+1 35.172 34.459
3 BS 21 Kirschman, Jon 97 Porsche Boxster 35.541 35.258 35.499+1 35.075 37.577 36.819 35.075
4 FS 80 Nelson, Ray 02 BMW 325i 36.924 36.611 36.525 36.146 36.573 36.194 36.146
5 FS 2 O'Connor, Kevin 00 BMW 540 41.600 38.806 39.282+1 39.114 39.152 39.987 38.806
 
1T DS 4 Cearley, Clifton 11 Subaru WRX 34.219 36.369 34.673 33.986 36.165+1 24.300+DNF 33.986
2 DS 28 Gorman, Russ 09 Mini Cooper S 35.278 35.448 35.575 35.591 35.890 35.057+1 35.278
3 CS 2 Fantauzzi, Mike 98 BMW M3 47.049+DNF 37.705 36.138 36.977 36.868 36.276+2 36.138
 
1T GS 9 Lagdao, Joseph 15 Ford Focus ST 35.412 35.259 34.463 34.374 33.922 34.369 33.922
2T GS 8 Burckhard, Tracey 13 Ford Focus ST 35.613+1 35.008+1 35.608       35.608
3 ES 67 Wilson, Matthew 99 Mazda Miata 38.415 38.916 37.625 37.727 37.526 36.644 36.644
4 ES 39 Dergosits, William 93 Mazda Miata 36.789+1 36.687 36.755+1 37.286+1 38.035 37.431 36.687
5 ES 7 Diehl, Sarah 01 Mazda Miata 36.881+1 37.387 37.382 36.218+1 37.385 37.153 37.153
 
1T HS 79 Howard, Brent 03 Ford Focus SVT 37.600 37.238 36.545 37.156 37.603 37.037 36.545
2T HS 14 Nalewjka, Greg 13 Ford Focus 38.877 37.061+1 37.573 36.584 37.684 37.458 36.584
3 HS 6 Smith, Cameron 13 VW Golf TDI 52.333+DNF 42.024+3 38.107 38.347+1 37.227+1 36.627 36.627
4 HS 3 Clay, Richard 12 Honda Fit 49.832+DNF 47.828+DNF 45.440 45.141 43.431+1 42.806 42.806
 
1T STX 33 Frink, Timothy 13 Ford Focus ST 35.541 35.215 35.384 35.027 35.216 34.891+1 35.027
2 STR 11 Vemulapalli, Aashish 06 Honda S2000 38.805 38.360 37.991 38.643 38.460 37.565 37.565
3 STX 12 DePaul, Vincent 13 Subaru BRZ 34.712+DNF 62.427+DNF 44.104 41.536 49.715+DNF 63.427+DNF 41.536
 
1T ASP 128 Whaley, Dan 12 Mitsubishi Evo X 37.403 36.131+1 34.843 34.625 34.535+1 33.959 33.959
2T STU 1 Zavos, Stephen 13 Subaru WRX STI 35.461 35.358 34.697 34.454 35.475 34.629 34.454
3 ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 37.960 36.230 36.563 36.379 36.589 36.948 36.230
4 FSP 0 Trifaro, David 13 Mazda 2 36.946 36.728 36.695       36.695
 
1T SMF 71 Carpenter, Scot 13 Ford Focus ST 35.181 34.193 34.506 34.041 34.224 34.224 34.041
2 SM 4 Ricci, Brendan 98 BMW 328 38.814 38.599 37.728       37.728
 
1T JA 8 Burckhard, Johnathan Kart 45.791+DNF 43.517 38.733       38.733
 
1T XSTS 93 Staude, Jon 89 Honda Civic Si 34.351 33.056 33.151 33.325 33.103 32.914 27.252
2T XGS 81 Burckhard, Russell 13 Ford Focus ST 34.261 34.370 34.472+1       27.614
3T XHS 22 Russo, Carmine 00 Honda Civic Si 35.086 34.888 34.753 35.201+1 34.854 37.024+1 27.663
4 XBS 2000 Redington, Phillip 00 Honda S2000 35.077 35.413 35.487 35.071 34.785 34.690 28.653
5 XFSP 6 Bennett, Bill 01 Dodge Neon 34.648+2 34.238 34.142 34.380+1 34.438 34.194 28.679
6 XCSP 17 Cuda, Greg 90 Mazda Miata 34.259 45.324 38.231 36.612+DNF 35.438 37.484+1 29.497
7 XDSP 23 Kosakoski, Bruce 91 BMW 318is 35.340 35.161 34.587 34.751 34.551 34.294+1 29.506
8 XSM 10 Smith, Eric 03 Mitsubishi Evo 8 35.574 35.406+1 34.629+DNF 35.396+1 34.998 35.560 30.448
9 XCP 50 Beebe, Arn 87 Ford Mustang 40.409 57.662+DNF         34.913
 
1T NDS 47 Martinez, Jose 15 Subaru WRX 37.795 35.110 35.788 35.938+DNF 35.138+1 35.468 28.509
2T NCS 7 Wright, Adam 14 Scion FR-S 35.096+1 35.736+2 36.252 36.848 36.161 36.404+1 29.435
3T NES 27 Morse, Saul 99 Mazda Miata 38.168 47.998+1 36.751 37.366 36.557 36.705 29.538
4 NSM 30 Taylor, Zach 05 Subaru WRX STi 37.685 36.863 35.201 36.442 36.602 37.089 30.624
5 NFS 67 Bailey, Aaron 00 BMW 323i 38.565 38.458 38.370 39.448 39.179 38.608 31.079
6 NDS 5 Wilson, David 11 Mitsubishi Ralliart 52.064 40.525 40.860 39.099 38.547 37.250+1 31.300
7 NGS 12 Hariraj, Alex 02 BMW 325 41.382 40.137 40.304 39.444 41.130 39.514+1 31.791
8 NGS 2 Chunilal, Abby 02 Audi A6 48.134 42.279 40.952+2 40.836 39.812 39.981 32.088
Class # Driver Top Times Of Day Time
XSTS 93 Staude, Jon Raw time 32.914
   
XSTS 93 Staude, Jon Pax 27.252
GS 9 Lagdao, Joseph Street 33.922
STU 1 Zavos, Stephen Touring 34.454
ASP 128 Whaley, Dan Street Prepared 33.959
SMF 71 Carpenter, Scot Street Modified 34.041
JA 8 Burckhard, Johnathan Junior Kart 38.733
XSTS 93 Staude, Jon X Pro Pax 27.252
NDS 47 Martinez, Jose Novice 28.509