Class # Name Car Model Best Pax Adjusted Points
Street
GS 9 Lagdao, Joseph 15 Ford Focus ST 33.922 0.806 27.341 50
DS 4 Cearley, Clifton 11 Subaru WRX 33.986 0.812 27.597 45
BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 34.262 0.826 28.300 41
BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 34.459 0.826 28.463 38
DS 28 Gorman, Russ 09 Mini Cooper S 35.278 0.812 28.646 36
GS 8 Burckhard, Tracey 13 Ford Focus ST 35.608 0.806 28.700 35
BS 21 Kirschman, Jon 97 Porsche Boxster 35.075 0.826 28.972 34
HS 79 Howard, Brent 03 Ford Focus SVT 36.545 0.796 29.090 33
HS 14 Nalewjka, Greg 13 Ford Focus 36.584 0.796 29.121 32
HS 6 Smith, Cameron 13 VW Golf TDI 36.627 0.796 29.155 31
FS 80 Nelson, Ray 02 BMW 325i 36.146 0.810 29.278 30
CS 2 Fantauzzi, Mike 98 BMW M3 36.138 0.814 29.416 29
ES 67 Wilson, Matthew 99 Mazda Miata 36.644 0.808 29.608 28
ES 39 Dergosits, William 93 Mazda Miata 36.687 0.808 29.643 27
ES 7 Diehl, Sarah 01 Mazda Miata 37.153 0.808 30.020 26
FS 2 O'Connor, Kevin 00 BMW 540 38.806 0.810 31.433 25
HS 3 Clay, Richard 12 Honda Fit 42.806 0.796 34.074 24
Street Prepared
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 33.959 0.865 29.375 50
FSP 0 Trifaro, David 13 Mazda 2 36.695 0.840 30.824 45
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 36.230 0.865 31.339 41
Prepared & Modified
Street Touring/Modified
SMF 71 Carpenter, Scot 13 Ford Focus ST 34.041 0.853 29.037 50
STU 1 Zavos, Stephen 13 Subaru WRX STI 34.454 0.844 29.079 45
STX 33 Frink, Timothy 13 Ford Focus ST 35.027 0.831 29.107 41
STR 11 Vemulapalli, Aashish 06 Honda S2000 37.565 0.838 31.479 38
SM 4 Ricci, Brendan 98 BMW 328 37.728 0.870 32.823 36
STX 12 DePaul, Vincent 13 Subaru BRZ 41.536 0.831 34.516 35
Pro
XSTS 93 Staude, Jon 89 Honda Civic Si 27.252 50
XGS 81 Burckhard, Russell 13 Ford Focus ST 27.614 45
XHS 22 Russo, Carmine 00 Honda Civic Si 27.663 41
XBS 2000 Redington, Phillip 00 Honda S2000 28.653 38
XFSP 6 Bennett, Bill 01 Dodge Neon 28.679 36
XCSP 17 Cuda, Greg 90 Mazda Miata 29.497 35
XDSP 23 Kosakoski, Bruce 91 BMW 318is 29.506 34
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 30.448 33
XCP 50 Beebe, Arn 87 Ford Mustang 34.913 32
Novice
NDS 47 Martinez, Jose 15 Subaru WRX 28.509 50
NCS 7 Wright, Adam 14 Scion FR-S 29.435 45
NES 27 Morse, Saul 99 Mazda Miata 29.538 41
NSM 30 Taylor, Zach 05 Subaru WRX STi 30.624 38
NFS 67 Bailey, Aaron 00 BMW 323i 31.079 36
NDS 5 Wilson, David 11 Mitsubishi Ralliart 31.300 35
NGS 12 Hariraj, Alex 02 BMW 325 31.791 34
NGS 2 Chunilal, Abby 02 Audi A6 32.088 33
Kart
JA 8 Burckhard, Johnathan Kart 38.733 50