Mohawk-Hudson SCCA
Final Results
Event 4 - Sun 07-12-2015
Total Registered: 47, with Times: 47
Pos. Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 PM 3 PM 4 Total
1T BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 31.120 30.751 30.826 29.960+1 29.973 29.567 29.621 29.567
2T BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 33.477 30.740 30.714 30.843+1 30.405+1 33.942+1 30.209 30.209
3 FS 80 Nelson, Ray 02 BMW 325i 33.168 33.195 32.243 31.470 31.300 31.831 31.978 31.300
4 BS 3 Waxali, Reyaad 14 Mitsubishi Evo X 34.984 33.645 33.915 31.625 32.278+1 31.626 32.270 31.625
5 BS 21 Kirschman, Jon 97 Porsche Boxster 33.237 32.534 31.961 31.871 32.538 32.041+1 33.128+1 31.871
 
1T DS 4 Cearley, Clifton 11 Subaru WRX 31.195 31.524 31.846         31.195
2 ES 7 Diehl, Sarah 01 Mazda Miata 36.274+1 35.119 34.202 32.934 32.906 32.485 32.342 32.342
3 CS 5 Kobrin, Ben 02 BMW M3 33.752+1 33.435+1 34.648 32.536 32.592+1 32.944+1 34.599+1 32.536
 
1T GS 90 Lagdao, Joseph 15 Ford Focus ST 31.691 32.126+1 31.256 30.939+1 30.692 30.778 30.963+2 30.692
2T GS 8 Burckhard, Tracey 13 Ford Focus ST 32.392 32.025 30.995 31.106+2 31.383 31.870 31.438 30.995
3 GS 19 Cowie, David 05 Acura RSX 33.074 32.967 33.191+1 32.367 35.806+2 32.377 32.707 32.367
4 GS 9 Jones, Mike 04 Audi A4 35.317+3 34.237 21.911+DNF         34.237
 
1T HS 6 Wallace, Ian 11 Honda Civic 31.683 31.924 31.994 30.858 30.916 31.096 31.495 30.858
2 HS 79 Howard, Brent 03 Ford Focus SVT 33.434 32.611 32.494+2 32.579 33.001 32.539 32.814 32.539
3 HS 72 Hansen, Thomas 09 Honda Civic Si 33.671+1 33.564 34.925+1 32.777 33.184 32.923 32.568 32.568
 
1T STS 98 Spinicchia, Steven 90 Honda Civic Si 31.875 32.426 32.121 31.593 31.327 30.621 31.084 30.621
2 STX 33 Frink, Timothy 13 Ford Focus ST 33.275 32.458 31.733 31.822 31.666 32.245 31.266 31.266
3 STF 2 Taub, Jamey 12 Chevy Sonic 36.395+2 35.137 34.483+1 34.247+1 35.696 34.726 34.004 34.004
 
1T STU 1 Zavos, Stephen 13 Subaru WRX STI 31.375 31.271 30.813+1 30.525 30.783 30.859 30.084 30.084
2 STR 49 Grayson, Bill 01 Honda S2000 32.065 32.406 32.229+1 31.565 31.186 30.804+1 31.875 31.186
3 STR 11 Vemulapalli, Aashish 06 Honda S2000 32.579 31.607 31.670 32.040 31.633 31.280 32.733 31.280
 
1T ASP 128 Whaley, Dan 12 Mitsubishi Evo X 29.751+DNF 45.141+DNF 30.877 30.252+1 30.439 29.932 30.670+1 29.932
2T DSP 14 Peters, David 08 Mazdaspeed 3 30.382 30.531 31.005 30.963+1 31.158 30.311 30.553 30.311
3 ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 32.252 31.594 30.972 32.030 31.555 31.232 48.412+DNF 30.972
4 FSP 0 Trifaro, David 13 Mazda 2 33.632 33.823 33.443 32.718 32.926 32.809 32.522 32.522
 
1T SMF 71 Carpenter, Scot 13 Ford Focus ST 31.728 31.672 30.532+1 31.424 30.671 30.739+1 30.719 30.671
2 SM 3 Jones, Nicholas 03 Audi A4 Avant 36.156 34.236 33.807 33.684       33.684
 
1T KM 9 Morse, Ian 12 Tony Kart 27.137 25.820 26.045 26.185 26.102 25.387 25.551+2 25.387
2 KM 26 Samaniego, Moises XX Margay Kart 36.080 35.689 35.013 41.501 35.951 35.037 35.243 35.013
 
1T JA 8 Burckhard, Johnathan Kart 32.524 31.550 31.587 31.461 31.721 30.944 31.461 30.944
 
1T XSTS 93 Staude, Jon 89 Honda Civic Si 30.045 29.487 29.288 29.181 29.229 29.313 28.950 23.970
2T XEP 17 Furlong, Andrew 89 VW Rabbit 28.669+1 28.651 28.563 28.151 27.978 28.452 28.279 24.452
3T XGS 81 Burckhard, Russell 13 Ford Focus ST 31.188 30.775 30.977 29.977+1 30.545+1 30.377 30.600 24.483
4T XBS 2000 Redington, Phillip 00 Honda S2000 30.734 30.084 30.122+1 29.727+2 29.848 29.876+1 30.851 24.654
5 XHS 22 Russo, Carmine 00 Honda Civic Si 32.210+1 31.941 31.735 32.102 31.674+1 32.187 31.860 25.261
6 XCP 50 Beebe, Arn 87 Ford Mustang 31.191+1 33.987+1 30.372 29.812 30.457+1 29.484 29.826 25.474
7 XFSP 6 Bennett, Bill 01 Dodge Neon 31.022 31.332 30.880 30.926 30.610 30.489 30.686 25.610
8 XFSP 106 Peck, Lyndon 95 BMW 318ti 32.467 31.080+2 31.109 30.921 31.087 31.165 30.604 25.707
9 XSM 10 Smith, Eric 03 Mitsubishi Evo 8 32.008 32.108 31.247 30.973 31.287+1 30.761 31.185 26.762
10 XSM 1 Shoemaker, Philip 06 Mitsubishi Evo 9 32.229 32.236 31.129 31.081 30.912 31.317 30.824 26.816
11 XCSP 94 Moeller, Tom 90 Mazda Miata 33.083 32.872 32.402 32.295 32.122 32.080 31.649 27.249
 
1T NCS 7 Wright, Adam 14 Scion FR-S 32.283+DNF 30.852+1 31.123 32.506 31.666 30.424 30.120 24.517
2T NHS 15 Anthony, Steven 02 Ford Focus 35.517 33.771 33.234 32.612 32.658 32.014 32.160 25.483
3 NES 27 Morse, Saul 99 Mazda Miata 32.370 32.158 32.361 31.559 32.094 32.484 32.194 25.499
4 NDS 47 Martinez, Jose 15 Subaru WRX 39.778 33.023 32.528 32.027 31.579+1 31.565+1 31.632 25.685
5 NFS 67 Bailey, Aaron 00 BMW 323i 35.877 34.808 34.658 34.360 34.133+1 34.060 45.611 27.588
6 NHS 12 Hariraj, Alex 07 Honda Civic Si 35.417 35.858 35.788+2 36.144 35.149 35.121+2 34.801 27.701
  Class # Driver Top Times Of Day Time
  KM 9 Morse, Ian Raw time 25.387
     
  XSTS 93 Staude, Jon Pax 23.970
  BS 7 Teixeira, Miguel Street 29.567
  STU 1 Zavos, Stephen Touring 30.084
  ASP 128 Whaley, Dan Street Prepared 29.932
  SMF 71 Carpenter, Scot Street Modified 30.671
  KM 9 Morse, Ian Kart 25.387
  JA 8 Burckhard, Johnathan Junior Kart 30.944
  XSTS 93 Staude, Jon X Pro Pax 23.970
  NCS 7 Wright, Adam Novice 24.517