Class # Name Car Model Best Pax Adjusted Points
Street
BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 29.567 0.826 24.422 50
HS 6 Wallace, Ian 11 Honda Civic 30.858 0.796 24.563 45
GS 90 Lagdao, Joseph 15 Ford Focus ST 30.692 0.806 24.738 41
BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 30.209 0.826 24.953 38
GS 8 Burckhard, Tracey 13 Ford Focus ST 30.995 0.806 24.982 36
DS 4 Cearley, Clifton 11 Subaru WRX 31.195 0.812 25.330 35
FS 80 Nelson, Ray 02 BMW 325i 31.300 0.810 25.353 34
HS 79 Howard, Brent 03 Ford Focus SVT 32.539 0.796 25.901 33
HS 72 Hansen, Thomas 09 Honda Civic Si 32.568 0.796 25.924 32
GS 19 Cowie, David 05 Acura RSX 32.367 0.806 26.088 31
BS 3 Waxali, Reyaad 14 Mitsubishi Evo X 31.625 0.826 26.122 30
ES 7 Diehl, Sarah 01 Mazda Miata 32.342 0.808 26.132 29
BS 21 Kirschman, Jon 97 Porsche Boxster 31.871 0.826 26.325 28
CS 5 Kobrin, Ben 02 BMW M3 32.536 0.814 26.484 27
GS 9 Jones, Mike 04 Audi A4 34.237 0.806 27.595 26
Street Prepared
DSP 14 Peters, David 08 Mazdaspeed 3 30.311 0.854 25.886 50
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 29.932 0.865 25.891 45
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 30.972 0.865 26.791 41
FSP 0 Trifaro, David 13 Mazda 2 32.522 0.849 27.611 38
Prepared & Modified
Street Touring/Modified
STS 98 Spinicchia, Steven 90 Honda Civic Si 30.621 0.828 25.354 50
STU 1 Zavos, Stephen 13 Subaru WRX STI 30.084 0.844 25.391 45
STX 33 Frink, Timothy 13 Ford Focus ST 31.266 0.831 25.982 41
STR 49 Grayson, Bill 01 Honda S2000 31.186 0.838 26.134 38
SMF 71 Carpenter, Scot 13 Ford Focus ST 30.671 0.853 26.162 36
STR 11 Vemulapalli, Aashish 06 Honda S2000 31.280 0.838 26.213 35
STF 2 Taub, Jamey 12 Chevy Sonic 34.004 0.801 27.237 34
SM 3 Jones, Nicholas 03 Audi A4 Avant 33.684 0.870 29.305 33
Pro
XSTS 93 Staude, Jon 89 Honda Civic Si 23.970 50
XEP 17 Furlong, Andrew 89 VW Rabbit 24.452 45
XGS 81 Burckhard, Russell 13 Ford Focus ST 24.483 41
XBS 2000 Redington, Phillip 00 Honda S2000 24.654 38
XHS 22 Russo, Carmine 00 Honda Civic Si 25.261 36
XCP 50 Beebe, Arn 87 Ford Mustang 25.474 35
XFSP 6 Bennett, Bill 01 Dodge Neon 25.610 34
XFSP 106 Peck, Lyndon 95 BMW 318ti 25.707 33
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 26.762 32
XSM 1 Shoemaker, Philip 06 Mitsubishi Evo 9 26.816 31
XCSP 94 Moeller, Tom 90 Mazda Miata 27.249 30
Novice
NCS 7 Wright, Adam 14 Scion FR-S 24.517 50
NHS 15 Anthony, Steven 02 Ford Focus 25.483 45
NES 27 Morse, Saul 99 Mazda Miata 25.499 41
NDS 47 Martinez, Jose 15 Subaru WRX 25.685 38
NFS 67 Bailey, Aaron 00 BMW 323i 27.588 36
NHS 12 Hariraj, Alex 07 Honda Civic Si 27.701 35
Kart
KM 9 Morse, Ian 12 Tony Kart 25.387 0.955 24.245 50
JA 8 Burckhard, Johnathan Kart 30.944 0.878 27.169 45
KM 26 Samaniego, Moises XX Margay Kart 35.013 0.955 33.437 41