Mohawk-Hudson SCCA
Final Results
Event 5 - McCarty Ave OGS Lot - Sun 08-02-2015
Total Registered: 58, with Times: 58
Pos. Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 PM 3 Total
1T BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 39.522+1 38.464 37.712 38.786+1 38.457 38.009 37.712
2T DS 4 Cearley, Clifton 11 Subaru WRX 39.338+DNF 39.400+DNF 40.232 38.476 38.445 38.319 38.319
3 FS 80 Nelson, Ray 02 BMW 325i 42.710 40.205 40.215 39.309 38.421 39.037 38.421
4 BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 38.225+DNF 38.872 38.518       38.518
5 BS 42 Monti, Scott 15 Subaru STI 40.167+1 40.111 39.077+1 39.867+3 39.365 39.718 39.365
6 BS 21 Kirschman, Jon 97 Porsche Boxster 39.592+DNF 39.478 39.888+1 40.509 39.605 39.397 39.397
 
1T ES 4 Grossbard, Jeff 93 Toyota MR2 37.010 37.427 36.092+1 36.472 36.637 36.072 36.072
2 ES 64 Moeller, Ben 94 Mazda Miata 40.941 48.690+1 40.209 39.767 39.992 39.515 39.515
3 ES 7 Diehl, Sarah 01 Mazda Miata 45.120 42.747+1 42.539 41.786 42.802 41.831 41.786
 
1T GS 90 Lagdao, Joseph 15 Ford Focus ST 40.010 39.867 39.049 39.536 38.367 38.180 38.180
2T GS 8 Burckhard, Tracey 13 Ford Focus ST 40.106+1 39.099 38.912+1 38.256 39.022 38.268 38.256
3 GS 19 Cowie, David 05 Acura RSX 42.172 41.659 40.179 40.657 40.058 39.887 39.887
4 GS 18 Rogers, John 02 Toyota Celica 42.723+1 41.140 40.544 40.510 41.055+1 59.307+1 40.510
 
1T HS 6 Wallace, Ian 11 Honda Civic 38.845+1 39.044 38.133 39.286+3 37.950 38.532+DNF 37.950
2T HS 79 Howard, Brent 03 Ford Focus SVT 40.486 39.730+1 39.529 40.255+1 39.475 38.973 38.973
3T HS 88 Vermilyea, Robert 13 Mazda 3 39.881+1 39.913+1 39.714 39.514+1 40.468 39.997 39.714
4 HS 14 Nalewjka, Greg 13 Ford Focus 42.468 41.567 40.632 41.180+1 40.810+2 41.219 40.632
5 HS 1 Harris, John 09 Honda Civic Si 42.438+DNF 43.138 42.634 41.882 41.640 41.273 41.273
6 HS 111 O'Connor, Jared 09 Honda Civic Si 69.418+DNF 55.525 45.419 45.563+DNF 43.964+DNF 40.942+DNF 45.419
7 HS 44 Brown, Ron 11 Mini Cooper 50.191 47.850+DNF 45.825+DNF 67.020+DNF 53.229+DNF 44.353+DNF 50.191
 
1T STX 33 Frink, Timothy 13 Ford Focus ST 38.907+DNF 39.543 39.510 39.217 38.492 38.727 38.492
2T                                                                                                                                         STR 11 Vemulapalli, Aashish 06 Honda S2000 42.727 40.066 40.246 40.198 38.861 47.864+1 38.861
3 STR 9 Bishop, Paul 99 Mazda Miata 41.691+1 40.207+DNF 40.876 39.999 56.111+1 40.690 39.999
4 STX 12 DePaul, Vincent 13 Subaru BRZ 73.490+DNF 51.830 44.075 45.432 45.386 44.098 44.075
 
1T ASP 128 Whaley, Dan 12 Mitsubishi Evo X 41.021+DNF 39.144 39.658 38.411+1 38.605 37.524 37.524
2T DSP 14 Peters, David 08 Mazdaspeed 3 38.438 38.031 37.824 43.852+3 38.559 37.601 37.601
3 FSP 0 Trifaro, David 13 Mazda 2 40.392+2 40.412 40.064 39.075+1 39.246 39.205 39.205
4 ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 44.685 41.307+1 40.673 39.261+DNF 39.641 47.866+DNF 39.641
5 STU 6 Laczek, Andrzej 10 BMW 135i 40.193+1 41.456+1 42.036+DNF 41.647 42.639 41.536+DNF 41.647
 
1T CP 150 Seeger, Jeff Arn's Mustang 38.546+3 39.202+1 37.889 37.547+DNF 37.412+1 37.183+1 37.889
2 SMF 71 Carpenter, Scot 13 Ford Focus ST 38.073 40.134+1 38.742 38.672 38.325 38.228 38.073
3 DP 1 Rapp-Dimopoulos, Joe 90 Nissan 240SX 43.867 68.474+DNF 42.130+1 41.045 40.070+1 40.647 40.647
 
1T KM 9 Morse, Ian 12 Tony Kart 34.622+2 32.609 31.613 31.968+DNF 31.762 31.295 31.295
 
1T JA 8 Burckhard, Johnathan Kart 39.242 38.109 37.908 37.962 37.503 38.291 37.503
 
1T XSTS 93 Staude, Jon 89 Honda Civic Si 37.269 36.460 36.516 36.408 36.304+1 35.728 29.582
2T XGS 1 Seeger, Barbara 14 Ford Focus ST 39.708 38.932 38.635 37.974+1 37.431 37.169 29.958
3T XGS 81 Burckhard, Russell 13 Ford Focus ST 37.362 37.988 37.305 37.440+3 37.943 37.353 30.067
4T XSM 10 Smith, Eric 03 Mitsubishi Evo 8 37.492 37.300 36.036 35.694 34.761 35.100+1 30.242
5T XEP 17 Furlong, Andrew 89 VW Rabbit 34.891+2 35.182+1 35.401+1 34.777 34.931 34.616 30.254
6 XHS 22 Russo, Carmine 00 Honda Civic Si 39.902+3 38.889+2 38.137 38.080 38.928+1 38.096 30.311
7 XBS 2000 Redington, Phillip 00 Honda S2000 35.940+DNF 38.837 37.787 36.885 37.477 45.086 30.467
8 XCSP 17 Cuda, Greg 90 Mazda Miata 37.623 36.717+1 36.026+1 36.425 36.555+5 35.960 30.961
9 XDSP 23 Kosakoski, Bruce 91 BMW 318is 37.676 37.096 37.271 38.130+DNF 36.431 36.497 31.112
10 XFSP 6 Bennett, Bill 01 Dodge Neon 38.727 38.357+DNF 37.702 37.601 37.789+1 37.768+1 31.584
11 XCSP 94 Moeller, Tom 90 Mazda Miata 38.782 37.425 37.697 36.765 37.452 38.012+DNF 31.654
12 XFSP 106 Peck, Lyndon 95 BMW 318ti 39.451 38.905 38.303 37.978 38.321 37.972 31.896
13 XCP 50 Beebe, Arn 87 Ford Mustang 42.874+DNF 39.900+2 39.225+1 39.446+1 39.190 38.718 33.452
14 XSM 1 Shoemaker, Philip 06 Mitsubishi Evo 9 38.126+DNF 39.779 38.671 38.493 38.149+5 37.790+1 33.488
 
1T NES 27 Morse, Saul 99 Mazda Miata 40.659 38.835 38.496 38.499 38.837 41.475+DNF 31.104
2T NCS 7 Wright, Adam 14 Scion FR-S 37.676+1 39.356 38.735 38.016+5 38.644 39.444 31.456
3T NHS 5 Anthony, Steven 02 Ford Focus 42.100+DNF 45.102 41.938 40.804 41.494 40.969 32.480
4T NDS 5 Boreen, Kevin 09 Subaru WRX 48.589 44.803 42.878 41.970 40.610+1 40.415 32.817
5 NSTS 1 Grasso, Nicholas 12 VW Jetta TDI 48.952 42.926 42.802 40.806+1 40.581 40.079 33.185
6 NFS 67 Bailey, Aaron 00 BMW 323i 44.203 41.564 42.182 41.214 41.757 40.975 33.189
7 NDS 47 Martinez, Jose 15 Subaru WRX 40.771+DNF 42.548+DNF 47.387 42.616+1 41.582 41.243 33.489
8 NHS 4 Morgan, Dakota 11 Kia Optima 56.280+DNF 46.318 45.002+DNF 45.015 40.280+1 44.212 33.654
9 NSM 30 Taylor, Zach 05 Subaru WRX STi 40.921 39.987 38.851 39.088+DNF 39.324 39.793 33.800
10 NSTS 11 Richardson, Mike 01 Audi A4 46.171 43.403 42.997 44.044+1 42.253 41.877 34.674
Class # Driver Top Times Of Day Time
KM 9 Morse, Ian Raw time 31.295
   
ES 4 Grossbard, Jeff Pax 29.146
ES 4 Grossbard, Jeff Street 36.072
STX 33 Frink, Timothy Touring 38.492
ASP 128 Whaley, Dan Street Prepared 37.524
CP 150 Seeger, Jeff Prepared 37.889
SMF 71 Carpenter, Scot Street Modified 38.073
KM 9 Morse, Ian Kart 31.295
JA 8 Burckhard, Johnathan Junior Kart 37.503
XSTS 93 Staude, Jon X Pro Pax 29.582
NES 27 Morse, Saul Novice 31.104