Class # Name Car Model Best Pax Adjusted Points
Street
ES 4 Grossbard, Jeff 93 Toyota MR2 36.072 0.808 29.146 50
HS 6 Wallace, Ian 11 Honda Civic 37.950 0.796 30.208 45
GS 90 Lagdao, Joseph 15 Ford Focus ST 38.180 0.806 30.773 41
GS 8 Burckhard, Tracey 13 Ford Focus ST 38.256 0.806 30.834 38
HS 79 Howard, Brent 03 Ford Focus SVT 38.973 0.796 31.023 36
DS 4 Cearley, Clifton 11 Subaru WRX 38.319 0.812 31.115 35
FS 80 Nelson, Ray 02 BMW 325i 38.421 0.810 31.121 34
BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 37.712 0.826 31.150 33
HS 88 Vermilyea, Robert 13 Mazda 3 39.714 0.796 31.612 32
BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 38.518 0.826 31.816 31
ES 64 Moeller, Ben 94 Mazda Miata 39.515 0.808 31.928 30
GS 19 Cowie, David 05 Acura RSX 39.887 0.806 32.149 29
HS 14 Nalewjka, Greg 13 Ford Focus 40.632 0.796 32.343 28
BS 42 Monti, Scott 15 Subaru STI 39.365 0.826 32.515 27
BS 21 Kirschman, Jon 97 Porsche Boxster 39.397 0.826 32.542 26
GS 18 Rogers, John 02 Toyota Celica 40.510 0.806 32.651 25
HS 1 Harris, John 09 Honda Civic Si 41.273 0.796 32.853 24
ES 7 Diehl, Sarah 01 Mazda Miata 41.786 0.808 33.763 23
HS 111 O'Connor, Jared 09 Honda Civic Si 45.419 0.796 36.154 22
HS 44 Brown, Ron 11 Mini Cooper 50.191 0.796 39.952 21
Street Prepared
DSP 14 Peters, David 08 Mazdaspeed 3 37.601 0.854 32.111 50
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 37.524 0.865 32.458 45
FSP 0 Trifaro, David 13 Mazda 2 39.205 0.840 32.932 41
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 39.641 0.865 34.289 38
Prepared & Modified
CP 150 Seeger, Jeff 87 Ford Mustang 37.889 0.864 32.736 50
DP 1 Rapp-Dimopoulos, Joe 90 Nissan 240SX 40.647 0.879 35.729 45
Street Touring/Modified
STX 33 Frink, Timothy 13 Ford Focus ST 38.492 0.831 31.987 50
SMF 71 Carpenter, Scot 13 Ford Focus ST 38.073 0.853 32.476 45
STR 11 Vemulapalli, Aashish 06 Honda S2000 38.861 0.838 32.566 41
STR 9 Bishop, Paul 99 Mazda Miata 39.999 0.838 33.519 38
STU 6 Laczek, Andrzej 10 BMW 135i 41.647 0.844 35.150 36
STX 12 DePaul, Vincent 13 Subaru BRZ 44.075 0.831 36.626 35
Pro
XSTS 93 Staude, Jon 89 Honda Civic Si 29.582 50
XGS 1 Seeger, Barbara 14 Ford Focus ST 29.958 45
XGS 81 Burckhard, Russell 13 Ford Focus ST 30.067 41
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 30.242 38
XEP 17 Furlong, Andrew 89 VW Rabbit 30.254 36
XHS 22 Russo, Carmine 00 Honda Civic Si 30.311 35
XBS 2000 Redington, Phillip 00 Honda S2000 30.467 34
XCSP 17 Cuda, Greg 90 Mazda Miata 30.961 33
XDSP 23 Kosakoski, Bruce 91 BMW 318is 31.112 32
XFSP 6 Bennett, Bill 01 Dodge Neon 31.584 31
XCSP 94 Moeller, Tom 90 Mazda Miata 31.654 30
XFSP 106 Peck, Lyndon 95 BMW 318ti 31.896 29
XCP 50 Beebe, Arn 87 Ford Mustang 33.452 28
XSM 1 Shoemaker, Philip 06 Mitsubishi Evo 9 33.488 27
Novice
NES 27 Morse, Saul 99 Mazda Miata 31.104 50
NCS 7 Wright, Adam 14 Scion FR-S 31.456 45
NHS 5 Anthony, Steven 02 Ford Focus 32.480 41
NDS 5 Boreen, Kevin 09 Subaru WRX 32.817 38
NSTS 1 Grasso, Nicholas 12 VW Jetta TDI 33.185 36
NFS 67 Bailey, Aaron 00 BMW 323i 33.189 35
NDS 47 Martinez, Jose 15 Subaru WRX 33.489 34
NHS 4 Morgan, Dakota 11 Kia Optima 33.654 33
NSM 30 Taylor, Zach 05 Subaru WRX STi 33.800 32
NSTS 11 Richardson, Mike 01 Audi A4 34.674 31
Kart
KM 9 Morse, Ian 12 Tony Kart 31.295 0.955 29.887 50
JA 8 Burckhard, Johnathan Kart 37.503 0.878 32.928 45