Class # Name Car Model Best Pax Adjusted Points
Street
ES 4 Grossbard, Jeff 93 Toyota MR2 41.609 0.808 33.620 50
HS 6 Wallace, Ian 11 Honda Civic 42.683 0.796 33.976 45
GS 90 Lagdao, Joseph 15 Ford Focus ST 43.158 0.806 34.785 41
BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 42.328 0.826 34.963 38
GS 8 Burckhard, Tracey 13 Ford Focus ST 43.764 0.806 35.274 36
FS 80 Nelson, Ray 02 BMW 325i 43.893 0.810 35.553 35
DS 28 Gorman, Russell 09 Mini Cooper S 44.324 0.812 35.991 34
BS 21 Kirschman, Jon 97 Porsche Boxster 43.764 0.826 36.149 33
DS 4 Cearley, Clifton 11 Subaru WRX 44.599 0.812 36.214 32
BS 42 Monti, Scott 15 Subaru STI 43.942 0.826 36.296 31
GS 19 Cowie, David 05 Acura RSX 46.107 0.806 37.162 30
ES 7 Diehl, Sarah 01 Mazda Miata 46.113 0.808 37.259 29
ES 67 Wilson, Matthew 99 Mazda Miata 46.226 0.808 37.351 28
CS 92 Thompson, Marc 15 Toyota FRS RS 46.001 0.814 37.445 27
ES 74 Aristizabal, Andrew 97 Mazda Miata 47.147 0.808 38.095 26
Street Prepared
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 43.071 0.865 37.256 50
FSP 0 Trifaro, David 13 Mazda 2 45.609 0.840 38.312 45
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 44.407 0.865 38.412 41
ESP 58 Beechner, Paul 99 Ford Cobra SVT 45.615 0.849 38.727 38
Street Touring/Modified
STX 33 Frink, Timothy 13 Ford Focus ST 43.634 0.831 36.260 50
SMF 71 Carpenter, Scot 13 Ford Focus ST 42.538 0.853 36.285 45
STU 1 Zavos, Stephen 13 Subaru WRX STI 43.144 0.844 36.414 41
STS 98 Spinicchia, Steven 90 Honda Civic Si 44.21 0.828 36.606 38
STR 11 Vemulapalli, Aashish 06 Honda S2000 44.432 0.838 37.234 36
STR 9 Bishop, Paul 99 Mazda Miata 46.037 0.838 38.579 35
STF 500 Sterling, Joe 13 Fiat 500 50.219 0.801 40.225 34
STU 19 Perrella, Zachary 01 Ford Mustang 47.849 0.844 40.385 33
SM 3 Danneil, Karl 88 Pontiac Fiero 48.859 0.87 42.507 32
NSTF 16 Bragulla, Sonia 09 Mitsubishi Lancer 58.263 0.801 46.669 31
Pro
XEP 17 Furlong, Andrew 89 VW Rabbit 33.890 50
XGS 81 Burckhard, Russell 13 Ford Focus ST 34.280 45
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 34.361 41
XHS 22 Russo, Carmine 00 Honda Civic Si 34.368 38
XBS 2000 Redington, Phillip 00 Honda S2000 35.098 36
XSM 106 Peck, Lyndon 95 BMW 318ti 37.269 35
Novice
NES 27 Morse, Saul 99 Mazda Miata 35.383 50
NFS 17 Weisenburger, Skyler 11 BMW M3 36.497 45
NDS 47 Martinez, Jose 15 Subaru WRX 37.609 41
NFS 67 Bailey, Aaron 00 BMW 323i 37.726 38
NHS 40 Morgan, Dakota ?? Kia Optima 39.392 36
NASP 26 Melendez, Abel 04 Mitsubishi Evo 41.904 35
NDS 12 Schrader, Tanner 04 Subaru Impreza WRX 43.286 34
NSTF 16 Bragulla, Sonia 09 Mitsubishi Lancer 46.669 33
NBS 44 Malecki, Diane 14 Jaguar F-Type 50.134 32
Kart
KM 9 Morse, Ian 12 Tony Kart 34.905 0.955 33.334 50
JA 8 Burckhard, Johnathan Kart 43.817 0.878 38.471 45
KM 26 Samaniego, Moises XX Margay Kart 47.326 0.955 45.196 41