Mohawk-Hudson SCCA
Final Results
Event 2 - Sun 06-26-2016
Total Registered: 55, with Times: 55
Class # Driver Car Model AM 1 AM 2 AM 3 AM 4 PM 1 PM 2 PM 3 Total
BS 59 Monti, Scott 15 Subaru WRX STI 30.371+1 30.394 30.737 29.276+1 29.735 29.349 30.395 29.349
BS 21 Kirschman, Jon 97 Porsche Boxster 32.045 31.206 31.467 31.961+1 31.158 31.265 30.491 30.491
BS 0 Finkle, Justin 16 Subaru STI 32.414 32.430 31.773 31.663+1 31.489 31.375 32.641 31.375
BS 2 Thompson, Sean 05 Honda S2000 32.882 33.193 31.875 33.227 32.076 33.302 32.405 31.875
CS 807 Taft, Tom 15 Scion FR-S 32.104 31.534 31.047 30.565 30.651 30.494 30.780 30.494
DS 28 Gorman, Russell 09 Mini Cooper S 31.843 30.406 30.681 30.208 29.615 30.326 30.256 29.615
DS 47 Martinez, Jose 15 Subaru WRX 31.703 31.666 31.019 30.883 30.699 31.526 30.789 30.699
DS 18 Rogers, John 02 Toyota Celica 32.188 32.063+1 32.282 32.038 31.351 31.241 32.123 31.241
DS 32 Figarsky, Adam 13 Subaru WRX 33.005 31.580 31.393 31.595 32.303 32.396 31.910 31.393
ES 67 Wilson, Matthew 99 Mazda Miata 32.985 33.448 32.482+1 33.207 33.184 32.576 32.653 32.576
GS 19 Cowie, David 05 Acura RSX 34.508 32.279 32.040+1 33.225 32.086 31.527 31.328 31.328
HS 6 Wallace, Ian 11 Honda Civic 30.190 30.223 30.610 30.153 30.381 32.089+3 30.556 30.153
HS 79 Howard, Brent 03 Ford Focus SVT 32.354 33.573 31.654 31.618 31.824 32.103 31.577 31.577
STS 68 DeJan, Philip 08 Mitsubishi Eclipse Spyder GS 38.638 35.595 34.678 33.892 33.703+2 34.718+1 35.299 33.892
STX 8 Burckhard, Tracey 13 Ford Focus ST 32.190 31.877 31.718 30.788 31.178 31.137 31.277 30.788
STX 6 Thompson, Marc 06 Mazda RX-8 40.708 32.264 32.090 31.433 32.388 31.603 31.833 31.433
STX 12 DePaul, Vincent 13 Subaru BRZ 43.370 35.284 35.422 35.039 34.797 36.545+DNF 34.702+DNF 34.797
STR 11 Vemulapalli, Aashish 06 Honda S2000 34.010+DNF 31.725 31.113 30.921+1 30.744 30.416 30.814 30.416
STR 47 Roberts, Justin 00 Honda S2000 32.287 31.377 31.793 31.518 31.459+1 31.111 30.693 30.693
STU 3 Torrey, Adam 05 Subaru WRX STi 31.752 30.548 30.982 30.125 29.591 30.518 30.026+1 29.591
STU 7 Teixeira, Miguel 06 BMW Z4 M Coupe 31.100 30.850 30.146+1 30.565 30.516 30.353 30.116 30.116
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 33.403+DNF 32.291 31.853 31.378 31.933 31.427 30.998 30.998
ASP 44 Kotar, Iain 16 Subaru STI 62.183+DNF 37.462 33.335 32.520+DNF 33.656 33.009 32.602 32.602
CSP 86 Wright, Adam 14 Scion FR-S 31.649 31.355 31.450+4 30.945 30.921 31.367 31.778 30.921
CSP 44 Malecki, Diane 92 Mazda Miata 39.817+DNF 40.130+DNF 39.829+DNF 39.744+DNF 39.755+DNF 39.950 38.680 38.680
DSP 14 Peters, David 08 Mazdaspeed 3 30.955 31.053 30.368 30.283 30.435 30.266 30.116 30.116
DSP 51 Taub, Jamey 00 Subaru Impreza 34.861 33.833 34.391 33.051 33.307 33.214 33.548 33.051
CAMS 42 Dickinson, Charles 01 Chevy Corvette 31.482 30.143 29.664 29.233 28.927 29.278+1 29.201 28.927
SMF 71 Carpenter, Scot 13 Ford Focus ST 30.118 29.464 29.521 29.434 29.476 29.673 29.160 29.160
SM 3 Danneil, Karl 88 Pontiac Fiero 35.969 34.950+1 33.548         33.548
KM 7 Pirro, Lou kart 34.498 33.489 33.313 33.053 33.821 33.104 33.034 33.034
KM 26 Samaniego, Moises XX Margay Kart 36.908 36.791 37.014 36.815 36.723 36.316 35.660 35.660
JA 4 Burckhard, Johnathan Kart 33.493 30.425 31.169 30.662 30.613 30.976 30.198 30.198
XBS 2000 Redington, Phillip 00 Honda S2000 30.039 30.280 29.848 30.020 29.262 29.697+1 29.855 24.170
XEP 17 Furlong, Andrew 84 VW Rabbit 29.211 28.515 28.657 28.607 28.609 27.810 28.048 24.222
XSTS 93 Staude, Jon 89 Honda Civic Si 30.330 30.021 29.744 29.781 29.305 29.388 33.393+4 24.381
XHS 22 Russo, Carmine 00 Honda Civic Si 32.088 31.500 31.515 31.033 30.949 30.867+1 31.220 24.697
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 30.843 29.787 29.031 28.718 29.688 28.679 28.997 24.950
XSTX 81 Burckhard, Russell 13 Ford Focus ST 30.566 30.130 30.075 30.831 31.184 30.240 30.398 25.142
XDSP 23 Kosakoski, Bruce 91 BMW 318is 31.048 30.203+1 29.797 29.653+1 29.821+1 29.487+1 29.710 25.402
XSM 106 Peck, Lyndon 95 BMW 318ti 30.046 29.684+1 29.703 29.995 29.221 29.271 29.238+1 25.422
XFSP 6 Bennett, Bill 01 Dodge Neon 31.067 30.593 30.653 30.852 30.726 30.654 30.971 25.698
XCSP 117 Moeller, Tom 90 Mazda Miata 32.821 32.940 31.603 32.395 31.706 31.773 31.616 27.399
NGS 11 Wolfe, Benjamin 10 VW GTI 36.230 33.867 32.758 31.591 32.774 32.922 33.663 25.462
NBS 7 Nicolella, Andrew 16 VW Golf R 31.224+1 31.528 31.176 30.904+1 31.276+1 31.153 31.025 25.626
NHS 76 Howard, Ethan 03 Ford Focus SVT 34.211+1 33.591 33.729 35.428+3 33.116 32.493 32.441+1 25.929
NFS 85 Keenan, Christopher 16 Chevy Camaro SS 32.946 32.421 32.032 31.941 32.171 37.005 32.036 26.000
NCSP 19 Weisenburger, Skyler 89 Mazda RX-7 32.127 31.520 31.146 31.044 31.223 33.620+1 30.298 26.268
NHS 8 Metty, Timothy 14 BMW i3 36.398 33.752 33.999 33.525       26.753
NHS 2 Case, Collin 91 Honda Civic 37.578 36.041 35.248 35.489 35.194 34.385 34.752 27.439
NFS 72 Schrader, Tanner 03 VW Jetta 38.109 35.418+1 35.430 33.949+1       28.840
NSM 1 Plumadore, Andrew 93 Nissan 240SX 35.975+DNF 34.243+DNF 33.692+DNF 34.128+DNF 33.990 34.142 33.296 28.967
NGS 8 DeJan, Sheri 14 BMW 320xi 41.902+1 40.529+DNF 40.740 36.992 38.497 37.308 36.537 29.448
NCS 0 Pol, Benigno 14 Mazda Miata 43.425 38.639 38.183 36.784 37.131 37.003 37.171 30.126
Class # Driver Top Times Of Day Time
FM 109 Morse, Saul Raw time 26.364
DS 28 Gorman, Russell Pax 24.017
BS 59 Monti, Scott Street 29.349
STU 3 Torrey, Adam Touring 29.591
DSP 14 Peters, David Street Prepared 30.116
CAMS 42 Dickinson, Charles Classic American 28.927
SMF 71 Carpenter, Scot Street Modified 29.160
FM 109 Morse, Saul Modified 26.364
KM 7 Pirro, Lou Kart 33.034
JA 4 Burckhard, Johnathan Junior Kart 30.198
XBS 2000 Redington, Phillip X Pro Pax 24.170
NGS 11 Wolfe, Benjamin Novice 25.462