Class # Name Car Model Best Pax Adjusted Points
Street
DS 28 Gorman, Russell 09 Mini Cooper S 29.615 0.811 24.018 50
HS 6 Wallace, Ian 11 Honda Civic 30.153 0.798 24.062 45
BS 59 Monti, Scott 15 Subaru WRX STI 29.349 0.826 24.242 41
DS 47 Martinez, Jose 15 Subaru WRX 30.699 0.811 24.897 38
CS 807 Taft, Tom 15 Scion FR-S 30.494 0.819 24.975 36
BS 21 Kirschman, Jon 97 Porsche Boxster 30.491 0.826 25.186 35
HS 79 Howard, Brent 03 Ford Focus SVT 31.577 0.798 25.198 34
GS 19 Cowie, David 05 Acura RSX 31.328 0.806 25.250 33
DS 18 Rogers, John 02 Toyota Celica 31.241 0.811 25.336 32
DS 32 Figarsky, Adam 13 Subaru WRX 31.393 0.811 25.460 31
BS 0 Finkle, Justin 16 Subaru STI 31.375 0.826 25.916 30
ES 67 Wilson, Matthew 99 Mazda Miata 32.576 0.807 26.289 29
BS 2 Thompson, Sean 05 Honda S2000 31.875 0.826 26.329 28
Street Prepared
DSP 14 Peters, David 08 Mazdaspeed 3 30.116 0.855 25.749 50
CSP 86 Wright, Adam 14 Scion FR-S 30.921 0.867 26.809 45
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 30.998 0.865 26.813 41
ASP 44 Kotar, Iain 16 Subaru STI 32.602 0.865 28.201 38
DSP 51 Taub, Jamey 00 Subaru Impreza 33.051 0.855 28.259 36
CSP 44 Malecki, Diane 92 Mazda Miata 38.680 0.867 33.536 35
Prepared & Modified
FM 109 Morse, Saul 89 Raptor 26.364 0.926 24.413 50
Street Touring/Modified
STU 3 Torrey, Adam 05 Subaru WRX STi 29.591 0.845 25.004 50
SMF 71 Carpenter, Scot 13 Ford Focus ST 29.160 0.861 25.107 45
STU 7 Teixeira, Miguel 06 BMW Z4 M Coupe 30.116 0.845 25.448 41
STR 11 Vemulapalli, Aashish 06 Honda S2000 30.416 0.841 25.580 38
STX 8 Burckhard, Tracey 13 Ford Focus ST 30.788 0.836 25.739 36
STR 47 Roberts, Justin 00 Honda S2000 30.693 0.841 25.813 35
STX 6 Thompson, Marc 06 Mazda RX-8 31.433 0.836 26.278 34
STS 68 DeJan, Philip 08 Mitsubishi Eclipse Spyder GS 33.892 0.832 28.198 33
STX 12 DePaul, Vincent 13 Subaru BRZ 34.797 0.836 29.090 32
SM 3 Danneil, Karl 88 Pontiac Fiero 33.548 0.870 29.187 31
CAM
CAMS 42 Dickinson, Charles 01 Chevy Corvette 28.927 0.848 24.530 50
Pro
XBS 2000 Redington, Phillip 00 Honda S2000 24.170 50
XEP 17 Furlong, Andrew 84 VW Rabbit 24.222 45
XSTS 93 Staude, Jon 89 Honda Civic Si 24.381 41
XHS 22 Russo, Carmine 00 Honda Civic Si 24.697 38
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 24.950 36
XSTX 81 Burckhard, Russell 13 Ford Focus ST 25.142 35
XDSP 23 Kosakoski, Bruce 91 BMW 318is 25.402 34
XSM 106 Peck, Lyndon 95 BMW 318ti 25.422 33
XFSP 6 Bennett, Bill 01 Dodge Neon 25.698 32
XCSP 117 Moeller, Tom 90 Mazda Miata 27.399 31
Novice
NGS 11 Wolfe, Benjamin 10 VW GTI 25.462 50
NBS 7 Nicolella, Andrew 16 VW Golf R 25.626 45
NHS 76 Howard, Ethan 03 Ford Focus SVT 25.929 41
NFS 85 Keenan, Christopher 16 Chevy Camaro SS 26.000 38
NCSP 19 Weisenburger, Skyler 89 Mazda RX-7 26.268 36
NHS 8 Metty, Timothy 14 BMW i3 26.753 35
NHS 2 Case, Collin 91 Honda Civic 27.439 34
NFS 72 Schrader, Tanner 03 VW Jetta 28.840 33
NSM 1 Plumadore, Andrew 93 Nissan 240SX 28.967 32
NGS 8 DeJan, Sheri 14 BMW 320xi 29.448 31
NCS 0 Pol, Benigno 14 Mazda Miata 30.126 30
Kart
JA 4 Burckhard, Johnathan Kart 30.198 0.878 26.514 50
KM 7 Pirro, Lou kart 33.034 0.954 31.514 45
KM 26 Samaniego, Moises XX Margay Kart 35.660 0.954 34.020 41