Mohawk-Hudson SCCA
Final Results
Event 3 - Sun 07-24-2016
Total Registered: 60, with Times: 60
Class # Driver Car Model AM 1 AM 2 AM 3 AM 4 PM 1 PM 2 PM 3 BEST
BS 59 Monti, Scott 15 Subaru WRX STI 38.614 37.556 39.743+DNF 36.947 36.650 36.156 36.207 36.156
BS 21 Kirschman, Jon 97 Porsche Boxster 40.389 40.024 38.668 38.021 37.601 37.752 37.622 37.601
CS 807 Taft, Tom 15 Scion FR-S 37.546 38.332+DNF 36.860 36.906 36.585 36.410+1 36.881 36.585
DS 4 Lagdao, Joseph 15 Subaru WRX 37.019 36.094+1 36.434 36.394 36.501 36.209 36.436 36.209
DS 28 Gorman, Russell 09 Mini Cooper S 36.723 36.770 37.333 36.563       36.563
DS 47 Martinez, Jose 15 Subaru WRX 41.802 38.698+DNF 37.485 38.110 37.153+1 36.797 43.175+DNF 36.797
ES 64 Moeller, Ben 94 Mazda Miata 43.574 42.463 41.319 41.532 40.758 41.023 42.003 40.758
GS 19 Cowie, David 05 Acura RSX 40.886 39.311 38.435 38.475 38.680 38.777 38.246 38.246
HS 79 Howard, Brent 03 Ford Focus SVT 38.218 38.636 38.396 38.087+1 37.994 38.464 37.757 37.757
HS 47 Huiest, Robert 13 Dodge Dart 39.389 38.937 38.774 38.792 38.485 37.809 38.099 37.809
STS 5 Fisher, Ian 99 Honda Civic 41.270 39.437 38.502+1 37.726 38.055 37.307 38.392+2 37.307
STX 8 Burckhard, Tracey 13 Ford Focus ST 37.257 38.112 38.900 37.877 37.729 37.944+1 37.829+1 37.257
STX 72 Skalwold, Jon 12 Mini Cooper S 39.831 38.572 38.682 37.648 38.127 38.229 37.438 37.438
STX 6 Thompson, Marc 06 Mazda RX-8 40.091 39.412 38.925 38.804 37.884 37.494+1 38.062+1 37.884
STX 67 Bailey, Aaron 00 BMW 323i 38.643+1 39.051+1 38.922 38.863 38.558+1 38.360 38.461 38.360
STX 12 DePaul, Vincent 13 Subaru BRZ 52.919 43.915 42.355 43.707 42.796 42.540 44.197+DNF 42.355
STR 11 Vemulapalli, Aashish 06 Honda S2000 40.254 37.764 38.268+1 37.616+1 37.922 38.535 37.806 37.764
STU 3 Torrey, Adam 05 Subaru WRX STi 37.383 37.039 35.929 36.392 36.460 36.041 35.670 35.670
STU 2 Burgess, Stu 11 Subaru WRX STI 38.959 38.080 37.962+1 38.483+1 37.197 37.914+1 38.127+1 37.197
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 40.260 39.262 41.156 38.962 39.587 38.459 38.776 38.459
CSP 86 Wright, Adam 14 Scion FR-S 36.689 35.429 36.095 35.339 39.411+DNF 35.696 35.856 35.339
DSP 14 Peters, David 08 Mazdaspeed 3 39.157+DNF 37.917 38.186 37.340 37.168 37.124 38.055 37.124
DSP 1 Corey, Ethan 00 Subaru Impreza 44.390 43.038 42.598 42.727+1 41.245 40.694 41.029 40.694
CAMS 42 Dickinson, Charles 01 Chevy Corvette 37.239+1 37.308+2 37.220 36.481+1 36.748 36.988 36.171 36.171
CAMS 1 Law, Stephen 06 Dodge Viper 43.575 40.576 39.905 38.226+2       39.905
SMF 71 Carpenter, Scot 13 Ford Focus ST 37.789+DNF 36.037+2 36.223+1 35.587+1 36.451 35.922 36.552 35.922
BM 48 Burnham, David 87 Homebuilt 38.799 38.396 37.705 37.176 37.882 36.353 36.923 36.353
FM 9 Morse, Ian 89 Raptor 34.618+DNF 32.807 32.150 31.672 32.267+1 32.826+1 31.881 31.672
FM 109 Morse, Saul 89 Raptor 34.781+2 33.990+3 33.604 33.720 33.570 33.020 33.277 33.020
KM 26 Samaniego, Moises XX Margay Kart 42.349 41.528 41.428 41.106 41.876 40.682+DNF 40.598 40.276
KM 7 Pirro, Lou kart 59.164 61.168+DNF 42.989 40.622 40.904 41.357 40.963 40.622
JA 4 Burckhard, Johnathan Kart 37.227 36.620 37.876 35.592 36.030+1 39.519 39.244 35.592
XBS 2000 Redington, Phillip 00 Honda S2000 37.012+DNF 37.047 36.115 36.003 35.798 37.071+1 36.072 29.569
XSTX 81 Burckhard, Russell 13 Ford Focus ST 38.285 36.639 36.542 36.190 36.262 36.823 36.420 30.254
XSM 106 Peck, Lyndon 95 BMW 318ti 36.411 36.330+1 36.020 34.897 35.406 35.362 35.425+DNF 30.360
XCSP 17 Cuda, Greg 90 Mazda Miata 36.560+1 35.915 35.664 37.554+1 36.497 35.244 36.024 30.556
XSMF 10 Smith, Eric 13 Ford Focus ST 38.123 37.345 36.517 36.441+1 36.813 35.886 35.574 30.629
XEP 17 Furlong, Andrew 84 VW Rabbit 35.562+1 36.010 35.404 35.168 35.440+1 35.453 35.841 30.631
XFSP 6 Bennett, Bill 01 Dodge Neon 37.665 36.928 37.154 37.211 37.471 36.976 36.712 30.838
XCSP 117 Moeller, Tom 90 Mazda Miata 39.634 37.787 36.842 36.493 37.108 36.120 35.771 31.013
XDSP 23 Kosakoski, Bruce 91 BMW 318is 37.691 37.652 36.872 37.121 36.451 36.862 36.427 31.145
XES 1 Staude, Jon 99 Mazda Miata 39.603 39.108 38.779 38.870 38.910 38.939 37.931+2 31.294
NFS 85 Keenan, Christopher 16 Chevy Camaro SS 39.511 39.294 39.315 38.981 38.961 38.476 38.040 30.964
NCS 17 Aldinger, Graham 16 Subaru BRZ 43.559 40.902 39.784 39.478 40.292 39.628 39.365 32.239
NCSP 19 Weisenburger, Skyler 89 Mazda RX-7 39.274 38.110 38.763 38.705 37.801 37.323 37.476 32.359
NES 27 Kinnett, Thomas 99 Mazda Miata 56.381+DNF 41.372+DNF 41.200+DNF 44.574 40.316 40.943+DNF 40.766 32.535
NFS 72 Schrader, Tanner 05 Cadillac CTS-V 51.939 42.884 40.927 40.111 41.725+DNF 41.181+2 41.445 32.650
NGS 1 Mahoney, Brandon 11 Hyundai Genesis Coupe 2.0T 43.968 42.214 40.996 40.756       32.849
NSTX 82 Corriveau, Jeremy 13 Scion FR-S 41.689 40.869 40.257+DNF 40.020 39.946 40.785 39.637 33.136
NHS 76 Howard, Ethan 03 Ford Focus SVT 42.136 40.388+1 40.609+1 40.704+2 41.479+1 42.768 42.023 33.534
NDS 2 Baisley, Salvatore 17 Subaru WRX 46.877 43.697 42.861 43.222 43.607 41.717 41.560 33.705
NSTU 44 Niosi, Luke 94 Ford Mustang 43.039 41.854 41.600+1 40.857 40.679 39.964 41.652+2 33.769
NCAMS 109 Verkamp, James 13 Dodge Charger SRT 44.775 43.150 42.254 40.200 46.879+1 40.004+2 40.044+1 34.089
NSM 1 Plumadore, Andrew 93 Nissan 240SX 42.425 41.067+1 41.247+1 40.351 39.662+1 39.402 38.803+1 34.279
NCAMC 11 Miller, Eric 03 Mustang GT 42.423 42.110 41.049 43.867 41.367 41.341 41.075 34.440
NCS 7 Reithner, Robert 16 Mazda Miata 47.048 44.703 44.145 42.795 43.261+DNF 42.878 43.864 35.049
NSTU 144 Niosi, Frank 94 Ford Mustang 46.047 43.880 47.845 41.739 42.512 40.909+1 41.692 35.229
NGS 0 Williams IV, John 06 Acura RSX Type-S 49.339 46.492+DNF 47.024+1 46.130 45.913 44.257+1 44.693 36.022
NBS 3 Liburdi, Brandon 15 Mitsubishi Evo 43.968+DNF 56.369 49.433 46.311+DNF       40.831
NCAMC 1 Blacker-Barthel, Victoria 03 Ford Mustang GT 85.141 70.768 61.654 56.642 63.927 64.287 55.940 46.933
Class # Driver Top Times Of Day Time
FM 9 Morse, Ian Raw time 31.672
   
FM 9 Morse, Ian Pax 29.328
BS 59 Monti, Scott Street 36.156
STU 3 Torrey, Adam Touring 35.670
CSP 86 Wright, Adam Street Prepared 35.339
CAMS 42 Dickinson, Charles Classic American 36.171
SMF 71 Carpenter, Scot Street Modified 35.922
FM 9 Morse, Ian Modified 31.672
KM 26 Samaniego, Moises Kart 40.276
JA 4 Burckhard, Johnathan Junior Kart 35.592
XBS 2000 Redington, Phillip X Pro Pax 29.569
NFS 85 Keenan, Christopher Novice 30.964