Class # Name Car Model Best Pax Adjusted Points
Street
DS 4 Lagdao, Joseph 15 Subaru WRX 36.209 0.811 29.365 50
DS 28 Gorman, Russell 09 Mini Cooper S 36.563 0.811 29.653 45
DS 47 Martinez, Jose 15 Subaru WRX 36.797 0.811 29.842 41
BS 59 Monti, Scott 15 Subaru WRX STI 36.156 0.826 29.865 38
CS 807 Taft, Tom 15 Scion FR-S 36.585 0.819 29.963 36
HS 79 Howard, Brent 03 Ford Focus SVT 37.757 0.798 30.130 35
HS 47 Huiest, Robert 13 Dodge Dart 37.809 0.798 30.172 34
GS 19 Cowie, David 05 Acura RSX 38.246 0.806 30.826 33
BS 21 Kirschman, Jon 97 Porsche Boxster 37.601 0.826 31.058 32
ES 64 Moeller, Ben 94 Mazda Miata 40.758 0.807 32.892 31
Street Prepared
CSP 86 Wright, Adam 14 Scion FR-S 35.339 0.867 30.639 50
DSP 14 Peters, David 08 Mazdaspeed 3 37.124 0.855 31.741 45
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 38.459 0.865 33.267 41
DSP 1 Corey, Ethan 00 Subaru Impreza 40.694 0.855 34.793 38
Prepared & Modified
FM 9 Morse, Ian 89 Raptor 31.672 0.926 29.328 50
FM 109 Morse, Saul 89 Raptor 33.020 0.926 30.577 45
BM 48 Burnham, David 87 Homebuilt 36.353 0.966 35.117 41
Street Touring/Modified
STU 3 Torrey, Adam 05 Subaru WRX STi 35.670 0.845 30.141 50
SMF 71 Carpenter, Scot 13 Ford Focus ST 35.922 0.861 30.929 45
STS 5 Fisher, Ian 99 Honda Civic 37.307 0.832 31.039 41
STX 8 Burckhard, Tracey 13 Ford Focus ST 37.257 0.836 31.147 38
STX 72 Skalwold, Jon 12 Mini Cooper S 37.438 0.836 31.298 36
STU 2 Burgess, Stu 11 Subaru WRX STI 37.197 0.845 31.431 35
STX 6 Thompson, Marc 06 Mazda RX-8 37.884 0.836 31.671 34
STR 11 Vemulapalli, Aashish 06 Honda S2000 37.764 0.841 31.760 33
STX 67 Bailey, Aaron 00 BMW 323i 38.360 0.836 32.069 32
STX 12 DePaul, Vincent 13 Subaru BRZ 42.355 0.836 35.409 31
CAM
CAMS 42 Dickinson, Charles 01 Chevy Corvette 36.171 0.848 30.673 50
CAMS 1 Law, Stephen 06 Dodge Viper 39.905 0.848 33.839 45
Pro
XBS 2000 Redington, Phillip 00 Honda S2000 29.569 50
XSTX 81 Burckhard, Russell 13 Ford Focus ST 30.254 45
XSM 106 Peck, Lyndon 95 BMW 318ti 30.360 41
XCSP 17 Cuda, Greg 90 Mazda Miata 30.556 38
XSMF 10 Smith, Eric 13 Ford Focus ST 30.629 36
XEP 17 Furlong, Andrew 84 VW Rabbit 30.631 35
XFSP 6 Bennett, Bill 01 Dodge Neon 30.838 34
XCSP 117 Moeller, Tom 90 Mazda Miata 31.013 33
XDSP 23 Kosakoski, Bruce 91 BMW 318is 31.145 32
XES 1 Staude, Jon 99 Mazda Miata 31.294 31
Novice
NFS 85 Keenan, Christopher 16 Chevy Camaro SS 30.964 50
NCS 17 Aldinger, Graham 16 Subaru BRZ 32.239 45
NCSP 19 Weisenburger, Skyler 89 Mazda RX-7 32.359 41
NES 27 Kinnett, Thomas 99 Mazda Miata 32.535 38
NFS 72 Schrader, Tanner 05 Cadillac CTS-V 32.650 36
NGS 1 Mahoney, Brandon 11 Hyundai Genesis Coupe 2.0T 32.849 35
NSTX 82 Corriveau, Jeremy 13 Scion FR-S 33.136 34
NHS 76 Howard, Ethan 03 Ford Focus SVT 33.534 33
NDS 2 Baisley, Salvatore 17 Subaru WRX 33.705 32
NSTU 44 Niosi, Luke 94 Ford Mustang 33.769 31
NCAMS 109 Verkamp, James 13 Dodge Charger SRT 34.089 30
NSM 1 Plumadore, Andrew 93 Nissan 240SX 34.279 29
NCAMC 11 Miller, Eric 03 Mustang GT 34.440 28
NCS 7 Reithner, Robert 16 Mazda Miata 35.049 27
NSTU 144 Niosi, Frank 94 Ford Mustang 35.229 26
NGS 0 Williams IV, John 06 Acura RSX Type-S 36.022 25
NBS 3 Liburdi, Brandon 15 Mitsubishi Evo 40.831 24
NCAMC 1 Blacker-Barthel, Victoria 03 Ford Mustang GT 46.933 23
Kart
JA 4 Burckhard, Johnathan Kart 35.592 0.878 31.250 50
KM 26 Samaniego, Moises XX Margay Kart 40.276 0.954 38.423 45
KM 7 Pirro, Lou kart 40.622 0.954 38.753 41