Mohawk-Hudson SCCA
Final Results
Event 4 - Sun 08-21-2016
Total Registered: 57, with Times: 57
Class # Driver Car Model AM 1 AM 2 AM 3 AM 4 PM 1 PM 2 PM 3 BEST
BS 21 Kirschman, Jonathan 97 Porsche Boxster 28.083 28.667 27.857 27.944+1       27.857
CS 807 Taft, Tom 15 Scion FRS 27.548 27.384 27.163 27.353 26.456 37.246 27.698 26.456
DS 47 Martinez, Jose 15 Subaru WRX 28.077 36.242+DNF 27.596+1 26.788 26.610 27.901 27.287 26.610
DS 38 McArdle, DJ 77 Iso Rivolta 28.141 27.580 27.691+2 27.507+1 27.954+1 27.209 27.704+1 27.209
DS 83 Coffin, Jon 15 Subaru WRX STI 29.016 29.721 29.396 28.934 28.212 28.945 28.286 28.212
DS 2 Baisley, Salvatore 17 Subaru WRX 32.815 30.262 29.701 31.367 29.392 29.496 28.852 28.852
ES 67 Wilson, Matthew 99 Mazda Miata 29.202 28.943 29.013+1 30.217 29.623 29.241 29.148 28.943
GS 19 Cowie, David 09 Acura RSX 30.187 28.977 28.866 28.639 28.958 28.166 27.967 27.967
HS 6 Wallace, Ian 11 Honda Civic 27.264 28.232 27.342 27.303 27.330 27.742 29.005+DNF 27.264
HS 79 Howard, Brent 03 Ford Focus SVT 28.610 28.415 28.341 27.964 28.750+1 28.313 28.126 27.964
STF 500 Sterling, Joe 13 Fiat 500 31.942 30.688+DNF 32.514 31.063 31.210 30.290+1 30.310 30.310
STX 8 Burckhard, Tracey 13 Ford ST 28.174 29.023+1 28.545 27.317 28.053 27.663 27.355 27.317
STX 6 Thompson, Marc 06 Mazda RX-8 30.004 28.548 28.566 28.942+1 28.241 28.820 28.563+1 28.241
STU 3 Torrey, Adam 05 Subaru WRX STi 26.445+1 27.149+1 26.651 26.243 26.128 26.181 26.122 26.122
STU 7 Teixeira, Miguel 06 BMW Z4 M Coupe 28.924 30.304+DNF 28.364 27.885 27.417 27.860 27.724 27.417
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo 29.669 28.627 28.506 27.778 28.158 27.515+DNF 27.698 27.698
CSP 86 Wright, Adam 14 Scion FRS 26.263 26.604 26.314 26.340 26.332 26.122 26.455 26.122
CSP 55 Corey, John 71 Lotus 29.743 30.674 29.919+1 30.304 44.127+DNF 29.214 30.255 29.214
CSP 44 Malecki, Diane 92 Mazda Miata 33.426 999.999+OFF 33.281 31.866 33.572 32.952 31.513 31.513
DSP 88 Levesque, Austen 91 Mazda Miata 28.693 26.878 27.486 26.413 26.722 26.256 26.306 26.256
DSP 8 Wilson, Justin 91 Mazda Miata 31.821 28.896 27.841 26.972 27.295 27.994+1 27.440+1 26.972
DSP 14 Peters, Dave 08 Mazdaspeed 3 28.670 28.282 28.539 28.758 27.768 28.547 28.528 27.768
DSP 1 Corey, Ethan 93 Audi S4 31.409 30.964 31.349 31.689 30.446 30.870+2 30.235 30.235
CAMS 42 Dickinson, Charles 01 Chevy Corvette 27.329 27.272 27.964 27.228 26.323 26.218 26.409 26.218
CAMS 1 Law, Stephen 06 Dodge Viper 999.999+OFF 27.892 28.617 27.473+1 27.404+3 47.456+DNF 28.333 27.892
SMF 71 Carpenter, Scot 13 Ford ST 28.114+1 26.198+1 26.853 26.070 26.362+1 26.182 26.354+1 26.070
SM 231 Spade, Rafe 92 Volvo 240 999.999+OFF 29.420+1 29.432 29.698 28.980 28.791 28.381 28.381
FM 9 Morse, Ian 89 Raptor 23.464 23.356 23.229 22.816 23.156 23.377 22.786+DNF 22.816
FM 109 Morse, Saul 89 Rapter 24.535 23.942 24.025 23.679 23.694 23.435 23.695 23.435
KM 26 Samaniego, Moises kart 30.450+DNF 30.320 30.034 29.269 29.258 28.456 29.605 28.456
KM 7 Pirro, Lou kart 79.530+DNF 35.900 63.797+DNF 32.046 31.826 30.524 29.983 29.983
JA 4 Burckhard, Johnathan old kart 28.895 29.001 28.708 28.968 28.002 28.220 27.866 27.866
XSTS 93 Staude, Jon 89 Honda Civic Si 26.872 26.080 26.074 25.693 25.731 25.866 25.477 21.196
XEP 17 Furlong, Andrew 84 VW Rabbit 25.708 25.412 25.033 24.962 24.777 25.005 24.806 21.580
XHS 22 Russo, Carmine 00 Honda Civic Si 28.153+DNF 27.478 36.404+DNF 27.623 27.754+1 27.394 27.804 21.860
XBS 2000 Redington, Philip 00 Honda S2000 26.920 27.259 27.447 26.640+1 26.520 26.822 26.791 21.905
XCP 50 Beebe, Arn 89 Ford Mustang 27.794 999.999+OFF 25.651 26.045+1       22.162
XSTX 81 Burckhard, Russ 13 Ford ST 27.064+1 27.125 26.765+1 26.676 26.775 26.663 26.841 22.290
XDSP 23 Kosakoski, Bruce 91 BMW 318is 27.627 27.114 27.349 26.297 27.147 26.719 26.347+1 22.483
XCSP 17 Cuda, Greg 90 Mazda Miata 29.012+1 26.115 25.997 26.891+1 25.704+1 25.976 28.920+1 22.521
XCSP 71 Moeller, Tom 90 Mazda Miata 26.951 26.840 26.663 26.230 26.786 26.230 26.178 22.696
XSM 106 Peck, Lyndon 97 BMW 318ti 26.400+1 26.557 25.979+2 26.622+1 26.456 26.638 26.120 22.724
NFS 85 Keenan, Christopher 16 Chevy Camaro SS 28.839 28.733+1 28.784 28.148 28.607 27.711 28.072 22.556
NHS 76 Howard, Ethan 03 Ford Focus SVT 31.441 30.579+1 30.132+1 29.653 29.128 28.481 28.997 22.727
NCSP 86 Weisenburger, Skyler 14 Scion FRS 28.669 27.010 27.168+1 27.219+1 27.000 26.526 26.664 22.998
NES 6 Streeter, Chris 99 Mazda Miata 29.982+DNF 29.905 29.414 29.536 30.207 29.918+DNF 29.116 23.496
NBS 44 Molocznik, Ed 16 VW Golf R 31.157 29.731+DNF 30.300 30.132 28.734 28.950 30.251 23.734
NHS 12 Decker, Andrew 13 Scion tC 32.737 30.428 30.357 29.999 30.422 30.074 30.240 23.939
NSTF 17 Hoefer, Eric 11 Mazda 2 53.404+DNF 32.354 30.136 30.514+DNF 31.449 30.491 29.772 24.085
NCSP 7 Bartwitz, Tifani 90 Mazda Miata 40.815 32.632 29.947+DNF 29.362 30.249 29.433 27.943 24.226
NSMF 47 Mazzone, Gary 86 Dodge Omni GLHS 32.525 30.769 29.767 29.596 29.350 29.168 28.612 24.634
NSTX 82 Corriveau, Jeremy 13 Scion FRS 30.379 30.438+1 30.324 29.708       24.836
NSMF 7 Dunn, Jennifer 13 Ford ST 32.984 29.288+1 28.938 30.028 29.868 30.719 28.895 24.878
NSTU 44 Niosi, Luke 94 Ford Mustang 31.479 30.801 31.522 31.068 30.237 29.754 32.570+2 25.142
NGS 0 Williams, John 06 Acura RSX 35.757 34.466 34.682 33.499 34.291 33.204+1 32.592 26.269
NESP 1 Mayo, Sean 05 Subaru Legacy GT 35.129 33.082 33.005 32.880 31.968 31.117 32.113 26.511
NSTU 144 Niosi, Frank 94 Ford Mustang 32.329 33.051 72.246+DNF 31.655 37.551+DNF 42.249+DNF 32.593 26.748
Class # Driver Top Times Of Day Time
FM 9 Morse, Ian Raw time 22.816
   
FM 9 Morse, Ian Pax 21.127
CS 807 Taft, Tom Street 26.456
STU 3 Torrey, Adam Touring 26.122
CSP 86 Wright, Adam Street Prepared 26.122
CAMS 42 Dickinson, Charles Classic American 26.218
SMF 71 Carpenter, Scot Street Modified 26.070
FM 9 Morse, Ian Modified 22.816
KM 26 Samaniego, Moises Kart 28.456
JA 4 Burckhard, Johnathan Junior Kart 27.866
XSTS 93 Staude, Jon X Pro Pax 21.196
NFS 85 Keenan, Christopher Novice 22.556