Mohawk-Hudson SCCA
Final Results
Event 5 McCarty - Sun 09-25-2016
Total Registered: 57, with Times: 57
Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 PM 3 BEST
BS 2 Thompson, Sean 05 Honda S2000 32.657 31.376 33.991+DNF 31.494 31.732 31.076 31.076
BS 21 Kirschman, Jon 97 Porsche Boxster 32.327 31.988 32.429 32.297+1 32.583 32.686 31.988
CS 807 Taft, Tom 15 Scion FR-S 32.976 32.910 31.653 32.102 31.907 31.371+1 31.653
DS 18 Rogers, John 02 Toyota Celica 35.269 33.330 32.212 32.882 33.608 36.193+2 32.212
ES 67 Wilson, Matthew 99 Mazda Miata 34.355 34.168 33.543 33.974 33.250 32.822+1 33.250
FS 58 Lagdao, Joseph 16 Chevy Camaro SS 36.068 34.159+1 33.662 33.003 32.907 33.089 32.907
GS 19 Cowie, David 05 Acura RSX 34.603 33.375 33.919 33.359 32.780 32.846 32.780
HS 79 Howard, Brent 03 Ford Focus SVT 33.859 32.968 33.633 33.191 32.841 33.596+1 32.841
HS 71 Ouellette, Matt 98 Saturn SL 36.447 35.199 35.334+DNF 35.119 34.945 35.313 34.945
STS 68 DeJan, Philip 08 Mitsubishi Eclipse Spyder GS 39.130 35.217 35.684 36.258 34.249 33.551 33.551
STX 6 Thompson, Marc 06 Mazda RX-8 33.579 38.717+2 33.077 32.435 32.316 31.617 31.617
STX 8 Burckhard, Tracey 13 Ford Focus ST 33.422 32.517 32.162+1 32.456 32.371 32.094 32.094
STX 67 Bailey, Aaron 00 BMW 323i 34.491 32.690 31.685+DNF 32.652 32.509 32.125 32.125
STX 12 DePaul, Vincent 13 Subaru BRZ 40.190 37.314 38.692 37.362 37.485 36.985 36.985
STR 11 Vemulapalli, Aashish 06 Honda S2000 34.252 34.352 33.686+2 33.451 32.922 32.190 32.190
STU 3 Torrey, Adam 05 Subaru WRX STi 34.798 32.309+1 31.358 30.839 30.889 30.417 30.417
STU 7 Teixeira, Miguel 06 BMW Z4 M Coupe 33.800 32.729 32.582 32.968 32.587 32.264 32.264
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 36.135 33.595 32.552 33.563 32.809+2 32.625 32.552
CSP 86 Wright, Adam 14 Scion FR-S 37.502+2 30.571 30.788+1 31.158 31.028 30.973+2 30.571
CSP 44 Malecki, Diane 92 Mazda Miata 39.528 38.375 37.553 39.175 39.280+1 38.831+1 37.553
DSP 14 Peters, David 08 Mazdaspeed 3 32.519 32.476 32.120 32.567 31.499 31.346 31.346
CAMS 42 Dickinson, Charles 01 Chevrolet Corvette 32.950 32.065 32.674 31.361 30.858 32.464 30.858
SM 3 Danneil, Karl 88 Pontiac Fiero 38.084 37.030 36.501 35.945 35.228 35.818 35.228
BM 48 Burnham, David 87 Homebuilt 33.037 32.082 31.536 31.109 30.439 30.828 30.439
FM 9 Morse, Ian 89 27.379 27.575 27.607 27.344 26.664 26.620 26.620
FM 109 Morse, Saul 89 Raptor 28.867 28.214 27.819 27.331 27.383 27.827 27.331
KM 26 Samaniego, Moises XX Margay Kart 36.264 36.623 36.011 32.754 32.272 31.478 31.478
KM 7 Pirro, Lou kart 38.188 35.500 34.861 34.132 33.262 32.961 32.961
JA 4 Burckhard, Johnathan Kart 35.572+1 32.292 32.393 32.018 31.849 31.068 31.068
XSTS 93 Staude, Jon 89 Honda civic si 30.584 30.419 30.176 29.703 29.610 29.457 24.508
XBS 2000 Redington, Phillip 00 Honda S2000 32.517 31.942 30.834 31.198+1 30.610+1 30.601 25.276
XEP 17 Furlong, Andrew 84 VW Rabbit 31.629 29.665 41.954+2 29.128+1 29.116 29.068 25.318
XHS 22 Russo, Carmine 00 Honda Civic Si 32.989 32.089 32.130 32.392 32.225 31.727 25.318
XSTX 81 Burckhard, Russell 13 Ford Focus ST 34.690+5 32.060 31.413 31.545 31.357 31.144 26.036
XDSP 23 Kosakoski, Bruce 91 BMW 318is 31.714 31.859 31.311 31.301 32.147+2 30.938 26.452
XFSP 6 Bennett, Bill 01 Dodge Neon 32.009 31.542+2 31.890+1 31.614 31.512+1 31.280+1 26.555
XCSP 17 Cuda, Greg 90 Mazda Miata 31.933 31.035+1 31.459 31.024 32.146 31.340+1 26.897
XSM 106 Peck, Lyndon 95 BMW 318ti 32.277 31.850 31.930 31.614 31.158 31.555 27.107
XCSP 117 Moeller, Tom 90 Mazda Miata 34.115 32.945 32.122 32.190 31.702 31.207+1 27.485
NFS 85 Keenan, Christopher 16 Chevy Camaro SS 34.912+DNF 34.309 32.689+1 32.372 33.161 33.793 26.350
NAS 2 Etesse, Todd 16 BMW M3 33.504 32.555 32.418 32.287+1 32.877 32.052 26.699
NHS 76 Howard, Ethan 03 Ford Focus SVT 36.231 34.765+1 35.159 34.953+1 34.466 34.768 27.503
NSTX 82 Corriveau, Jeremy 13 Scion FR-S 35.764 35.611 34.862 35.874 34.388 33.801 28.257
NSTU 1 Cuevas, Godwin 06 Subaru WRX STI 34.409+1 34.582 34.027+1 33.636 33.983+1 33.916+1 28.422
NHS 5 Kransler, Benjamin 15 Honda Civic Si 51.412+DNF 42.453 40.983 38.228 37.547+1 35.842 28.601
NHS 7 Ouellette, Dan 98 Saturn SL 42.589 38.382 37.230 37.350 36.241 35.878 28.630
NCS 7 Reithner, Robert 16 Mazda Miata 37.082 36.300 36.550 35.318 35.218   28.843
NHS 6 Pawlik, Stephen 14 Toyota Corolla 43.387 38.371 38.222 36.435+1 36.325 36.313 28.977
NBS 1 Heyck, Brendan 13 Audi S5 38.680 36.188 35.191       29.067
NSTU 44 Niosi, Luke 94 Ford Mustang 37.410 37.188+DNF 34.826 35.000 35.506 36.381 29.428
NFS 72 Schrader, Tanner 05 Cadillac CTS-V 36.284 36.358+1         29.535
NSS 1 Graham, Nick 15 Nissan GT-R 38.383 35.818 35.616       29.739
NSTU 144 Niosi, Frank 94 Ford Mustang 37.032 35.582 35.439 35.328 35.261 35.711 29.795
NFS 3 Madsen, Daniel 02 Ford Mustang 40.816 38.454 38.096 37.496 37.919 38.333 30.521
NFS 55 Ciembroniewicz, Robert 00 Mercedes E55 54.903+DNF 40.777 39.969 37.614 39.045 37.861 30.617
NCAMC 11 Miller, Eric 03 Mustang GT DSQ DSQ DSQ DSQ DSQ DSQ DSQ
NCAMC 1 Blacker-Barthel, Victoria 03 Ford Mustang GT DSQ DSQ DSQ       DSQ
Class # Driver Top Times Of Day Time
FM 9 Morse, Ian Raw time 26.62
   
XSTS 93 Staude, Jon Pax 24.508
BS 2 Thompson, Sean Street 31.076
STU 3 Torrey, Adam Touring 30.417
CSP 86 Wright, Adam Street Prepared 30.571
CAMS 42 Dickinson, Charles Classic American 30.858
SM 3 Danneil, Karl Street Modified 35.228
FM 9 Morse, Ian Modified 26.62
KM 26 Samaniego, Moises Kart 31.478
JA 4 Burckhard, Johnathan Junior Kart 31.068
XSTS 93 Staude, Jon X Pro Pax 24.508
NFS 85 Keenan, Christopher Novice 26.35