Mohawk-Hudson SCCA
Final Results
Event 6 - Sun 10-09-2016
Total Registered: 58, with Times: 58
Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 PM 3 BEST
BS 59 Monti, Scott 15 Subaru WRX STI 34.762+1 39.624+6 32.926+1 32.824 32.615+2 32.675 32.675
BS 21 Kirschman, Jon 97 Porsche Boxster 33.752 34.278 33.787 32.924 32.938+1 33.238+5 32.924
BS 2 Thompson, Sean 05 Honda S2000 33.800 32.989 43.032 33.125+DNF 33.131 32.934 32.934
CS 807 Taft, Tom 15 Scion FR-S 35.022 33.964 33.465 33.227 32.677 32.334 32.334
DS 47 Martinez, Jose 15 Subaru WRX 34.597 35.070+1 32.644+DNF 33.772 33.143 32.796 32.796
DS 18 Rogers, John 02 Toyota Celica 36.288 35.243 35.638+3 36.609 35.662 34.475 34.475
ES 55 Hanifan, Jack 91 Mazda Miata 41.694 50.305+DNF 39.894+DNF 38.980 38.777 39.587 38.777
GS 19 Cowie, David 05 Acura RSX 35.325 36.406 35.273 34.984 34.963 34.515 34.515
HS 79 Howard, Brent 03 Ford Focus SVT 43.402 35.422 34.177 34.609 34.142+1 34.370 34.177
HS 6 Wallace, Ian 11 Honda Civic 37.813 36.270 36.810+3 35.719     35.719
STS 6 Merrill, Evan 99 Mazda Miata 40.868+DNF 36.790+DNF 34.263+1 35.147 35.161 34.608 34.608
STS 68 DeJan, Philip 08 Mitsubishi Eclipse Spyder GS 38.292+2 38.548+5 37.284 37.347 36.081 35.529+1 36.081
STX 8 Burckhard, Tracey 13 Ford Focus ST 34.362 33.735+1 33.307 33.271 33.081+1 33.066 33.066
STX 67 Bailey, Aaron 00 BMW 323i 34.907 33.974 33.935+1 34.122 34.560 34.465 33.974
STR 11 Vemulapalli, Aashish 06 Honda S2000 36.663+2 35.058 34.803 38.050 34.417 34.681 34.417
STU 3 Torrey, Adam 05 Subaru WRX STi 35.030 47.362+DNF 32.455 33.493 31.945 31.952 31.945
STU 2 Burgess, Stu 11 Subaru WRX STI 34.070 34.105+1 33.728       33.728
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 36.041 34.262 33.220 36.783 32.893 59.153+2 32.893
CSP 86 Wright, Adam 14 Scion FR-S 32.384 31.276 31.449 32.611 31.676 31.643 31.276
CSP 44 Malecki, Diane 92 Mazda Miata 51.189 39.263 39.222 39.104 38.864 38.725+3 38.864
DSP 14 Peters, David 08 Mazdaspeed 3 39.093 34.589 34.659 34.359 34.998 34.374 34.359
CAMS 42 Dickinson, Charles 01 Chevy Corvette 30.900+DNF 33.502 33.168 33.311 33.221+1 32.701 32.701
CAMS 1 Law, Stephen 06 Dodge Viper 37.032 34.308 34.213+1 33.805 34.612+2 33.999 33.805
SMF 71 Carpenter, Scot 13 Ford Focus ST 32.959 32.777 31.947+DNF 34.411 35.767 31.883 31.883
SM 3 Danneil, Karl 88 Pontiac Fiero 38.074+2 37.012 36.617+1 46.114 36.951 37.357 36.951
FM 9 Morse, Ian 89 35.952+DNF 28.249 27.834 28.133 27.879 27.702 27.702
FM 109 Morse, Saul 89 Raptor 29.783 29.046 28.653 29.258 28.997 28.482 28.482
KM 26 Samaniego, Moises XX Margay Kart 37.158 35.026 35.072 35.024 34.644 34.110 34.110
KM 7 Pirro, Lou kart 40.375 36.976 36.516 37.917 36.083 35.835 35.835
JA 4 Burckhard, Johnathan Kart 35.395 33.689 33.661 34.970 33.520 34.186 33.520
XSTS 93 Staude, Jon 89 Honda Civic Si 31.381 31.185+1 32.527+1 31.547 31.124 31.367 25.895
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 32.677 31.280 30.439 30.727 30.361 30.232 26.301
XHS 22 Russo, Carmine 00 Honda Civic Si 34.527 34.231 34.834 33.876 33.439 34.733+1 26.684
XEP 17 Furlong, Andrew 84 VW Rabbit 31.892+1 31.423 30.656 30.793+1 30.617+1 30.945 26.701
XSTX 81 Burckhard, Russell 13 Ford Focus ST 32.319 32.367+1 32.202 33.026+DNF 32.869 31.985 26.739
XFSP 6 Bennett, Bill 01 Dodge Neon 34.001 34.897 33.580 33.372 32.765 32.880 27.522
XSTR 116 Garry, Jim 06 Honda S2000 34.403 33.342+1 33.210 33.244 32.925 32.865 27.639
XSM 106 Peck, Lyndon 95 BMW 318ti 32.748 34.564+3 32.527 31.976 32.003 31.688+1 27.819
XSM 38 McArdle, DJ 91 BMW 318IS 38.547 34.044 34.521+1 32.831+2 32.528 33.220 28.299
NFS 85 Keenan, Christopher 16 Chevy Camaro SS 35.378 34.830 37.658 33.715 34.131 33.294+1 27.444
NFS 18 Goedde, Paul 16 Chevy Camaro 41.475 37.169 36.447 35.242 34.909 34.216 27.851
NHS 76 Howard, Ethan 03 Ford Focus SVT 37.710 36.320 37.620 35.209 36.088 68.356 28.096
NAS 2 Etesse, Todd 16 BMW M3 35.273 35.066+4 34.790 34.214 34.573 34.375 28.500
NSTU 1 Cuevas, Godwin 06 Subaru WRX STI 35.916 35.540 33.851+1 34.283 33.988 33.800 28.561
NBS 45 Molocznik, Ed 16 VW Golf R 37.078 36.246 35.114 41.244+DNF 34.818 35.401 28.759
NHS 12 Decker, Andrew 13 Scion tC 38.601 37.617 37.189+1 37.372 36.120 36.424 28.823
NHS 6 Pawlik, Stephen 14 Toyota Corolla 39.939 37.617 36.321 37.166 37.155 37.025 28.984
NBS 29 Moore, Brad 15 Subaru STI 41.907 35.386 37.118+1 34.934+2 35.438 34.948+1 29.228
NCAMC 109 Verkamp, James 13 Dodge Charger SRT 38.161+4 37.144 37.019+DNF 35.219 35.053 35.426 29.409
NGS 29 Smith, Josh 02 Volvo S60 42.884 38.420 36.999 37.376 36.806 37.326 29.665
NFS 2 MacFarlane, Jared 16 Mercedes C300 51.711 43.776+1 38.369 40.988+2 36.996   30.114
NSTX 82 Corriveau, Jeremy 13 Scion FR-S 36.399 36.105 36.420       30.183
NFS 81 Chrustkowski, Kevin 16 Chevy Camaro 41.451 38.646 38.973 38.097 38.021 37.181 30.265
NBS 23 Trifaro-Aggas, Arnold 16 Ford Focus RS 41.291+DNF 40.824 38.133 36.968 36.673 36.712 30.291
NCAMC 1 Buckley, James 13 Chevy Camaro 46.390+DNF 41.359 38.267 39.263 36.749 37.986 30.832
NGS 42 Gonzalez, Adalberto 16 Chevy Malibu 40.543+1 39.114+DNF 36.341+1 35.999+2 33.353+DNF 46.719 30.902
NCAMC 15 Peck, Stephen 04 Pontiac GTO 47.158 42.305 40.196 38.823 38.879 37.968 31.855
NGS 0 Williams IV, John 06 Acura RSX Type-S 42.019 41.510 40.749+DNF 40.012 47.067 42.276 32.249
Class # Driver Top Times Of Day Time
FM 9 Morse, Ian Raw time 27.702
   
FM 9 Morse, Ian Pax 25.652
CS 807 Taft, Tom Street 32.334
STU 3 Torrey, Adam Touring 31.945
CSP 86 Wright, Adam Street Prepared 31.276
CAMS 42 Dickinson, Charles Classic American 32.701
SMF 71 Carpenter, Scot Street Modified 31.883
FM 9 Morse, Ian Modified 27.702
KM 26 Samaniego, Moises Kart 34.110
JA 4 Burckhard, Johnathan Junior Kart 33.520
XSTS 93 Staude, Jon X Pro Pax 25.895
NFS 85 Keenan, Christopher Novice 27.444