Class # Name Car Model Best Pax Adjusted Points
Street
HS 6 Wallace, Ian 11 Honda Civic 40.567 0.786 31.886 50
DS 47 Martinez, Jose 15 Subaru WRX 40.024 0.801 32.059 45
BS 33 Frink, Timothy 16 Ford Focus RS 39.920 0.813 32.455 41
BS 59 Monti, Scott 15 Subaru WRX STI 39.986 0.813 32.509 38
GS 19 Cowie, David 05 Acura RSX 41.397 0.793 32.828 36
DS 18 Rogers, John 02 Toyota Celica 41.290 0.801 33.073 35
FS 85 Keenan, Christopher 16 Chevy Camaro SS 41.510 0.804 33.374 34
BS 21 Kirschman, Jon 97 Porsche Boxster 41.139 0.813 33.446 33
BS 2 Thompson, Sean 05 Honda S2000 41.270 0.813 33.553 32
ES 67 Wilson, Matthew 99 Mazda Miata 42.456 0.794 33.710 31
GS 29 Smith, Josh 02 Volvo S60 T5 43.946 0.793 34.849 30
HS 8 Cole, Timothy 91 Honda CRX 44.726 0.786 35.155 29
ES 7 Diehl, Sarah 01 Mazda Miata 44.438 0.794 35.284 28
Street Prepared
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 40.653 0.856 34.799 50
CSP 19 Weisenburger, Skyler 89 Mazda RX-7 41.070 0.860 35.320 45
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 42.086 0.856 36.026 41
CSP 44 Malecki, Diane 92 Mazda Miata 47.530 0.860 40.876 38
Prepared & Modified
FM 9 Morse, Ian 89 Raptor 37.551 0.916 34.397 50
FM 109 Morse, Saul 89 Raptor 38.283 0.916 35.067 45
BM 89 McMullen, Mike 98 Omnifab Cheetah 39.998 0.956 38.238 41
Street Touring/Modified
STR 42 Merrill, Evan 99 Mazda Miata 40.789 0.830 33.855 50
STX 67 Bailey, Aaron 00 BMW 323i 42.017 0.822 34.538 45
SMF 47 Mazzone, Gary 86 Dodge Omni GLHS 41.691 0.848 35.354 41
STR 11 Vemulapalli, Aashish 06 Honda S2000 43.364 0.830 35.992 38
SM 10 Marchetti, Kurt 02 Honda Civic Si 41.952 0.861 36.121 36
STX 5 Baisley, Salvatore 17 Subaru WRX 43.398 0.861 37.366 35
SM 15 Walling, Mark 17 Subaru WRX 45.201 0.861 38.918 34
SM 12 DePaul, Vincent 13 Subaru BRZ 47.486 0.822 39.033 33
STX 3 Danneil, Karl 88 Pontiac Fiero 46.673 0.861 40.185 32
CAM
CAMS 42 Dickinson, Charles 01 Chevy Corvette 40.836 0.838 34.221 50
Pro
XEP 17 Furlong, Andrew 84 VW Rabbit     31.871 50
XDS 18 Smith, Eric 02 Toyota Celica     31.986 45
XHS 22 Russo, Carmine 00 Honda Civic Si     32.405 41
XSTX 81 Burckhard, Russell 13 Ford Focus ST     32.415 38
XBS 2000 Redington, Phillip 00 Honda S2000     33.089 36
XDSP 23 Kosakoski, Bruce 91 BMW 318is     33.448 35
Novice
NBS 45 Heyck, Brendan 13 Audi S5     33.802 50
NFS 4 Laczek, Andrzej 10 BMW 135i     33.909 45
NSTS 28 Daoust, Daniel 92 Mazda Miata     35.069 41
NBS 46 Molocznik, Ed 16 VW Golf R     35.915 38
NES 35 Scaptura, Mike 96 Mazda Miata     36.067 36
NSTX 36 Fresne, David 04 Audi A4 Quattro     36.103 35
NCS 3 Davis, Blair 16 Mazda MX-5     36.247 34
NSTP 49 Mroz, Mark 10 Chevy Camaro     36.342 33
NES 53 DiSanto, Dave 96 Mazda Miata     36.835 32
  25 Bachner, William 00 BMW 328ci     37.269 31
NGS 10 Labodin, Nicholas 85 Mazda RX7     37.520 30
NAS 13 Relation, Ken 14 Ford Mustang Shelby GT500     39.441 29
NESP 32 Alsdorf, Michael 97 BMW 528i     42.999 28
Kart
KM 26 Samaniego, Moises 00 Margay Kart 41.473 0.939 38.943 50
KM 7 Pirro, Lou kart 44.052 0.939 41.365 45