Class # Name Car Model Best Pax Adjusted Points
Street
GS 15 Hoffman, William 16 Ford Focus ST 27.572 0.793 21.865 50
BS 59 Monti, Scott 15 Subaru WRX STI 27.251 0.813 22.155 45
HS 6 Wallace, Ian 11 Honda Civic 28.203 0.786 22.168 41
FS 85 Keenan, Christopher 16 Chevy Camaro SS 28.149 0.804 22.632 38
BS 33 Frink, Timothy 16 Ford Focus RS 28.137 0.813 22.875 36
BS 2 Thompson, Sean 05 Honda S2000 28.346 0.813 23.045 35
ES 64 Moeller, Ben 94 Mazda Miata 29.216 0.794 23.198 34
ES 67 Wilson, Matthew 99 Mazda Miata 29.304 0.794 23.267 33
DS 18 Rogers, John 02 Toyota Celica 29.241 0.801 23.422 32
GS 19 Cowie, David 05 Acura RSX 29.711 0.793 23.561 31
ES 7 Diehl, Sarah 01 Mazda Miata 30.646 0.794 24.333 30
ES 71 Diehl, Dennis 01 Mazda Miata 31.358 0.794 24.898 29
GS 51 Salisbury, Randall 05 Subaru Impreza 32.039 0.793 25.407 28
ES 61 Malecki, Diane 92 Mazda Miata 32.674 0.794 25.943 27
GS 151 Relyea, Beverly 05 Subaru Imprezza 35.471 0.793 28.129 26
Street Prepared
CSP 86 Wright, Adam 14 Scion FR-S 27.644 0.860 23.774 50
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 28.764 0.856 24.622 45
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 29.502 0.856 25.254 41
Prepared & Modified
FM 9 Morse, Ian 89 Raptor 24.774 0.916 22.693 50
FM 109 Morse, Saul 89 Raptor 25.251 0.916 23.130 45
BM 89 McMullen, Mike 98 Omnifab Cheetah 25.577 0.956 24.452 41
EP 3 Delia, Alex 04 Acura RSX 29.567 0.859 25.398 38
Street Touring/Modified
STX 807 Taft, Tom 15 Scion FR-S 27.575 0.822 22.667 50
STX 8 Burckhard, Tracey 13 Ford Focus ST 28.556 0.822 23.473 45
SMF 1 Budai, Michael 02 Honda Civic 28.007 0.848 23.750 41
STR 11 Vemulapalli, Aashish 06 Honda S2000 28.752 0.830 23.864 38
STR 42 Merrill, Evan 99 Mazda Miata 28.771 0.830 23.880 36
STX 67 Bailey, Aaron 00 BMW 323i 29.514 0.822 24.261 35
SM 10 Marchetti, Kurt 02 Honda Civic Si 30.072 0.861 25.892 34
SM 5 Baisley, Salvatore 17 Subaru WRX 30.749 0.861 26.475 33
STX 12 DePaul, Vincent 13 Subaru BRZ 32.812 0.822 26.971 32
CAM
CAMS 42 Dickinson, Charles 01 Chevy Corvette 27.747 0.838 23.252 50
Pro
XSTS 93 Staude, Jon 89 Honda Civic Si 21.623 50
XBS 2000 Redington, Phillip 00 Honda S2000 22.367 45
XEP 17 Furlong, Andrew 84 VW Rabbit 22.384 41
XHS 22 Russo, Carmine 00 Honda Civic Si 22.434 38
XSTX 81 Burckhard, Russell 13 Ford Focus ST 22.813 36
XBM 189 Garry, Jim 98 Omnifab Cheetah 23.097 35
XES 94 Moeller, Tom 94 Mazda Miata 23.283 34
XHS 50 Beebe, Arn 49 Fordor 23.385 33
XDSP 23 Kosakoski, Bruce 91 BMW 318is 24.077 32
XSTX 12 Smith, Eric 17 Audi S4 24.973 31
XFSP 6 Bennett, Bill 01 Dodge Neon 25.028 30
XSTX 21 Kirschman, Jon 17 Audi S4 25.227 29
Novice
NES 73 Nicolella, Andrew 99 Mazda Miata 23.370 50
NAS 4 Laczek, Andrzej 15 BMW M4 23.424 45
NBS 46 Molocznik, Ed 16 VW Golf R 24.155 41
NHS 12 Decker, Andrew 12 Scion tC 24.252 38
NGS 36 Austin, Erik 14 VW Jetta GLI 24.595 36
NCAMS 7 Dykeman, Kyle 94 Dodge Viper 24.690 35
NES 53 DiSanto, Dave 96 Mazda Miata 24.907 34
NSTU 2 Torreggiani, Ken 14 BMW M235i 25.219 33
NSTU 44 Niosi, Luke 94 Ford Mustang 25.349 32
NSTU 21 Coyner, Bill 07 Nissan 350Z 25.361 31
NCS 3 Davis, Blair 16 Mazda MX-5 25.620 30
NES 35 Scaptura, Mike 96 Mazda Miata 25.705 29
NAS 13 Relation, Ken 14 Ford Mustang Shelby GT500 25.767 28
NSTU 144 Niosi, Frank 94 Ford Mustang 26.158 27
NGS 111 Wells, Brendan 17 VW GTI 26.321 26
NSTP 72 Mroz, Mark 10 Chevy Camaro 26.427 25
NSTX 25 Bachner, William 00 BMW 328ci 26.520 24
NCS 5 Kiehle, Matt 05 Nissan 350Z Conv 27.978 23
NSM 2 Brutsch, William 89 BMW 325i 29.825 22
Kart
JA 4 Burckhard, Johnathan Kart 27.568 0.864 23.819 50
KM 26 Samaniego, Moises 00 Margay Kart 29.610 0.939 27.804 45