Mohawk-Hudson SCCA
Final Results
Event 3 - Sun 06-25-2017
Total Registered: 50, with Times: 50
Class # Driver Car Model AM 1 AM 2 AM 3 AM 4 PM 1 PM 2 PM 3 PM 4 BEST
BS 33 Frink, Timothy 16 Ford Focus RS 32.715 32.176 32.414 32.229+1 31.695 31.864 31.872 31.750 31.695
BS 2 Thompson, Sean 05 Honda S2000 35.040 34.039 33.499 33.112 33.622 33.203 32.873 33.065+1 32.873
BS 748 Schwartz, Allen 05 Boxster Base 64.349+DNF 39.809+DNF 37.072 36.424 36.881 36.474 37.625 34.833 34.833
ES 37 Lagdao, Joseph 99 Mazda Miata 33.182 32.364+1 32.932 32.835+DNF 32.585 32.313 32.204 33.209+DNF 32.204
ES 73 Nicolella, Andrew 99 Mazda Miata 35.472 33.621 33.184 33.293+1 33.193 33.161 33.261 33.714 33.161
ES 67 Wilson, Matthew 99 Mazda Miata 36.098 35.633 34.958 34.903 34.391+1 34.528 35.065+DNF 34.941 34.528
ES 64 Moeller, Ben 94 Mazda Miata 35.737 35.938+1 35.188 37.316+DNF 35.391 34.912 34.643 34.788 34.643
FS 85 Keenan, Christopher 16 Chevy Camaro SS 33.463 33.257 32.814 39.481 33.102 32.923+1 31.526+1 32.551 32.551
GS 19 Cowie, David 05 Acura RSX 35.736 34.448 33.834 33.631 34.564 33.488 33.965 33.768 33.488
GS 51 Salisbury, Randall 05 Subaru Impreza 40.032 39.538 36.556 37.107 36.581 36.143 36.310 36.055 36.055
GS 151 Relyea, Beverly 05 Subaru Imprezza 43.748 42.926 41.292 41.621 40.631 40.502 40.419 38.552 38.552
HS 6 Wallace, Ian 11 Honda Civic 34.448 32.356 32.998 32.873 32.567 33.018 32.738 32.377 32.356
HS 8 Cole, Timothy 91 Honda CRX 35.474+DNF 35.678 35.542 35.825+1         35.542
STX 807 Taft, Tom 15 Scion FR-S 32.382 31.804 31.460 31.607 31.631 31.449+1 32.202+2 31.912 31.460
STX 8 Burckhard, Tracey 13 Ford Focus ST 35.531 33.633 32.912 32.216 32.660 33.333+1 32.486 32.202 32.202
STX 67 Bailey, Aaron 00 BMW 323i 34.775 35.620 62.238+DNF 36.556+DNF 35.301+DNF 36.260     34.775
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 35.763 33.861 33.317 32.526 33.240 32.243 32.784+2 32.841+2 32.243
CSP 86 Wright, Adam 14 Scion FR-S 32.845 31.678 31.423 30.331 31.260 30.663 31.565 31.376+1 30.331
CSP 44 Malecki, Diane 92 Mazda Miata 40.580 40.205+1 38.919 38.865+1 37.762 37.935 38.315+1 38.412+2 37.762
SSR 60 Kosla, David 03 Chevy Corvette 37.355 32.624 32.619 32.569 32.353+1 32.258 32.162 32.292 32.162
CAMS 42 Dickinson, Charles 01 Chevy Corvette 32.497 32.461 31.476 31.214         31.214
SM 5 Baisley, Salvatore 17 Subaru WRX 36.779 35.642 35.775 35.385 36.658 36.001 35.129 35.538 35.129
SM 3 Danneil, Karl 88 Pontiac Fiero 38.661 37.901 37.079 35.813 36.075 36.649 36.853+1 36.341 35.813
SM 15 Walling, Mark 17 Subaru WRX 38.478 37.056 38.058 37.773 36.919 36.906 36.057 36.673 36.057
FM 9 Morse, Ian 89 Raptor 27.990 27.331 27.501 27.572 27.991 27.430 27.474 27.720 27.331
FM 109 Morse, Saul 89 Raptor 29.030 28.413 28.080 30.361+DNF 29.294 28.781 28.630 28.059 28.059
KM 220 Smith, Josh Maranello 31.159 29.125 28.207 28.364 35.810 29.214 27.937 28.583+1 27.937
KM 44 Pirro, Lou Kart 38.265+DNF 35.022 33.456 32.689 34.311 33.339 32.476 31.220 31.220
KM 26 Samaniego, Moises 00 Margay Kart 36.208 34.762 33.631 33.878 34.876 33.656 33.485 33.574 33.485
JA 4 Burckhard, Johnathan Kart 32.275 31.975 31.732 31.680 32.454 37.323+1 31.970 31.687 31.680
NAS 13 Relation, Ken 14 Ford Mustang Shelby GT500 37.245 35.458 35.172 34.679 33.895 33.076 33.015 33.130+1 27.039
NBS 46 Molocznik, Ed 16 VW Golf R 35.445+DNF 34.171 34.882 33.737 33.128+1 33.537+1 34.412+1 34.261+1 27.428
NHS 12 Decker, Andrew 12 Scion tC 37.583 36.119 35.698 35.703 35.375 34.922 35.003 35.429 27.448
NGS 36 Austin, Erik 14 VW Jetta GLI 37.703 36.762 36.072 35.860 35.614 35.568 34.935 34.705 27.521
NES 53 DiSanto, Dave 96 Mazda Miata 37.430+DNF 40.062+DNF 37.386 37.150 35.997 34.921+1 34.952 35.817 27.751
NES 35 Scaptura, Mike 96 Mazda Miata 38.939 38.806 37.640 37.284 36.847 36.001 35.115 35.339+1 27.881
NCS 3 Davis, Blair 16 Mazda MX-5 36.892 37.077+1 36.507 35.708 35.881 35.958 36.542 35.783 28.923
NSTU 144 Niosi, Frank 94 Ford Mustang 39.378 36.296 36.535 35.442 35.927+1 42.417 35.568 35.163 29.220
NSTU 44 Niosi, Luke 94 Ford Mustang 37.911+DNF 36.007 34.984+1 35.489 35.177 35.271+1 35.644 35.544 29.232
NCAMC 11 Miller, Eric 03 Mustang GT 38.074+DNF 37.179+DNF 37.653 37.264 35.836 53.731+DNF 36.240   29.493
NCAMC 111 Blackerbarthel, Vicki 03 Mustang GT 63.447+DNF 56.750+DNF 50.731 53.127 49.293+DNF 43.740 42.025   34.586
XSTS 93 Staude, Jon 89 Honda Civic Si 30.697 30.432 30.520 30.653 30.745 30.577 30.506 30.190 24.695
XEP 17 Furlong, Andrew 84 VW Rabbit 31.132 30.161 29.881 32.418+1 29.293 29.211+1 29.453   25.162
XBS 2000 Redington, Phillip 00 Honda S2000 33.550 33.205 32.986+1 32.850 31.975 31.699 32.113 32.008 25.771
XHS 22 Russo, Carmine 00 Honda Civic Si 33.771 33.009 33.665+1 32.877 34.017 33.508+1 33.965+1 33.231 25.841
XSTX 81 Burckhard, Russell 13 Ford Focus ST 33.014 32.402 32.377 32.501 31.885 32.233 32.095 32.082 26.209
XDSP 23 Kosakoski, Bruce 91 BMW 318is 32.630 32.008 31.450 31.675 33.189+2 31.971 31.207 31.182+1 26.276
XFSP 6 Bennett, Bill 01 Dodge Neon 32.420 32.436 32.207 34.582         26.699
XES 94 Moeller, Tom 90 Mazda Miata 34.662 34.460 35.057 34.517 34.483 34.022 34.061 34.162 27.013
XBS 21 Kirschman, Jon 97 Porsche Boxster 33.884 33.667 33.714 34.142 33.845 33.595 33.744 33.469 27.210
Class # Driver Top Times Of Day Time
FM 9 Morse, Ian Raw time 27.331
   
XSTS 93 Staude, Jon Pax 24.695
BS 33 Frink, Timothy Street 31.695
STX 807 Taft, Tom Touring 31.460
CSP 86 Wright, Adam Street Prepared 30.331
SSR 60 Kosla, David Street R 32.162
CAMS 42 Dickinson, Charles Classic American 31.214
SM 5 Baisley, Salvatore Street Modified 35.129
FM 9 Morse, Ian Modified 27.331
KM 220 Smith, Josh Kart 27.937
JA 4 Burckhard, Johnathan Junior Kart 31.680
NAS 13 Relation, Ken Novice 27.039