Class # Name Car Model Best Pax Adjusted Points
Street
HS 6 Wallace, Ian 11 Honda Civic 32.356 0.786 25.432 50
ES 37 Lagdao, Joseph 99 Mazda Miata 32.204 0.794 25.570 45
BS 33 Frink, Timothy 16 Ford Focus RS 31.695 0.813 25.768 41
FS 85 Keenan, Christopher 16 Chevy Camaro SS 32.551 0.804 26.171 38
ES 73 Nicolella, Andrew 99 Mazda Miata 33.161 0.794 26.330 36
GS 19 Cowie, David 05 Acura RSX 33.488 0.793 26.556 35
BS 2 Thompson, Sean 05 Honda S2000 32.873 0.813 26.726 34
SSR 60 Kosla, David 03 Chevy Corvette 32.162 0.847 27.241 33
ES 67 Wilson, Matthew 99 Mazda Miata 34.528 0.794 27.415 32
ES 64 Moeller, Ben 94 Mazda Miata 34.643 0.794 27.507 31
HS 8 Cole, Timothy 91 Honda CRX 35.542 0.786 27.936 30
BS 748 Schwartz, Allen 05 Boxster Base 34.833 0.813 28.319 29
GS 51 Salisbury, Randall 05 Subaru Impreza 36.055 0.793 28.592 28
GS 151 Relyea, Beverly 05 Subaru Imprezza 38.552 0.793 30.572 27
Street Prepared
CSP 86 Wright, Adam 14 Scion FR-S 30.331 0.860 26.085 50
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 32.243 0.856 27.600 45
CSP 44 Malecki, Diane 92 Mazda Miata 37.762 0.860 32.475 41
Prepared & Modified
FM 9 Morse, Ian 89 Raptor 27.331 0.916 25.035 50
FM 109 Morse, Saul 89 Raptor 28.059 0.916 25.702 45
Street Touring/Modified
STX 807 Taft, Tom 15 Scion FR-S 31.460 0.822 25.860 50
STX 8 Burckhard, Tracey 13 Ford Focus ST 32.202 0.822 26.470 45
STX 67 Bailey, Aaron 00 BMW 323i 34.775 0.822 28.585 41
SM 5 Baisley, Salvatore 17 Subaru WRX 35.129 0.861 30.246 38
SM 3 Danneil, Karl 88 Pontiac Fiero 35.813 0.861 30.835 36
SM 15 Walling, Mark 17 Subaru WRX 36.057 0.861 31.045 35
CAM
CAMS 42 Dickinson, Charles 01 Chevy Corvette 31.214 0.838 26.157 50
Pro
XSTS 93 Staude, Jon 89 Honda Civic Si 24.695 50
XEP 17 Furlong, Andrew 84 VW Rabbit 25.162 45
XBS 2000 Redington, Phillip 00 Honda S2000 25.771 41
XHS 22 Russo, Carmine 00 Honda Civic Si 25.841 38
XSTX 81 Burckhard, Russell 13 Ford Focus ST 26.209 36
XDSP 23 Kosakoski, Bruce 91 BMW 318is 26.276 35
XFSP 6 Bennett, Bill 01 Dodge Neon 26.699 34
XES 94 Moeller, Tom 90 Mazda Miata 27.013 33
XBS 21 Kirschman, Jon 97 Porsche Boxster 27.210 32
Novice
NAS 13 Relation, Ken 14 Ford Mustang Shelby GT500 27.039 50
NBS 46 Molocznik, Ed 16 VW Golf R 27.428 45
NHS 12 Decker, Andrew 12 Scion tC 27.448 41
NGS 36 Austin, Erik 14 VW Jetta GLI 27.521 38
NES 53 DiSanto, Dave 96 Mazda Miata 27.751 36
NES 35 Scaptura, Mike 96 Mazda Miata 27.881 35
NCS 3 Davis, Blair 16 Mazda MX-5 28.923 34
NSTU 144 Niosi, Frank 94 Ford Mustang 29.220 33
NSTU 44 Niosi, Luke 94 Ford Mustang 29.232 32
NCAMC 11 Miller, Eric 03 Mustang GT 29.493 31
NCAMC 111 Blackerbarthel, Vicki 03 Mustang GT 34.586 30
Kart
KM 220 Smith, Josh Maranello 27.937 0.939 26.233 50
JA 4 Burckhard, Johnathan Kart 31.680 0.864 27.372 45
KM 44 Pirro, Lou Kart 31.220 0.939 29.316 41
KM 26 Samaniego, Moises 00 Margay Kart 33.485 0.939 31.442 38