Mohawk-Hudson SCCA
Final Results
Event 4 - Sun 07-23-2017
Total Registered: 56, with Times: 56
Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 PM 3 Total
BS 33 Frink, Timothy 16 Ford Focus RS 36.783 36.051 36.494 35.427 38.527 36.075 35.427
BS 59 Monti, Scott 15 Subaru WRX STI 36.895+2 36.649 36.234+1 36.527 36.093 35.847 35.847
BS 2 Thompson, Sean 05 Honda S2000 38.180 38.074 36.435 36.728 36.026 36.551 36.026
BS 1 Waxali, Reyaad 14 Mitsubishi Evo X 41.153 41.512 40.768+3 41.150 41.333 40.804 40.804
CS 3 Munterich, Thom 09 Mazda RX-8 40.033 38.710+3 39.303 38.666 38.803 38.288 38.288
CS 748 Schwartz, Allen 05 Boxster Base 70.002 57.777 48.526+DNF 49.991 45.169+DNF 44.372 44.372
DS 18 Rogers, John 02 Toyota Celica 44.351+DNF 39.587 38.620 40.507+1 38.194 49.932+4 38.194
ES 37 Lagdao, Joseph 99 Mazda Miata 38.191 37.991 37.222 37.611 36.968 36.974 36.968
ES 73 Nicolella, Andrew 99 Mazda Miata 38.502 38.366 37.497 38.474 37.821 37.435 37.435
FS 1 Salmon, Jerome 09 Infiniti G37 43.139 42.079 40.563 40.536 40.078 39.761 39.761
GS 19 Cowie, David 05 Acura RSX 39.487 38.772 38.231 38.226 38.286 37.814 37.814
HS 3 Donnelly, Christopher 14 Nissan Sentra 66.356 58.127+DNF 55.293 48.950 50.227+2 48.094+2 48.950
STX 807 Taft, Tom 15 Scion FR-S 36.671 36.383 36.621 36.672+2 36.868 35.783 35.783
STX 8 Burckhard, Tracey 13 Ford Focus ST 36.693+DNF 38.514 37.946+3 37.051 37.123 36.949 36.949
STX 10 Pangburn, Kyle 08 Mini Clubman S 38.521 38.180 37.898 38.083+1 37.523 38.467 37.523
STX 67 Bailey, Aaron 00 BMW 323i 40.114 39.518 38.992 38.810 38.186 38.935 38.186
STR 11 Vemulapalli, Aashish 06 Honda S2000 39.925 38.555 38.075 38.063 41.830 38.547 38.063
STP 1 Harrison, Brandon 11 Ford Mustang 43.737+1 42.596 42.770 43.978+DNF 42.938+1 41.593 41.593
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 37.973+DNF 36.917 37.439 36.129 36.859+1 38.099+1 36.129
BSP 27 Melzer, Walter 04 Mazdaspeed Miata 70.200 60.603 58.194 58.609 54.946 48.485 48.485
CSP 86 Wright, Adam 14 Scion FR-S 36.127+1 35.438 34.948 34.922 34.487 34.621 34.487
CSP 217 Lewis, Michael 14 Subaru BRZ 70.000+DNF 51.559 44.551 45.948+DNF 40.441 39.272 39.272
CSP 44 Malecki, Diane 92 Mazda Miata 43.672+DNF 44.129 60.791+2 45.415+1 43.206 42.812 42.812
DSP 2 Welty, Richard 89 Alfa Romeo Milano 47.813 45.885 45.266 46.481+1 46.298 46.258+1 45.266
SSR 60 Kosla, David 03 Chevy Corvette 37.580+DNF 36.746+1 36.694 35.666 36.573 36.157 35.666
DP 30 Coffin, Jon 13 Scion FRS 37.483+DNF 38.397 38.618+DNF 38.727 39.500 37.510 37.510
EP 17 Delia, Alex 04 Acura RSX 40.678 39.543 39.476 40.352 39.558 38.950 38.950
SMF 117 Budai, Michael 02 Honda Civic 37.720 37.818 37.151 36.506 36.318 36.208 36.208
SM 1 Larson, Chuck 97 BMW M3 37.074 36.704 36.384 35.566+1 36.239+1 36.407 36.384
FM 9 Morse, Ian 89 Raptor 31.530+DNF 31.989 31.473 32.050 31.791 31.434 31.434
FM 109 Morse, Saul 89 Raptor 33.263 33.067 32.702 32.653 32.223 32.213 32.213
KM 220 Smith, Josh Maranello 33.788 32.971 32.561 31.563 31.497   31.497
KM 1 Baisley, Salvatore Coyote 37.990 34.627 40.556+DNF 999.999+OFF     34.627
KM 26 Samaniego, Moises 00 Margay Kart 39.318+DNF 37.827+DNF 38.605 39.741 38.753 38.961 38.605
KM 7 Pirro, Lou kart 44.188 40.278 40.481 42.355 40.457 40.156 40.156
JA 4 Burckhard, Johnathan Kart 37.139 43.096 35.827 37.550 37.926 36.759 35.827
NHS 12 Decker, Andrew 12 Scion tC 40.577 38.974+1 39.015 38.612 38.845 38.716 30.349
NAS 13 Relation, Ken 14 Ford Mustang Shelby GT500 40.368 38.088 39.945+DNF 37.597 37.667 57.563+2 30.791
NGS 36 Austin, Erik 14 VW Jetta GLI 41.086 41.259 39.935 39.781 38.862 42.941 30.817
NSTU 2 Torreggiani, Ken 14 BMW M235i 41.206 38.536 38.268       31.800
NCS 3 Davis, Blair 16 Mazda MX-5 40.801 40.431 39.798 52.522+1 35.128+DNF 39.960 32.236
NBS 2 McNabb, Alan 17 BMW M2 44.050+DNF 44.105+DNF 42.010 40.567 40.461 39.865 32.410
NES 35 Scaptura, Mike 96 Mazda Miata 44.713 41.387 41.145 44.119 41.453+DNF 41.910 32.669
NHS 112 Norray, Maclin 03 Subaru Forester 45.804 43.142 44.077 43.867 42.359 42.016 33.024
NCAMC 11 Miller, Eric 03 Mustang GT 41.141+DNF 41.608+1 41.798 40.884+1 42.314 40.920 33.677
NSTP 72 Mroz, Mark 10 Chevy Camaro 43.410 43.813 41.338 41.553 43.075+DNF 41.734 33.897
NSM 2 Brutsch, William 89 BMW 325i 44.552 42.297 42.721 40.943 40.294 39.462 33.976
NSTX 25 Bachner, William 00 BMW 328ci 44.092 42.756 41.992 42.262 42.298 41.477 34.094
NFP 1 Fish, William 04 VW Passat 4Motion 44.221+DNF 42.105+DNF 45.266 42.379 42.085 41.733 36.432
XSTS 93 Staude, Jon 89 Honda Civic Si 35.517 35.087 34.608 34.878 34.650 34.567+1 28.309
XEP 17 Furlong, Andrew 84 VW Rabbit 34.986 34.569 33.689 33.966+1 35.145+DNF 33.709 28.938
XBS 2000 Redington, Phillip 00 Honda S2000 36.786 35.821 36.347 36.305 36.156 35.830 29.122
XDSP 23 Kosakoski, Bruce 91 BMW 318is 37.756 36.912 36.160 36.162 35.609 35.164 29.608
XDS 118 Smith, Eric 02 Toyota Celica 38.579 37.904 37.537 37.173 37.181 37.056 29.681
XCS 21 Kirschman, Jon 97 Porsche Boxster 38.414 38.320 37.480 36.829 37.264 37.132 29.831
XSTX 81 Burckhard, Russ 13 Ford Focus ST 36.566 37.117 36.859 36.379 36.645 36.337 29.869
Class # Driver Top Times Of Day Time
FM 9 Morse, Ian Raw time 31.434
   
XSTS 93 Staude, Jon Pax 28.309
BS 33 Frink, Timothy Street 35.427
STX 807 Taft, Tom Touring 35.783
CSP 86 Wright, Adam Street Prepared 34.487
SSR 60 Kosla, David Street R 35.666
DP 30 Coffin, Jon Prepared 37.51
SMF 117 Budai, Michael Street Modified 36.208
FM 9 Morse, Ian Modified 31.434
KM 220 Smith, Josh Kart 31.497
JA 4 Burckhard, Johnathan Junior Kart 35.827
NHS 12 Decker, Andrew Novice 30.349