Class # Name Car Model Best Pax Adjusted Points
Street
BS 33 Frink, Timothy 16 Ford Focus RS 35.427 0.813 28.802 50
BS 59 Monti, Scott 15 Subaru WRX STI 35.847 0.813 29.144 45
BS 2 Thompson, Sean 05 Honda S2000 36.026 0.813 29.289 41
ES 37 Lagdao, Joseph 99 Mazda Miata 36.968 0.794 29.353 38
ES 73 Nicolella, Andrew 99 Mazda Miata 37.435 0.794 29.723 36
GS 19 Cowie, David 05 Acura RSX 37.814 0.793 29.987 35
SSR 60 Kosla, David 03 Chevy Corvette 35.666 0.847 30.209 34
DS 18 Rogers, John 02 Toyota Celica 38.194 0.801 30.593 33
CS 3 Munterich, Thom 09 Mazda RX-8 38.288 0.810 31.013 32
FS 1 Salmon, Jerome 09 Infiniti G37 39.761 0.804 31.968 31
BS 1 Waxali, Reyaad 14 Mitsubishi Evo X 40.804 0.813 33.174 30
CS 748 Schwartz, Allen 05 Boxster Base 44.372 0.810 35.941 29
HS 3 Donnelly, Christopher 14 Nissan Sentra 48.950 0.786 38.475 28
Street Prepared
CSP 86 Wright, Adam 14 Scion FR-S 34.487 0.860 29.659 50
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 36.129 0.856 30.926 45
CSP 217 Lewis, Michael 14 Subaru BRZ 39.272 0.860 33.774 41
CSP 44 Malecki, Diane 92 Mazda Miata 42.812 0.860 36.818 38
DSP 2 Welty, Richard 89 Alfa Romeo Milano 45.266 0.842 38.114 36
BSP 27 Melzer, Walter 04 Mazdaspeed Miata 48.485 0.853 41.358 35
Prepared & Modified
FM 9 Morse, Ian 89 Raptor 31.434 0.916 28.794 50
FM 109 Morse, Saul 89 Raptor 32.213 0.916 29.507 45
DP 30 Coffin, Jon 13 Scion FRS 37.510 0.865 32.446 41
EP 17 Delia, Alex 04 Acura RSX 38.950 0.859 33.458 38
Street Touring/Modified
STX 807 Taft, Tom 15 Scion FR-S 35.783 0.822 29.414 50
STX 8 Burckhard, Tracey 13 Ford Focus ST 36.949 0.822 30.372 45
STX 10 Pangburn, Kyle 08 Mini Clubman S 37.523 0.822 30.844 41
STX 67 Bailey, Aaron 00 BMW 323i 38.186 0.822 31.389 38
STR 11 Vemulapalli, Aashish 06 Honda S2000 38.063 0.830 31.592 36
STP 1 Harrison, Brandon 11 Ford Mustang 41.593 0.820 34.106 35
Pro
XSTS 93 Staude, Jon 89 Honda Civic Si     28.309 50
XEP 17 Furlong, Andrew 84 VW Rabbit     28.938 45
XBS 2000 Redington, Phillip 00 Honda S2000     29.122 41
XDSP 23 Kosakoski, Bruce 91 BMW 318is     29.608 38
XDS 118 Smith, Eric 02 Toyota Celica     29.681 36
XCS 21 Kirschman, Jon 97 Porsche Boxster     29.831 35
XSTX 81 Burckhard, Russ 13 Ford Focus ST     29.869 34
Novice
NHS 12 Decker, Andrew 12 Scion tC     30.349 50
NAS 13 Relation, Ken 14 Ford Mustang Shelby GT500     30.791 45
NGS 36 Austin, Erik 14 VW Jetta GLI     30.817 41
NSTU 2 Torreggiani, Ken 14 BMW M235i     31.800 38
NCS 3 Davis, Blair 16 Mazda MX-5     32.236 36
NBS 2 McNabb, Alan 17 BMW M2     32.410 35
NES 35 Scaptura, Mike 96 Mazda Miata     32.669 34
NHS 112 Norray, Maclin 03 Subaru Forester     33.024 33
NCAMC 11 Miller, Eric 03 Mustang GT     33.677 32
NSTP 72 Mroz, Mark 10 Chevy Camaro     33.897 31
NSM 2 Brutsch, William 89 BMW 325i     33.976 30
NSTX 25 Bachner, William 00 BMW 328ci     34.094 29
NFP 1 Fish, William 04 VW Passat 4Motion     36.432 28
Kart
KM 220 Smith, Josh Maranello 31.497 0.939 29.576 50
JA 4 Burckhard, Johnathan Kart 35.827 0.864 30.955 45
KM 1 Baisley, Salvatore Coyote 34.627 0.939 32.515 41
KM 26 Samaniego, Moises 00 Margay Kart 38.605 0.939 36.250 38
KM 7 Pirro, Lou kart 40.156 0.939 37.706 36