Mohawk-Hudson SCCA
Final Results
Event 5 - Sun 08-13-2017
Total Registered: 52, with Times: 52
Class # Driver Car Model AM 1 AM 2 AM 3 AM 4 PM 1 PM 2 PM 3 PM 4 BEST
BS 33 Frink, Timothy 16 Ford Focus RS 34.629 33.769 34.051 33.888 33.804 33.470 33.539+DNF 33.691 33.470
BS 2 Thompson, Sean 05 Honda S2000 35.053 34.002 33.768 33.784+DNF 34.378 33.744 33.809+4 33.848 33.744
CS 14 Malecki, Paul 67 Jaguar 51.528+DNF 48.897+DNF 50.439 49.870         49.870
DS 47 Martinez, Jose 15 Subaru WRX 35.951 34.860 36.092+1 33.931 34.328 34.020+1 34.273+1 34.261 33.931
DS 18 Rogers, John 02 Toyota Celica 39.696 37.206 36.438 35.771 36.323 36.647+1 36.320 35.856 35.771
ES 64 Moeller, Ben 94 Mazda Miata 38.123 37.387 36.885 36.632 36.789 36.661 36.727 35.948 35.948
ES 7 Diehl, Sarah 01 Mazda Miata 38.933+1 38.429+1 38.503 38.164 37.191 37.167 36.915 38.038 36.915
FS 85 Keenan, Christopher 16 Chevy Camaro SS 35.343 34.602 34.233 34.848 33.596 33.677 33.827 33.465 33.465
FS 1 Salmon, Jerome 09 Infiniti G37 41.599 39.015 38.118 39.581 39.185 38.094 37.921+1 38.072 38.072
GS 19 Cowie, David 05 Acura RSX 37.163 36.618 36.117 37.260+1 35.896 35.909+1 36.286 35.782 35.782
HS 59 Monti, Scott 17 Ford Fiesta ST 35.048 34.003 34.513+2 34.172 34.819 34.069 34.271 33.990 33.990
HS 6 Wallace, Ian 11 Honda Civic 34.876 34.581 33.995 34.069         33.995
HS 81 Nelson, Ray 16 Ford Fiesta ST 35.675 35.045 34.844 34.560+1 34.079 34.427 34.542 34.609 34.079
HS 111 Pappalau, Ryan 96 Chevy Corsica 54.979 48.816+DNF 46.725 45.084 44.362 44.329+1 43.823+2 43.494 43.494
STX 807 Taft, Tom 15 Scion FR-S 34.271 34.022 33.016 33.586 32.692+1 32.724 33.194 33.551+1 32.724
STX 14 Peters, David 08 Mazdaspeed 3 35.078 34.904 35.102 34.128 34.134 33.760 34.617 33.620 33.620
STX 28 Gorman, Russell 09 Mini Cooper S 35.210 35.179 34.644 35.052 34.942 34.776 33.986 34.281 33.986
STX 10 Pangburn, Kyle 08 Mini Clubman S 35.890+1 35.144 35.303 34.608 34.782 34.733 34.428 34.684 34.428
STX 8 Burckhard, Tracey 13 Ford Focus ST 35.389+3 35.201+2 35.416 34.817 35.270+1 34.874+1 34.644 34.569+1 34.644
STX 67 Bailey, Aaron 00 BMW 323i 37.370 36.976 36.479 36.090 36.718 35.932 35.385 35.699 35.385
STR 11 Vemulapalli, Aashish 06 Honda S2000 36.630 44.892 35.643 40.522+2 35.624 35.711 35.812 35.173 35.173
STU 44 Niosi, Luke 94 Ford Mustang 40.071 38.075 38.064 37.691 38.033 38.307 38.291 37.538 37.538
STU 144 Niosi, Frank 94 Ford Mustang 39.164 39.085 38.865+1 38.750 38.239+1 38.495 38.536 38.750 38.495
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 34.846 34.886 33.741 35.335+4 34.007+1 33.784 34.118+1 33.918+1 33.741
CSP 86 Wright, Adam 14 Scion FR-S 33.781 32.738 33.095 32.989 33.426+1 32.833+1 33.511 33.398+2 32.738
CSP 217 Lewis, Michael 14 Subaru BRZ 39.666 37.258 36.304 36.601 35.529 35.326 36.697 36.008 35.326
CSP 44 Malecki, Diane 92 Mazda Miata 41.985 41.149 75.285 42.934 40.946 41.296 40.322 39.772 39.772
CAMC 7 Banares, Chris 93 Ford Cobra 36.012 35.551+1 35.995 35.332 35.554 35.214 34.890 35.445 34.890
CAMS 42 Dickinson, Charles 01 Chevy Corvette 34.429 33.030 35.884+DNF 33.412 33.623 33.000 34.178 33.076 33.000
SMF 117 Budai, Michael 02 Honda Civic 35.168 33.623 33.574 34.140 33.187 33.107 33.671 33.164 33.107
FM 9 Morse, Ian 89 Raptor 29.831 34.967 33.845 33.470 33.813 35.424+1 33.457 33.432 29.831
FM 109 Morse, Saul 89 Raptor 30.383 30.734+1 30.620 30.276 34.679 33.797 34.145+1 33.358+1 30.276
KM 220 Smith, Josh Maranello 32.264+1 30.354 29.626 30.128 30.519 30.346 29.433 30.273 29.433
KM 1 Baisley, Salvatore Coyote 41.314 36.825 32.709 33.109 35.860 38.859+DNF 34.875   32.709
JA 4 Burckhard, Johnathan Kart 37.180 35.905 35.476 35.673 34.994 35.593+1 34.578 34.993 34.578
NHS 12 Decker, Andrew 12 Scion tC 37.516 36.616+1 36.931 36.525 37.088 35.960 36.878 36.115 28.264
NBS 46 Molocznik, Ed 16 VW Golf R 37.622 38.008+DNF 37.331 37.098+1 36.771 36.928 35.162 36.208 28.586
NAS 13 Relation, Ken 14 Ford Mustang Shelby GT500 37.391 36.799 35.812 36.316+1 35.927 36.257 34.955 36.076 28.628
NAS 37 Tucker, Denver 11 Chevrolet Corvette 40.305+2 37.326 35.688 36.423+1 36.008 35.543 35.069 35.151 28.721
NES 53 DiSanto, Dave 96 Mazda Miata 39.371 38.959 38.585 39.726+1 38.619 38.704 37.724 38.108 29.952
NSTF 17 Hoefer, Eric 11 Mazda 2 39.284 45.971+DNF 37.856 38.071 37.783 37.849+1 37.572+1 37.623 30.098
NCS 3 Davis, Blair 16 Mazda MX-5 39.780 37.964 39.182 37.665 37.888 37.500 37.520 37.385 30.281
NES 35 Scaptura, Mike 96 Mazda Miata 39.879 39.494 39.545+1 39.026 39.788 39.483 39.483 39.168 30.986
NFS 6 Nantappa, Jagadish 11 Ford Mustang GT 45.895 43.312 41.690 40.165 39.718 39.817 41.816+DNF 41.235 31.933
NCS 7 Reithner, Robert 16 Mazda Miata 42.413+DNF 39.831+DNF 41.859+DNF 41.810+DNF 61.710+DNF 43.781 40.776 40.152 32.523
XSTS 93 Staude, Jon 89 Honda Civic Si 32.895 32.845 33.014 32.841 32.756+1 32.456 32.553 32.151 26.299
XBS 2000 Redington, Phillip 00 Honda S2000 34.926 34.118 34.014 33.716 33.768+1 33.172 33.321 33.593 26.968
XHS 22 Russo, Carmine 00 Honda Civic Si 36.017 35.265+1 34.624 35.204 35.168 35.296 34.770 35.204+2 27.214
XDSP 23 Kosakoski, Bruce 91 BMW 318is 35.399 35.032 34.832 34.946+2 33.379 33.291 33.607+1 32.358 27.245
XSTX 81 Burckhard, Russell 13 Ford Focus ST 34.678 34.421 34.757 34.067 34.285 34.700+1 33.919 34.117 27.881
XCS 21 Kirschman, Jon 97 Porsche Boxster 34.659 34.816+1 40.786+DNF 35.490 35.176 35.680 34.847+1 35.176 28.073
XES 94 Moeller, Tom 90 Mazda Miata 36.941 36.427 35.779 35.758 36.015 36.258 35.903 35.572 28.244
Class # Driver Top Times Of Day Time
KM 220 Smith, Josh Raw time 29.433
   
XSTS 93 Staude, Jon Pax 26.299
FS 85 Keenan, Christopher Street 33.465
STX 807 Taft, Tom Touring 32.724
CSP 86 Wright, Adam Street Prepared 32.738
CAMS 42 Dickinson, Charles Classic American 33.000
SMF 117 Budai, Michael Street Modified 33.107
FM 9 Morse, Ian Modified 29.831
KM 220 Smith, Josh Kart 29.433
JA 4 Burckhard, Johnathan Junior Kart 34.578
NHS 12 Decker, Andrew Novice 28.264