Class # Name Car Model Best Pax Adjusted Points
Street
HS 59 Monti, Scott 17 Ford Fiesta ST 33.990 0.786 26.716 50
HS 6 Wallace, Ian 11 Honda Civic 33.995 0.786 26.720 45
HS 81 Nelson, Ray 16 Ford Fiesta ST 34.079 0.786 26.786 41
FS 85 Keenan, Christopher 16 Chevy Camaro SS 33.465 0.804 26.906 38
DS 47 Martinez, Jose 15 Subaru WRX 33.931 0.801 27.179 36
BS 33 Frink, Timothy 16 Ford Focus RS 33.470 0.813 27.211 35
BS 2 Thompson, Sean 05 Honda S2000 33.744 0.813 27.434 34
GS 19 Cowie, David 05 Acura RSX 35.782 0.793 28.375 33
ES 64 Moeller, Ben 94 Mazda Miata 35.948 0.794 28.543 32
DS 18 Rogers, John 02 Toyota Celica 35.771 0.801 28.653 31
ES 7 Diehl, Sarah 01 Mazda Miata 36.915 0.794 29.311 30
FS 1 Salmon, Jerome 09 Infiniti G37 38.072 0.804 30.610 29
HS 111 Pappalau, Ryan 96 Chevy Corsica 43.494 0.786 34.186 28
CS 14 Malecki, Paul 67 Jaguar 49.870 0.810 40.395 27
Street Prepared
CSP 86 Wright, Adam 14 Scion FR-S 32.738 0.860 28.155 50
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 33.741 0.856 28.882 45
CSP 217 Lewis, Michael 14 Subaru BRZ 35.326 0.860 30.380 41
CSP 44 Malecki, Diane 92 Mazda Miata 39.772 0.860 34.204 38
Prepared & Modified
FM 9 Morse, Ian 89 Raptor 29.831 0.916 27.325 50
FM 109 Morse, Saul 89 Raptor 30.276 0.916 27.733 45
Street Touring/Modified
STX 807 Taft, Tom 15 Scion FR-S 32.724 0.822 26.899 50
STX 14 Peters, David 08 Mazdaspeed 3 33.620 0.822 27.636 45
STX 28 Gorman, Russell 09 Mini Cooper S 33.986 0.822 27.936 41
SMF 117 Budai, Michael 02 Honda Civic 33.107 0.848 28.075 38
STX 10 Pangburn, Kyle 08 Mini Clubman S 34.428 0.822 28.300 36
STX 8 Burckhard, Tracey 13 Ford Focus ST 34.644 0.822 28.477 35
STX 67 Bailey, Aaron 00 BMW 323i 35.385 0.822 29.086 34
STR 11 Vemulapalli, Aashish 06 Honda S2000 35.173 0.830 29.194 33
STU 44 Niosi, Luke 94 Ford Mustang 37.538 0.831 31.194 32
STU 144 Niosi, Frank 94 Ford Mustang 38.495 0.831 31.989 31
CAM
CAMS 42 Dickinson, Charles 01 Chevy Corvette 33.107 0.838 27.744 50
CAMC 7 Banares, Chris 93 Ford Cobra 34.890 0.823 28.714 45
Pro
XSTS 93 Staude, Jon 89 Honda Civic Si     26.299 50
XBS 2000 Redington, Phillip 00 Honda S2000     26.968 45
XHS 22 Russo, Carmine 00 Honda Civic Si     27.214 41
XDSP 23 Kosakoski, Bruce 91 BMW 318is     27.245 38
XSTX 81 Burckhard, Russell 13 Ford Focus ST     27.881 36
XCS 21 Kirschman, Jon 97 Porsche Boxster     28.073 35
XES 94 Moeller, Tom 90 Mazda Miata     28.244 34
Novice
NHS 12 Decker, Andrew 12 Scion tC     28.264 50
NBS 46 Molocznik, Ed 16 VW Golf R     28.586 45
NAS 13 Relation, Ken 14 Ford Mustang Shelby GT500     28.628 41
NAS 37 Tucker, Denver 11 Chevrolet Corvette     28.721 38
NES 53 DiSanto, Dave 96 Mazda Miata     29.952 36
NSTF 17 Hoefer, Eric 11 Mazda 2     30.098 35
NCS 3 Davis, Blair 16 Mazda MX-5     30.281 34
NES 35 Scaptura, Mike 96 Mazda Miata     30.986 33
NFS 6 Nantappa, Jagadish 11 Ford Mustang GT     31.933 32
NCS 7 Reithner, Robert 16 Mazda Miata     32.523 31
Kart
KM 220 Smith, Josh Maranello 29.433 0.939 27.638 50
JA 4 Burckhard, Johnathan Kart 34.578 0.864 29.875 45
KM 1 Baisley, Salvatore Coyote 32.709 0.939 30.714 41