Class # Name Car Model Best Pax Adjusted Points
Street
HS 59 Monti, Scott 17 Ford Fiesta ST 28.447 0.786 22.359 50
HS 6 Wallace, Ian 11 Honda Civic 28.451 0.786 22.362 45
FS 85 Keenan, Christopher 16 Chevy Camaro SS 28.043 0.804 22.547 41
ES 73 Nicolella, Andrew 99 Mazda Miata 28.724 0.794 22.807 38
BS 33 Frink, Timothy 16 Ford Focus RS 28.378 0.813 23.071 36
BS 2 Thompson, Sean 05 Honda S2000 28.492 0.813 23.164 35
GS 19 Cowie, David 05 Acura RSX 29.777 0.793 23.613 34
ES 67 Wilson, Matthew 99 Mazda Miata 30.139 0.794 23.930 33
DS 1 Ballot, Ross 17 Subaru WRX 30.973 0.801 24.809 32
BS 1 Waxali, Reyaad 14 Mitsubishi Evo X 31.247 0.813 25.404 31
HS 3 Donnelly, Christopher 14 Nissan Sentra 35.295 0.786 27.742 30
HS 111 Pappalau, Ryan 96 Chevy Corsica 35.541 0.786 27.935 29
Street Prepared
CSP 86 Wright, Adam 14 Scion FR-S 27.527 0.860 23.673 50
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 28.273 0.856 24.202 45
CSP 44 Malecki, Diane 92 Mazda Miata 35.243 0.860 30.309 41
Prepared & Modified
FM 109 Morse, Saul 89 Raptor 24.980 0.916 22.882 50
DP 30 Coffin, Jon 13 Scion FRS 28.665 0.865 24.795 45
BM 48 Burnham, David 87 Homebuilt 26.266 0.956 25.110 41
EP 17 Delia, Alex 04 Acura RSX 30.345 0.859 26.066 38
Street Touring/Modified
STX 807 Taft, Tom 15 Scion FR-S 27.747 0.822 22.808 50
STX 14 Peters, David 08 Mazdaspeed 3 28.432 0.822 23.371 45
SMF 117 Budai, Michael 02 Honda Civic 28.022 0.848 23.763 41
STX 28 Gorman, Russell 09 Mini Cooper S 29.163 0.822 23.972 38
STX 8 Burckhard, Tracey 15 Scion FR-S 29.372 0.822 24.144 36
STR 11 Vemulapalli, Aashish 06 Honda S2000 29.173 0.830 24.214 35
STX 10 Pangburn, Kyle 08 Mini Clubman S 29.742 0.822 24.448 34
STX 7 Schools, Daniel 07 Honda Civic 31.480 0.822 25.877 33
STX 11 DePaul, Vincent 13 Subaru BRZ 32.627 0.822 26.819 32
SM 3 Danneil, Karl 88 Pontiac Fiero 31.301 0.861 26.950 31
SMF 1 Ejmer, Ryan 92 Honda Civic 33.128 0.848 28.093 30
CAM
CAMS 42 Dickinson, Charles 01 Chevy Corvette 27.884 0.838 23.367 50
Pro
XSTS 93 Staude, Jon 89 Honda Civic Si 21.887 50
XEP 17 Furlong, Andrew 84 VW Rabbit 22.364 45
XHS 22 Russo, Carmine 00 Honda Civic Si 22.561 41
XDSP 23 Kosakoski, Bruce 91 BMW 318is 22.665 38
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 22.750 36
XBS 2000 Redington, Phillip 00 Honda S2000 22.977 35
XES 94 Moeller, Tom 90 Mazda Miata 23.607 34
XFSP 6 Bennett, Bill 01 Dodge Neon 23.614 33
XCS 121 Burckhard, Russell 97 Porsche Boxster 23.645 32
XCS 21 Kirschman, Jon 97 Porsche Boxster 23.780 31
Novice
NHS 12 Decker, Andrew 12 Scion tC 23.623 50
NAS 37 Tucker, Denver 11 Chevrolet Corvette 23.687 45
NAS 13 Relation, Ken 14 Ford Mustang Shelby GT500 24.007 41
NBS 2 McNabb, Alan 17 BMW M2 24.544 38
NES 35 Scaptura, Mike 96 Mazda Miata 24.714 36
NCS 3 Davis, Blair 16 Mazda MX-5 25.153 35
NSTX 17 Hall, Robert 07 Honda Civic 25.165 34
NSTF 17 Hoefer, Eric 11 Mazda 2 25.222 33
NSTX 1 Nethaway, Michael 15 Ford Focus ST 25.439 32
NHS 22 Servis, Andrew 97 Acura Integra 25.769 31
NFS 185 Keenan, Stephen 16 Chevy Camaro SS 26.561 30
NSTP 2 Ose, Alexander 99 Pontiac Trans Am 26.838 29
NES 2 Rubino, Michael 02 Toyota MR2 26.941 28
NSTS 6 Lavigne, Joseph 90 Mazda Miata 27.564 27
NSTU 5 Walter, Brian 09 BMW 335i xDrive 27.903 26
NHS 14 Holmes, Samantha 13 Honda Fit 28.790 25
NJC 1 MacLeod, Angelina kart 29.087 24
NDSP 3 Brooks, Adam 12 Chevy Cruze RS 29.358 23
Kart
KM 220 Smith, Josh Maranello 24.699 0.939 23.192 50
KM 1 Baisley, Salvatore Coyote 27.335 0.939 25.668 45
KM 4 Burckhard, Johnathan Kart 28.104 0.939 26.390 41
KM 26 Samaniego, Moises 00 Margay Kart 32.073 0.939 30.117 38