Mohawk-Hudson SCCA
Final Results
Event 1 - Sun 06-03-2018
Total Registered: 102, with Times: 102
Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 Best
AS 109 Morse, Saul 00 Porsche 911 41.342+1 40.654 40.123 40.430+1 40.850 40.123
AS 9 Morse, Ian 00 Porsche 911 42.163+2 41.436 40.801 40.360 40.839+1 40.360
AS 37 Tucker, Denver 11 Chevrolet Corvette 41.186 41.236 41.099+1 41.259 40.458 40.458
AS 32 Van Zandt, Adam 08 Honda S2000 CR 42.956 42.118+1 42.473     42.473
BS 2 Thompson, Sean 05 Honda S2000 41.913+1 41.488+1 41.257+1 40.916+1 41.733 41.733
BS 33 Frink, Timothy 16 Ford Focus RS 42.677+1 42.398 42.028 41.992+1 41.497+1 42.028
BS 46 Molocznik, Ed 16 VW Golf R 43.129+1 42.883 42.354+2 43.535+1 43.818+1 42.883
DS 6 Wallace, Ian 17 Honda Civic Type R 40.369 40.524 39.719 39.871 40.375+1 39.719
DS 7 Diehl, Sarah 18 Subaru WRX 48.538+2 48.113 45.256 50.502+DNF 43.762+2 45.256
DS 39 Clark, Sue 17 Ford Mustang 46.760 46.046 46.775+3 47.031 47.056 46.046
DS 9 Golden, Anthony 17 Subaru BRZ 67.575 55.285 42.943+DNF 52.455 49.843 49.843
ES 53 DiSanto, Dave 96 Mazda Miata 44.328+DNF 43.199 43.293 41.849 40.978 40.978
ES 35 Scaptura, Mike 96 Mazda Miata 44.724+1 42.487 41.314 42.043+2 41.468 41.314
ES 73 Nicolella, Andrew 99 Mazda Miata 41.752+1 42.265 42.078 42.850 42.507 42.078
ES 67 Wilson, Matthew 99 Mazda Miata 43.651 43.056 43.526 42.252 42.280+2 42.252
ES 64 Moeller, Ben 94 Mazda Miata 44.574 42.773 43.091 44.714+1 43.424 42.773
ES 8 Scavone, Jonahan 94 Mazda Miata 50.850 47.064 46.169 45.400 45.626 45.400
FS 85 Keenan, Christopher 16 Chevy Camaro SS 42.810+1 41.788+1 42.017 40.283+2 41.475 41.475
FS 13 Relation, Ken 13 Ford Mustang GT 43.971 43.045 42.834 44.592 42.239 42.239
FS 47 Martinez, Jose 17 BMW M4 46.339+DNF 45.030 44.312+1 44.402 44.832 44.402
GS 2 Fish, William 04 VW Passat 4Motion 45.672 44.765 44.727 43.856 43.753 43.753
GS 22 Banares, Tracie 08 Mazda Speed3 48.621 45.682 45.731+1 44.929 44.322 44.322
GS 3 Richmond, Eric 13 Ford Focus ST 48.886+DNF 44.560+DNF 49.420+DNF 45.850 45.052 45.052
GS 51 Salisbury, Randall 15 Subaru Impreza 48.971+DNF 47.547 47.105 47.260 45.631 45.631
GS 151 Relyea, Beverly 15 Subaru Imprezza 52.305 51.030+1 51.667 50.036 51.278 50.036
HS 59 Monti, Scott 17 Ford Fiesta ST 41.060 40.093+1 39.839 40.160+1 39.536+1 39.839
HS 67 Vallant-White, Kirby 04 Honda Civic Si 45.417 43.482 43.130 42.647 43.503+2 42.647
HS 289 Jendzeizyk, Jason 12 VW Passat 46.926+DNF 45.522 44.070 43.276 43.457 43.276
HS 79 Howard, Brent 03 Ford Focus SVT 45.343+1 44.555 42.620+2 42.979+2 44.162+1 44.555
HS 68 DeJan, Philip 10 VW Eos 50.928 46.179 44.369+1 45.286+1 44.573 44.573
HS 2 Servis, Andrew 97 Acura Integra 50.810 49.804 47.215+1 45.244 45.579+1 45.244
HS 76 Burckhard, Johnathan 04 Honda Civic Si 46.489 46.653 46.204 45.913 47.324+1 45.913
HS 5 Van Eeckhoven, Grant 17 Ford Fiesta ST 56.599 51.759 48.928     48.928
STX 86 Wright, Adam 14 Scion FR-S 40.621 40.696 40.144 40.210+1 40.344 40.144
STX 67 Bailey, Aaron 00 BMW 323i 43.754+2 44.421 44.372 43.243 43.250 43.243
STX 48 Brown, Josh 03 Nissan 350Z 48.955 44.653+1 47.040+2 48.868+2 47.152 46.653
STR 17 Austin, Nick 02 Honda S2000 36.953+2 36.858+1 37.768 37.551 38.268 37.551
STR 1 Vinogradou, Alex 2012 Mazda MX5 47.642+DNF 49.079+DNF 49.817 50.181 46.299 46.299
STU 5 Waxali, Reyaad 14 Mitsubishi Evo X 45.093+1 43.448 46.159+4 45.473 44.416 43.448
STU 144 Niosi, Frank 94 Ford Mustang 48.202+1 46.947+DNF 44.863 44.832 44.504 44.504
STU 44 Niosi, Luke 94 Ford Mustang 47.894+DNF 45.984 45.781+1 44.720+2 45.234 45.234
STU 1 Kiehle, Matt 11 BMW 335Xi 47.258+DNF 45.735+DNF 47.758+DNF 47.496+1 47.391 47.391
STH 8 Burckhard, Tracey 13 Ford Focus ST 39.469+1 40.437+2 40.017+2 40.090 40.590 40.090
STH 28 Gorman, Russell 09 Mini Cooper S 42.478 40.513 40.960 40.558 40.447 40.447
STH 14 Peters, David 08 Mazdaspeed 3 42.820 42.292 40.525 40.810 41.155+1 40.525
STH 500 Sterling, Joe 13 Fiat 500 44.956+2 43.465 41.874+DNF 42.346+1 41.662 41.662
STH 10 Pangburn, Kyle 08 Mini Clubman S 48.461+DNF 43.251+DNF 42.082 41.769 41.625+1 41.769
STH 25 Bachner, William 17 VW Jetta GLI 45.464 45.413 45.280+2 47.043 44.608+1 45.413
ASP 43 Wood, John 04 Subaru STI 43.751+DNF 62.420+1 45.831 46.576+DNF 46.411 45.831
CSP 19 Cowie, David 92 Mazda Miata 40.953 40.467 40.218+1 39.896 39.597 39.597
CSP 1 Jones, Nicholas 91 Mazda Miata 44.117 42.960+1 43.318+1 43.769 43.098+1 43.769
DSP 269 Nethaway, Michael 15 Ford Focus ST 48.550+3 47.810 46.767+DNF 50.935+DNF 45.781+1 47.781
DSP 44 Malecki, Diane 92 Mazda Miata 51.446+3 51.315 51.038+2 49.863+6 54.099 51.315
SSR 1 Park, Michael 17 Chevy Corvette GS 42.249+DNF 43.803 44.193 44.586 42.840+1 43.803
CAMT 24 Hudson, Bill 79 Chevy Camaro 40.594+DNF 41.284+1 40.801 41.236+DNF 40.342+1 40.801
CAMT 7 Banares, Chris 93 Ford Cobra 41.718 43.115 41.972 41.414+1 40.682+2 41.718
CAMT 52 Brewster, Joseph 69 Buick GS400 50.495+DNF 51.154 50.723 50.503 51.194 50.503
CAMS 42 Dickinson, Charles 01 Chevy Corvette 40.971 40.910 41.712 41.081 40.357 40.357
SM 1 Larson, Chuck 97 BMW M3 39.416+DNF 41.227 40.545 39.802+3 40.410 40.410
SMF 260 Trifaro-Aggas, Arnold 03 Honda Accord 42.891+1 42.830 42.343+3 43.056+1 43.321+1 42.830
SMF 4 Brooks, Adam 12 Chevy Cruze RS 56.559 47.982+1 48.284 48.693 47.051 47.051
KM 220 Smith, Josh Maranello 35.708+1 34.910 33.783 34.780 34.487 33.783
KM 25 Teixeira, Miguel 17 Praga Dragon Evo 36.017 31.334+DNF 35.367 36.023 35.760 35.367
KM 7 Pirro, Lou 08 Birel ART BR 32 44.337 42.592 41.367 39.972 40.600 39.972
KM 11 Baisley, Salvatore kart 41.672 46.181 41.136 44.580 130.418+DNF 41.136
KM 26 Samaniego, Moises 00 Margay Kart 44.145 44.000 43.488 43.471 43.013+1 43.471
JA 175 Wright, Aaron 16 Tony Kart 41.193 40.735 39.406 41.058 38.981 38.981
JB 42 Kalbfliesh, Isaiah 11 Predator 58.054+1 52.970 50.350 52.050 48.147 48.147
NDS 930 Borie, Brian 17 Honda Civic Type R 45.461+1 43.505 42.795+1 42.773 41.598 33.028
NCAMS 3 Schoolcraft, Dale 17 Chevy Corvette 45.032+1 42.705+1 39.799+1 44.321+2 40.746+1 34.735
NHS 159 Hogan, Katherine 17 Ford Fiesta ST 54.445 48.468 45.306 44.681 44.790+1 34.895
NHS 20 Sorrentino, Joseph T 13 Ford Fusion 44.757 45.302+1 45.685+1 45.536 44.008+1 34.955
NGS 186 Whitton, Patrick 12 VW GTI 54.002 51.301 47.224 45.752 44.660 35.102
NHS 2 Palleschi, Steven 15 Honda Fit 50.907 46.709 46.275 45.786 45.708 35.697
NCAMC 2 Buckley, James 13 Chevy Camaro 44.829 44.709 43.189+2 43.609+1 43.924 35.842
NESP 2 Bartle, Benjamin 00 BMW 540iAT 45.612+DNF 45.229 44.680 44.627 43.339 35.884
NSTP 72 Mroz, Mark 10 Chevy Camaro 50.084 45.243 45.727 47.639 49.320 36.873
NGS 82 Sorrentino, Joseph F 01 BMW 535 50.161+DNF 49.981 47.214 47.341 47.131 37.045
NHS 89 DeJan, Sheri 10 VW Eos 50.573+1 48.255 48.765 47.894 47.555 37.140
NBS 3 Heyck, Brendan 13 Audi S5 46.181 47.060 47.826+1     37.314
NDSP 1 Abusen, Sam 04 Mazda Rx8 48.750+1 48.975 48.864 46.789 47.126+1 39.068
NBS 4 DiMaggio, Andrew 11 Maserati Gran Turismo 74.094+DNF 51.884+DNF 49.915+DNF 46.848+1 47.143+2 39.469
NAS 10 Leone, Michael 07 Chevy Corvette 54.849+DNF 52.626 48.694 51.792 48.884 39.636
NASP 1 Bowman, Cole 02 Subaru WRX 56.970 50.094 46.768 46.945 45.267+2 39.659
NSTS 1 Perera, Chat 90 Mazda Miata 67.729 58.823 47.633+1     40.202
NES 3 Beauchamp, Cheryl 03 Mazda Miata 54.400 53.282 51.411     40.460
NBS 14 Greco, Tristin 10 Mitsubishi Evo MR 70.170 61.443 54.310 52.200 48.557+1 40.850
NSM 1 Gonzalez, Thomas 95 Mazda Miata 49.884 46.028+DNF       42.551
NESP 1 Malec, Henry 12 Chrysler 300 SRT8 55.421+DNF 55.426+DNF 55.326 54.121   44.812
NJB 1 MacLeod, Angelina 02 PTK kart 60.967 57.522 54.926 56.360 54.722+DNF 45.313
XSTS 93 Staude, Jon 89 Honda Civic Si 40.289 38.795+1 40.414 38.990 39.167 31.581
XSTH 81 Burckhard, Russell 13 Ford Focus ST 39.844+1 39.008 38.264+2 38.746+3 39.093+2 31.635
XBS 2000 Redington, Phillip 00 Honda S2000 40.852 39.756+2 40.109+2 39.445 39.105+1 31.871
XHS 22 Russo, Carmine 00 Honda Civic Si 44.277+1 42.862 41.845 41.231+1 42.004 32.680
XEP 17 Furlong, Andrew 84 VW Rabbit 39.142 39.600+1 38.717 38.677 38.676 32.874
XES 94 Moeller, Tom 94 Mazda Miata 43.846 42.984 41.932 42.131 41.923 32.993
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 42.447 38.998 38.777 39.686+1 38.871 33.076
XDSP 23 Kosakoski, Bruce 91 BMW 318is 41.757 40.673 39.941 41.766+2 40.351+1 33.350
XCS 21 Kirschman, Jon 97 Porsche Boxster 42.842 42.990 43.147 41.783 42.176 33.635
XFSP 6 Bennett, Bill 01 Dodge Neon 41.531+2 41.865 42.145+1     34.287
XSM 106 Peck, Lyndon 95 BMW 318ti 41.581+1 41.146+1 40.538 42.094 40.803 34.578
XSM 1 Kanetzky, Jeff 03 Mitsubishi Evo 8 42.332+2 37.880+3 37.916+3 43.314 41.005 34.977
Class # Driver Top Times Of Day Time
KM 220 Smith, Josh Raw time 33.783
   
STR 17 Austin, Nick Pax 30.904
DS 6 Wallace, Ian Street 39.719
STR 17 Austin, Nick Touring 37.551
CSP 19 Cowie, David Street Prepared 39.597
SSR 1 Park, Michael Street R 43.803
CAMS 42 Dickinson, Charles Classic American 40.357
SM 1 Larson, Chuck Street Modified 40.410
KM 220 Smith, Josh Kart 33.783
JA 175 Wright, Aaron Junior Kart 38.981
NDS 930 Borie, Brian Novice 33.028
XSTS 93 Staude, Jon Pro Class 31.581