Mohawk-Hudson SCCA
Final Results
Event 2 - Sun 06-24-2018
Total Registered: 59, with Times: 59
Class # Driver Car Model AM 1 AM 2 AM 3 PM 4 PM 5 PM 6 PM 7 Total
AS 37 Tucker, Denver 11 Chevrolet Corvette 38.019 38.031 37.217+5 37.853 37.530+1 37.936+1 37.254 37.254
AS 9 Morse, Ian 00 Porsche 911 39.032 38.179 38.764 38.076 40.738 38.388 38.537 38.076
AS 109 Morse, Saul 00 Porsche 911 39.704 38.922+1 39.427 39.436 39.072+1 39.387 39.305+1 39.387
BS 33 Frink, Timothy 16 Ford Focus RS 39.069 39.262 38.698 38.603 43.312 38.216 38.919 38.216
BS 46 Molocznik, Ed 16 VW Golf R 40.701+2 41.921 42.113 40.349+1 40.788 39.868 40.193+1 39.868
DS 6 Wallace, Ian 17 Honda Civic Type R 39.380 38.298 37.737 37.693 37.189+2 38.055 37.321 37.321
ES 73 Nicolella, Andrew 99 Mazda Miata 40.468 39.509 39.961 40.169+1 39.791 40.310 999.999+OFF 39.509
ES 35 Scaptura, Mike 96 Mazda Miata 41.507 40.374+2 40.224 40.182 40.377 40.597 40.144 40.144
ES 53 DiSanto, Dave 96 Mazda Miata 42.619 43.802 41.413 53.873+1 42.528+DNF 41.386 41.148 41.148
FS 85 Keenan, Christopher 16 Chevy Camaro SS 38.380+4 37.724+1 37.260+1 37.807 36.999 37.475 38.166+1 36.999
FS 13 Relation, Ken 13 Ford Mustang GT 39.605+DNF 40.030+2 41.757 38.634 38.867 38.894 38.578 38.578
GS 51 Salisbury, Randall 15 Subaru Impreza 44.279 44.585 54.672 44.469 44.927 55.154 44.608 44.279
GS 151 Relyea, Beverly 15 Subaru Imprezza 48.799 48.238 48.131 46.745 46.248 46.668   46.248
HS 59 Monti, Scott 17 Ford Fiesta ST 37.993 38.008+1 37.858 37.509+1 66.307 40.487 37.623 37.623
HS 68 DeJan, Philip 10 VW Eos 41.505 39.843+1 41.223+1 42.354+2 42.010 40.471 39.876 39.876
HS 289 Jendzeizyk, Jason 12 VW Passat 42.204 41.406 40.154 41.413 40.485 39.901 40.219 39.901
HS 76 Burckhard, Johnathan 04 Honda Civic Si 42.527 42.238+1 41.840 41.615 42.304+1 42.428 41.011 41.011
HS 2 Servis, Andrew 97 Acura Integra 45.628 45.139 44.882 43.729 44.027 44.433 44.663 43.729
STX 86 Wright, Adam 14 Scion FR-S 38.228+1 37.227+1 36.968 36.116 40.986 36.566 37.008 36.116
STX 807 Taft, Tom 15 Scion FR-S 37.211+4 37.684 37.052+2 36.827+1 36.732+1 37.083 37.558 37.083
STR 17 Austin, Nick 02 Honda S2000 36.408+1 36.041 35.911+1 35.778+1 35.607 35.750 36.159 35.607
STR 11 Vemulapalli, Aashish 06 Honda S2000 41.827 40.237 40.528 40.619+1 39.649 39.163 39.025 39.025
STR 3 Davis, Blair 16 Mazda MX-5 41.002+1 41.298+2 40.417 40.514 39.902 41.052+1 41.448+1 39.902
STH 28 Gorman, Russell 09 Mini Cooper S 38.829 39.121 37.854 39.623+1 37.868+2 38.732 37.896 37.854
STH 8 Burckhard, Tracey 15 Scion FR-S 38.709+2 38.706 38.045 38.184 38.197 38.741 38.562 38.045
STH 14 Peters, David 08 Mazdaspeed 3 39.153 38.523+1 38.331 38.737+1 38.965 38.696 38.532 38.331
STH 10 Pangburn, Kyle 08 Mini Clubman S 40.640 40.889 39.414 39.514 38.847 38.892 38.341 38.341
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 41.171+1 40.796+1 40.245 42.513+1 40.142 39.870 39.778 39.778
CSP 19 Cowie, David 92 Mazda Miata 39.801 38.227 41.115+1 39.424 43.005+DNF 38.496 38.431 38.227
DSP 69 Nethaway, Michael 15 Ford Focus ST 48.102 44.074 42.693 43.420 44.065+3 43.003 44.235 42.693
DSP 44 Malecki, Diane 99 Mazda Miata 48.708 47.720 46.419+1 46.582 46.605+1 45.662 44.885+1 45.662
SSR 1 Park, Michael 17 Chevy Corvette GS 40.965 39.804 40.136 39.770 37.311 38.301 37.596 37.311
KM 25 Teixeira, Miguel 17 Praga Dragon Evo 36.458+1 34.507+1 34.309 37.407 34.530 33.308 33.064 33.064
KM 7 Pirro, Lou 08 Birel ART BR 32 40.536 38.735 38.572 41.506 39.935 37.808 39.288 37.808
KM 1 Baisley, Salvatore Coyote 42.495 42.644 40.298 63.879+3 42.394 33.691+DNF   40.298
KM 26 Samaniego, Moises 00 Margay Kart 42.344 44.088 42.334 44.972 42.167 41.104   41.104
JA 175 Wright, Aaron 16 Tony Kart 38.482 37.840 38.968+1 38.152 37.204 38.572 36.835 36.835
NCAMS 3 Schoolcraft, Dale 17 Chevy Corvette 41.137+1 45.663+DNF 38.832 41.197+1 39.278 38.206 46.603 31.749
NCAMC 2 Buckley, James 13 Chevy Camaro 43.097 40.819 40.926 40.102 40.560 40.665 40.863 32.723
NSS 1 Choudry, Ahmad 15 Porsche 911 4S 45.211+DNF 40.437 40.409 43.058 42.741 41.523 42.681 33.014
NHS 159 Hogan, Katherine 17 Ford Fiesta ST 45.195 43.920 43.127 43.922 43.017 44.227 43.928 33.596
NHS 89 DeJan, Sheri 10 VW Eos 45.455 43.872 43.385 45.900+1 45.367 43.740 44.346+2 33.883
NDSP 1 Abusen, Sam 04 Mazda Rx8 46.133 42.902 42.750+1 42.035+1 43.195+1 43.546 41.205 34.406
NSM 1 Gonzalez, Thomas 95 Mazda Miata 43.881+1 42.537 41.080 41.669+1 41.220 40.913 40.563 34.600
NHS 1 Klope, Curtis 01 Honda Prelude 50.157 45.495 46.722 46.070 45.922 45.593+1 44.749 34.949
NCSP 8 Scavone, Jonathan 94 Mazda Miata 43.647+DNF 42.780 58.845+2 41.676 41.153 42.747 42.424+1 35.268
NES 3 Beauchamp, Cheryl 03 Mazda Miata 49.793 48.048 47.039 46.213 46.166 45.322 46.028 35.668
NAS 1 Gates, Joshua 14 Nissan 370Z Nismo 55.438+DNF 50.476 46.764 43.930 43.705+1 44.325+2 45.128 35.759
NHS 3 Daley Jr, Thomas 98 BMW 318ti 60.136 51.983 50.425 47.925 47.750 46.491 46.210 36.090
NESP 4 McNeill Riccardi, Jerime 89 Ford Mustang GT 53.654+DNF 52.972+DNF 54.880+DNF 55.516 51.931 47.999 47.658 39.460
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 37.616 37.422 36.489 35.882 37.377+1 35.626 34.643 29.550
XSTH 81 Burckhard, Russell 13 Ford Focus ST 37.654 37.450 37.785 37.101 38.007 37.072 37.154+1 30.065
XBS 2000 Redington, Phillip 00 Honda S2000 38.876 37.974 38.091 39.519+2 38.137 37.785 39.388 30.530
XHS 22 Russo, Carmine 00 Honda Civic Si 40.150 43.635+DNF 41.240 39.995 39.777 40.898 39.779+2 31.065
XCS 21 Kirschman, Jon 97 Porsche Boxster 40.709 40.309 39.837 40.104 39.995 39.744 40.997 31.993
XES 94 Moeller, Tom 94 Mazda Miata 43.098+DNF 41.418 40.664+1 41.965+1 41.131 41.033 42.611 32.293
XDS 6 Bennett, Bill 14 Subaru BRZ 42.200+1 41.423 41.377 42.119 40.962 40.746 42.628 32.352
XEP 17 Furlong, Andrew 84 VW Rabbit 36.931+1 999.000+DNF           33.091
XSM 106 Peck, Lyndon 95 BMW 318ti 39.802 40.007+1 40.079 39.278 39.403+1 39.895 39.186 33.425
Class # Driver Top Times Of Day Time
KM 25 Teixeira, Miguel Raw time 33.064
   
STR 17 Austin, Nick Pax 29.304
FS 85 Keenan, Christopher Street 36.999
STR 17 Austin, Nick Touring 35.607
CSP 19 Cowie, David Street Prepared 38.227
SSR 1 Park, Michael Street R 37.311
KM 25 Teixeira, Miguel Kart 33.064
JA 175 Wright, Aaron Junior Kart 36.835
NCAMS 3 Schoolcraft, Dale Novice 31.749
XSM 10 Smith, Eric Pro Class 29.550