Mohawk-Hudson SCCA
Final Results
Event 3 - Sun 07-15-2018
Total Registered: 68, with Times: 68
Class # Driver Car Model AM 1 AM 2 PM 3 PM 4 PM 5 BEST
AS 37 Tucker, Denver 11 Chevrolet Corvette 32.708+1 32.945+1 32.584 32.110+2 31.737+2 32.584
AS 109 Morse, Saul 00 Porsche 911 33.900+3 34.338 34.004+2 34.317+2 34.719+1 34.338
BS 2 Thompson, Sean 05 Honda S2000 34.302 34.435 35.379 34.752 34.142 34.142
BS 11 McNabb, Alan 17 BMW M2 39.399 38.231 38.746+1 37.845 38.653 37.845
BS 46 Molocznik, Ed 16 VW Golf R 37.913 35.973+1       37.913
DS 6 Wallace, Ian 17 Honda Civic Type R 33.772+1 33.780 33.483 33.581 34.444+1 33.483
DS 8 Rogers, John 02 Toyota Celica 37.980+1 38.359 37.441 36.753+2 36.668 36.668
DS 19 Golden, Jakob 17 Subaru BRZ 39.514 44.928 38.499 45.176 38.522 38.499
DS 9 Golden, Anthony 17 Subaru BRZ 43.765 42.135 43.097+1 43.181 40.729 40.729
DS 111 Tunkel, Brandon 14 Mitsubishi Lancer Ralliart 39.964+1 40.306+1 40.756     40.756
ES 73 Nicolella, Andrew 99 Mazda Miata 35.131 35.219 35.127 35.138 35.117 35.117
ES 53 DiSanto, Dave 96 Mazda Miata 36.303 35.813+1 35.945 35.578 36.016 35.578
FS 85 Keenan, Christopher 16 Chevrolet Camaro SS 33.708+1 33.463+1 33.270+1 32.536+1 32.477 32.477
FS 13 Relation, Ken 13 Ford Mustang GT 34.421 34.120 33.901 33.507 34.196+1 33.507
GS 41 Wolfe, Benjamin 10 VW GTI 37.219 36.603 36.283     36.283
GS 51 Salisbury, Randall 15 Subaru Impreza 40.611 39.986 40.283+1 38.838 38.982 38.838
GS 151 Relyea, Beverly 15 Subaru Imprezza 43.811 42.542 42.273 42.295 40.987 40.987
HS 76 Burckhard, Johnathan 04 Honda Civic Si 36.307 35.423 35.154 35.134+1 34.734+2 35.154
HS 289 Jendzeizyk, Jason 12 VW Passat 35.702 35.579 35.159 35.615 34.715+1 35.159
HS 68 DeJan, Philip 10 VW Eos 38.256 36.068+1 37.723 39.859 35.952 35.952
STX 86 Wright, Adam 14 Scion FR-S 33.158+2 33.092 32.890+1 32.291 32.468+1 32.291
STR 17 Austin, Nick 02 Honda S2000 32.813+1 32.023 31.401 31.283+1 35.293+1 31.401
STR 3 Davis, Blair 16 Mazda MX-5 37.676 36.285 35.884 35.965   35.884
STU 16 Zavos, Stephen 13 Subaru WRX STI 36.309+1 36.522+1 36.864 35.750 35.792 35.750
STU 5 Waxali, Reyaad 14 Mitsubishi Evo X 37.774 41.709+1 37.513 36.752 37.183 36.752
STU 1 Kiehle, Matt 11 BMW 335xi 43.656+DNF 41.767 41.237 41.297 40.191 40.191
STP 714 Ose, Alexander 99 Pontiac TA 37.629 36.809 36.146 36.909+3 36.455+2 36.146
STH 10 Pangburn, Kyle 08 Mini Clubman S 34.366+1 33.776+2 34.144+1 33.946 33.691 33.691
STH 8 Burckhard, Tracey 15 Scion FR-S 35.217+DNF 34.791+DNF 34.864 34.881 34.316 34.316
STH 28 Gorman, Russell 09 Mini Cooper S 36.290+1 35.416 36.497 35.239 34.961 34.961
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 35.011+1 34.713 34.015     34.015
CSP 19 Cowie, David 92 Mazda Miata 35.954 35.458 35.154+1 35.336+DNF 34.786 34.786
DSP 44 Malecki, Diane 99 Mazda Miata 42.424 41.644 41.492 40.831 40.601 40.601
SSR 1 Park, Michael 17 Chevy Corvette GS 36.771 35.560 34.753 33.996 34.104 33.996
CAMT 24 Hudson, Bill 79 Chevy Camaro 45.672+1 33.530 34.249 33.412 33.082 33.082
CAMS 42 Dickinson, Charles 01 Chevy Corvette 33.668+1 34.385 33.442 33.603 33.417 33.417
SM 3 Danneil, Karl 88 Pontiac Fiero 41.699 41.055 39.115+2 39.237 38.396+1 39.237
BM 48 Burnham, David 87 Homebuilt 32.008 36.748+1 33.882 31.655 31.663 31.655
FSAE 2 Demeritt, Christopher 18 RPI 30.135+DNF 54.297+DNF 37.954 30.089 31.075 30.089
KM 25 Teixeira, Miguel 17 Praga Dragon Evo 30.716 30.892 30.439 29.604 30.234 29.604
KM 11 Baisley, Salvatore kart 33.257 33.217 33.111 45.622+RR 31.828 31.828
KM 7 Pirro, Lou 08 Birel ART BR 32 38.380 36.842 36.149 41.371 36.115 36.115
JA 175 Wright, Aaron 16 Tony Kart 34.435+3 33.150 32.709 33.166+1 32.252 32.252
JA 75 Lemire, Dominic 07 Millenium 47.587+DNF 48.665 42.838 53.548 39.838 39.838
JB 42 Kalbfliesh, Isaiah 11 Predator 46.227+DNF 40.753+DNF 43.321 43.330 41.073 41.073
NDS 930 Borie, Brian 17 Honda Civic Type R 34.778 34.358 35.045+1 33.330 33.953+1 26.464
NSS 7 Junquera, Eric 12 Audi TTRS 34.547 48.126+DNF 33.928     27.719
NES 42 Palleschi, Steven 96 Mazda Miata 39.120 38.326 39.537 38.971 37.379 29.417
NCSP 8 Scavone, Jonathan 94 Mazda Miata 36.959 36.384 35.628+DNF 35.558 35.954+3 30.473
NSTS 4 Huchro, Matt ?? Mazda Miata 38.540 38.066 38.054 39.164 38.136 30.823
NDSP 1 Abusen, Sam 04 Mazda Rx8 39.613 37.790+1 38.630 37.468 37.649 31.285
NSTS 14 Ayers, Bryan 97 Mazda Miata 40.566 39.838 38.906 39.915 39.253 31.513
NHS 1 Klope, Curtis 01 Honda Prelude 42.125 40.840 41.217+1 40.471 40.691+1 31.607
NAS 1 Gates, Joshua 14 Nissan 370Z Nismo 42.254 40.895 40.608 74.334+RR 39.461 31.864
NHS 89 DeJan, Sheri 10 VW Eos 41.543 42.014 41.474 41.000 40.954 31.985
NES 3 Beauchamp, Cheryl 03 Mazda Miata 42.699 43.078 42.991     33.604
NESP 4 McNeill Riccar, Jerime 89 Ford Mustang GT 44.267+DNF 43.119 41.852 41.393 40.846 33.820
NSTU 11 McKeever, Brandon 11 Subaru WRX 43.020 41.506 41.463     34.165
NHS 5 McKeever, Samantha 16 Honda Civic EX 55.053 48.341 46.463 47.931 45.879 35.831
NJB 1 MacLeod, Angelina 02 PTK kart 54.254+DNF 52.351 54.171 48.307   39.853
XSTS 93 Staude, Jon 89 Honda Civic Si 33.823 35.491 32.991+1 33.075 32.783 26.554
XSTH 81 Burckhard, Russell 13 Ford Focus ST 33.391 33.443 33.023 32.774 33.095+1 26.579
XHS 22 Russo, Carmine 00 Honda Civic Si 35.550 35.360 42.187 35.437 35.023 27.353
XBS 2000 Redington, Phillip 00 Honda S2000 34.385 34.662+1 33.908 33.958 33.871 27.367
XFSP 6 Bennett, Bill 01 Dodge Neon 34.772+1 34.908 34.757 34.643 34.223 28.028
XSM 106 Peck, Lyndon 95 BMW 318ti 35.149 33.485 33.664 33.012+1 32.877 28.044
XCS 21 Kirschman, Jon 97 Porsche Boxster 36.022 35.326 35.925+1 35.802 36.069+1 28.437
XCP 50 Beebe, Arn 89 Ford Mustang 125.053+DNF 34.825 33.928+1     29.496
Class # Driver Top Times Of Day Time
KM 25 Teixeira, Miguel Raw time 29.604
   
STR 17 Austin, Nick Pax 25.843
FS 85 Keenan, Christopher Street 32.477
STR 17 Austin, Nick Touring 31.401
ASP 62 Cassidy, Joseph Street Prepared 34.015
SSR 1 Park, Michael Street R 33.996
CAMT 24 Hudson, Bill Classic American 33.082
SM 3 Danneil, Karl Street Modified 39.237
BM 48 Burnham, David Modified 31.655
FSAE 2 Demeritt, Christopher Formula 30.089
KM 25 Teixeira, Miguel Kart 29.604
JA 175 Wright, Aaron Junior Kart 32.252
NDS 930 Borie, Brian Novice 26.464
XSTS 93 Staude, Jon Pro Class 26.554