Class # Name Car Model Best Pax Adjusted Points
Street
FS 85 Keenan, Christopher 16 Chevrolet Camaro SS 32.477 0.797 25.884 50
AS 37 Tucker, Denver 11 Chevrolet Corvette 32.584 0.814 26.523 45
DS 6 Wallace, Ian 17 Honda Civic Type R 33.483 0.794 26.586 41
FS 13 Relation, Ken 13 Ford Mustang GT 33.507 0.797 26.705 38
HS 76 Burckhard, Johnathan 04 Honda Civic Si 35.154 0.781 27.455 36
HS 289 Jendzeizyk, Jason 12 VW Passat 35.159 0.781 27.459 35
BS 2 Thompson, Sean 05 Honda S2000 34.142 0.808 27.587 34
ES 73 Nicolella, Andrew 99 Mazda Miata 35.117 0.787 27.637 33
AS 109 Morse, Saul 00 Porsche 911 34.338 0.814 27.951 32
ES 53 DiSanto, Dave 96 Mazda Miata 35.578 0.787 28.000 31
HS 68 DeJan, Philip 10 VW Eos 35.952 0.781 28.079 30
SSR 1 Park, Michael 17 Chevy Corvette GS 33.996 0.838 28.489 29
GS 41 Wolfe, Benjamin 10 VW GTI 36.283 0.786 28.518 28
DS 8 Rogers, John 02 Toyota Celica 36.668 0.794 29.114 27
GS 51 Salisbury, Randall 15 Subaru Impreza 38.838 0.786 30.527 26
DS 19 Golden, Jakob 17 Subaru BRZ 38.499 0.794 30.568 25
BS 11 McNabb, Alan 17 BMW M2 37.845 0.808 30.579 24
BS 46 Molocznik, Ed 16 VW Golf R 37.913 0.808 30.634 23
GS 151 Relyea, Beverly 15 Subaru Imprezza 40.987 0.786 32.216 22
DS 9 Golden, Anthony 17 Subaru BRZ 40.729 0.794 32.339 21
DS 111 Tunkel, Brandon 14 Mitsubishi Lancer Ralliart 40.756 0.794 32.360 20
Street Prepared
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 34.015 0.848 28.845 50
CSP 19 Cowie, David 92 Mazda Miata 34.786 0.857 29.812 45
DSP 44 Malecki, Diane 99 Mazda Miata 40.601 0.835 33.902 41
Prepared & Modified
BM 48 Burnham, David 87 Homebuilt 31.655 0.956 30.262 50
Street Touring/Modified
STR 17 Austin, Nick 02 Honda S2000 31.401 0.823 25.843 50
STX 86 Wright, Adam 14 Scion FR-S 32.291 0.813 26.253 45
STH 10 Pangburn, Kyle 08 Mini Clubman S 33.691 0.811 27.323 41
STH 8 Burckhard, Tracey 15 Scion FR-S 34.316 0.811 27.830 38
STH 28 Gorman, Russell 09 Mini Cooper S 34.961 0.811 28.353 36
STU 16 Zavos, Stephen 13 Subaru WRX STI 35.750 0.824 29.458 35
STP 714 Ose, Alexander 99 Pontiac TA 36.146 0.815 29.459 34
STR 3 Davis, Blair 16 Mazda MX-5 35.884 0.823 29.533 33
STU 5 Waxali, Reyaad 14 Mitsubishi Evo X 36.752 0.824 30.284 32
STU 1 Kiehle, Matt 11 BMW 335xi 40.191 0.824 33.117 31
CAM
CAMT 24 Hudson, Bill 79 Chevy Camaro 33.082 0.807 26.697 50
CAMS 42 Dickinson, Charles 01 Chevy Corvette 33.417 0.831 27.770 45
Pro
XSTS 93 Staude, Jon 89 Honda Civic Si     26.554 50
XSTH 81 Burckhard, Russell 13 Ford Focus ST     26.579 45
XHS 22 Russo, Carmine 00 Honda Civic Si     27.353 41
XBS 2000 Redington, Phillip 00 Honda S2000     27.367 38
XFSP 6 Bennett, Bill 01 Dodge Neon     28.028 36
XSM 106 Peck, Lyndon 95 BMW 318ti     28.044 35
XCS 21 Kirschman, Jon 97 Porsche Boxster     28.437 34
XCP 50 Beebe, Arn 89 Ford Mustang     29.496 33
Novice
NDS 930 Borie, Brian 17 Honda Civic Type R     26.464 50
NSS 7 Junquera, Eric 12 Audi TTRS     27.719 45
NES 42 Palleschi, Steven 96 Mazda Miata     29.417 41
NCSP 8 Scavone, Jonathan 94 Mazda Miata     30.473 38
NSTS 4 Huchro, Matt ?? Mazda Miata     30.823 36
NDSP 1 Abusen, Sam 04 Mazda Rx8     31.285 35
NSTS 14 Ayers, Bryan 97 Mazda Miata     31.513 34
NHS 1 Klope, Curtis 01 Honda Prelude     31.607 33
NAS 1 Gates, Joshua 14 Nissan 370Z Nismo     31.864 32
NHS 89 DeJan, Sheri 10 VW Eos     31.985 31
NES 3 Beauchamp, Cheryl 03 Mazda Miata     33.604 30
NESP 4 McNeill Riccardi, Jerime 89 Ford Mustang GT     33.820 29
NSTU 11 McKeever, Brandon 11 Subaru WRX     34.165 28
NHS 5 McKeever, Samantha 16 Honda Civic EX     35.831 27
NJB 1 MacLeod, Angelina 02 PTK kart     39.853 26
Kart
KM 25 Teixeira, Miguel 17 Praga Dragon Evo 29.604 0.928 27.473 50
JA 175 Wright, Aaron 16 Tony Kart 32.252 0.855 27.575 45
KM 11 Baisley, Salvatore kart 31.828 0.928 29.536 41
KM 7 Pirro, Lou 08 Birel ART BR 32 36.115 0.928 33.515 38
JB 42 Kalbfliesh, Isaiah 11 Predator 41.073 0.825 33.885 36
JA 75 Lemire, Dominic 07 Millenium 39.838 0.855 34.061 35