Mohawk-Hudson SCCA
Final Results
Event 4 - Sun 08-12-2018
Total Registered: 62, with Times: 62
Class # Driver Car Model AM 1 AM 2 AM 3 PM 4 PM 5 PM6 PM 7 BEST
AS 37 Tucker, Denver 11 Chevrolet Corvette 30.294+1 31.801+1 31.417 30.837+1 31.190 31.818 31.160 31.160
AS 109 Morse, Saul 00 Porsche 911 33.507+1 32.580 32.379 32.183 32.271+1 32.137 31.785 31.785
BS 33 Frink, Timothy 16 Ford Focus RS 32.814 32.475 31.834 32.705 32.073 31.527 31.999 31.527
BS 2 Thompson, Sean 05 Honda S2000 33.433 33.266 33.906+1 33.555+1 32.741 32.787 32.147 32.147
DS 2 Hurley, Derek 18 Subaru WRX 34.896+1 35.664+2 35.658 35.977+1 34.680 48.958+2 36.136 34.680
ES 73 Nicolella, Andrew 99 Mazda Miata 34.236 32.873 31.773 32.996+1 32.076 31.819+2 31.925+4 31.773
ES 35 Scaptura, Mike 96 Mazda Miata 32.567 32.439 32.625 33.016 33.615 32.608 32.632 32.439
ES 64 Moeller, Ben 94 Mazda Miata 34.213 34.578+1 34.231+1 35.017 34.120 33.985 33.783+1 33.985
ES 67 Wilson, Matthew 99 Mazda Miata 35.491+1 33.857+2 34.923 34.176 34.130 33.805+1 34.197 34.130
ES 7 Diehl, Sarah 01 Mazda Miata 40.397 37.358+2 37.473 36.930 36.422+3 35.885 36.765+1 35.885
FS 85 Keenan, Christopher 16 Chevy Camaro SS 31.600+2 31.186+1 31.492 30.820+2 31.074+1 30.247+2 31.183+1 31.492
FS 13 Relation, Ken 13 Ford Mustang GT 33.573+1 32.886+1 31.524+1 33.161+3 32.687 32.776+1 32.027 32.027
GS 51 Salisbury, Randall 05 Subaru Impreza 36.673 37.084 36.768 36.807 36.367 37.071 35.964 35.964
GS 151 Relyea, Beverly 05 Subaru Imprezza 41.558 38.556 40.051 37.267 39.976 39.006+1 38.505 37.267
HS 59 Monti, Scott 17 Ford Fiesta ST 31.468+1 31.236 30.999+1 31.484+2 31.385+1 30.711 30.947+1 30.711
HS 289 Jendzeizyk, Jason 12 VW Passat 35.016+1 34.080 34.201 33.648 33.251 33.383 32.524 32.524
HS 68 DeJan, Philip 10 VW Eos 35.797 35.219 33.846 34.363 33.090 33.858+1 32.528 32.528
HS 2 Servis, Andrew 97 Acura Integra 38.006 37.027 36.400 36.221 36.266 35.761 35.119 35.119
STX 86 Wright, Adam 14 Scion FR-S 30.510+1 31.128+2 30.799 30.868 29.813+1 29.788 29.621+2 29.788
STX 76 Burckhard, Johnathan 04 Honda Civic Si 33.135 34.043 34.160 34.075 33.402 32.631 32.619 32.619
STR 17 Austin, Nick 02 Honda S2000 29.696 33.538+4 29.692 29.292 29.200 30.011 29.476 29.200
STR 3 Davis, Blair 16 Mazda MX-5 35.919 33.410 33.775 33.624 33.150 33.766+1   33.150
STU 44 Niosi, Luke 94 Ford Mustang 38.016 36.745 35.590 36.756 35.305 35.438 35.106 35.106
STU 144 Niosi, Frank 94 Ford Mustang 37.681+1 35.962 36.214 36.011 45.867+3 36.003+1 35.535 35.535
STH 8 Burckhard, Tracey 15 Scion FR-S 31.650 31.385+1 31.925+1 32.252+1 32.732 32.371+DNF 32.290 31.650
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 33.969 33.521 34.367 37.139+DNF 33.510+1 33.123 33.607 33.123
CSP 19 Cowie, David 92 Mazda Miata 33.600 33.175+3 32.089 31.805 31.836+1 31.922+1 31.597 31.597
DSP 44 Malecki, Diane 99 Mazda Miata 37.825+2 36.739 37.333+1 36.817+1 36.725+2 36.756 39.756+3 36.739
SSR 1 Park, Michael 17 Chevy Corvette GS 34.104+1 26.952+5 33.063 33.761 32.982+1 31.697 31.270+1 31.697
CAMT 24 Hudson, Bill 79 Chevy Camaro 31.702 31.262+1 31.097+1 31.623 31.556 30.913 31.018 30.913
CAMT 7 Banares, Chris 93 Ford Cobra 33.505 33.662 32.514 31.961 32.688+1 32.599 32.780 31.961
SM 12 DePaul, Vincent 13 Subaru BRZ 42.404+2 37.987+1 37.099 39.611 36.065 37.916 36.058 36.058
BM 48 Burnham, David 87 Homebuilt 30.697 29.667 29.583 29.530+2 29.572 29.835 29.822 29.572
KM 220 Smith, Josh Maranello 28.901 28.191 27.323 27.374 26.766 27.052+1 26.378 26.378
KM 25 Teixeira, Miguel 17 Praga Dragon Evo 28.512 30.504+2 27.497 36.502+1 36.840 27.581 999.000+DNF 27.497
KM 11 Baisley, Salvatore Coyote 31.313 29.687 29.578 30.221 28.606 28.612 28.180 28.180
KM 26 Samaniego, Moises 00 Margay Kart 36.769 35.323 35.943 36.969 36.502 36.822 70.892+DNF 35.323
JA 175 Wright, Aaron 16 Tony Kart 31.260 30.493+1 28.948 33.050 29.939+4 28.917 29.264 28.917
JB 42 Kalbfliesh, Isaiah 11 Predator 47.297 43.833 41.307+2 40.924+1 37.161 39.466   37.161
NDS 930 Borie, Brian 17 Honda Civic Type R 33.210 31.843 31.176 32.709+3 32.110 31.242 33.787 24.753
NES 42 Palleschi, Steven 96 Mazda Miata 36.990+1 36.646 35.545+1 35.158 35.237 34.993 35.143+1 27.539
NHS 159 Hogan, Katherine 17 Ford Fiesta ST 40.625 37.872 36.573 36.291 36.407 35.273+4 35.405 27.651
NHS 89 DeJan, Sheri 10 VW Eos 36.048+1 35.483+1 35.650+1 35.737 35.888+1 35.899 35.406 27.652
NSTS 4 Huchro, Matt 96 Mazda Miata 34.926 34.546+2 35.829 35.739 34.927 34.844+1 34.784 28.175
NHS 186 Whitton, Patrick 83 VW GTI 42.179 38.775 37.952 37.854 36.525 36.709   28.526
NHS 2 Hoffa, Chris 15 Honda Civic Si 40.796 38.157 38.053+1 38.344+1 36.216+1 37.280 36.499+1 29.115
NSTR 31 Looney, Maya 16 Mazda MX-5 33.381+1 43.258 40.236 39.909+1 38.286     29.118
NCSP 8 Scavone, Jonathan 94 Mazda Miata 35.585 34.319 35.549 34.493+1 34.841 34.429 33.917+1 29.411
NDSP 1 Abusen, Sam 04 Mazda Rx8 36.728 36.831 36.272 36.158 35.592 36.097 37.384+DNF 29.719
NDSP 3 Donlon, Nick 12 Subaru WRX 38.224 35.865 34.484+1 34.051+1 36.676 36.062 34.738+3 29.947
NAS 1 Gates, Joshua 14 Nissan 370Z Nismo 38.782 39.499 39.982 40.083+DNF 37.124 35.572+DNF 36.790 29.947
NJB 1 MacLeod, Angelina 02 PTK kart 54.070 48.988 45.509 47.416 42.306 42.101 41.027 33.847
XGS 17 Furlong, Andrew 18 Honda Civic Si 31.786 31.158 31.063 31.195 30.519 42.796+DNF 30.691 23.987
XSTS 93 Staude, Jon 89 Honda Civic Si 29.736+1 29.667+1 29.769 30.417 29.855+1 29.913 29.846 24.112
XSTH 81 Burckhard, Russell 13 Ford Focus ST 31.756 30.199 30.615 30.724 30.376 30.908+1 29.861 24.217
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 32.602 30.596 29.601 29.779+1 30.006 29.646+1 29.488+1 25.249
XSTS 22 Russo, Carmine 00 Honda Civic Si 32.912 31.832 32.062 31.945+2 31.385 31.633 32.357+1 25.421
XFSP 6 Bennett, Bill 01 Dodge Neon 33.772+DNF 33.003 32.196 31.800 31.494 31.583+1 31.729 25.793
XDSP 23 Kosakoski, Bruce 91 BMW 318is 32.164+1 31.109 31.453+3 31.840+1 31.272+3 31.156+1 31.174 25.976
XSM 106 Peck, Lyndon 95 BMW 318ti 31.520 30.689+2 30.628 31.386 30.690 31.461 30.637 26.125
XES 94 Moeller, Tom 94 Mazda Miata 35.271 34.178 34.635 34.671 33.705 33.227 33.807 26.149
XCS 21 Kirschman, Jon 97 Porsche Boxster 33.530 32.521+DNF 33.735 33.232 33.298 32.843+1 33.149 26.684
Class # Driver Top Times Of Day  
KM 220 Smith, Josh Raw time 26.378
   
HS 59 Monti, Scott Pax 23.985
HS 59 Monti, Scott Street 30.711
STR 17 Austin, Nick Touring 29.200
CSP 19 Cowie, David Street Prepared 31.597
SSR 1 Park, Michael Street R 31.697
CAMT 24 Hudson, Bill Classic American 30.913
SM 12 DePaul, Vincent Street Modified 36.058
BM 48 Burnham, David Modified 29.572
KM 220 Smith, Josh Kart 26.378
JA 175 Wright, Aaron Junior Kart 28.917
NDS 930 Borie, Brian Novice 24.753
XGS 17 Furlong, Andrew Pro Class 23.987