Mohawk-Hudson SCCA
Final Results
Event 5 - Sun 09-16-2018
Total Registered: 74, with Times: 74
Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 Best
SS 85 Carl, Al 14 Porsche Cayman S 32.235+DNF 33.368+DNF 34.165+DNF 33.924 33.269 33.269
AS 37 Tucker, Denver 11 Chevrolet Corvette 30.770 31.150 30.607 30.248 30.121 30.121
BS 2 Thompson, Sean 05 Honda S2000 32.559+1 33.450+DNF 32.759 32.462   32.462
BS 46 Molocznik, Ed 16 VW Golf R 35.913+1 35.097 34.412+1 35.392+2 34.283 34.283
DS 19 Golden, Jakob 17 Subaru BRZ 41.841 41.057 39.870 39.676 40.111+1 39.676
DS 99 Pharo, Anthony 13 Mini Cooper Paceman 43.534+DNF 44.520+DNF 44.794+DNF 40.685+1 39.838 39.838
DS 9 Golden, Anthony 17 Subaru BRZ 61.321+DNF 43.508+DNF 42.044     42.044
ES 73 Nicolella, Andrew 99 Mazda Miata 33.293 33.138 32.888 32.473 32.418 32.418
ES 67 Wilson, Matthew 99 Mazda Miata 35.509 35.633 34.900 35.053 34.491 34.491
FS 85 Keenan, Christopher 16 Chevy Camaro SS 30.995 30.164 30.970 30.515 30.077 30.077
FS 13 Relation, Ken 13 Ford Mustang GT 32.945+DNF 32.700 32.189 32.378 33.592+1 32.189
GS 66 Lutz, Brendan 08 Maxdaspeed 3 36.716 35.797 35.487+1 35.127+1 35.898 35.797
GS 51 Salisbury, Randall 05 Subaru Impreza 38.682+1 42.240 37.330 36.904 36.095 36.095
GS 151 Relyea, Beverly 05 Subaru Imprezza 40.312 40.324 39.084 38.880 38.990 38.880
HS 59 Monti, Scott 17 Ford Fiesta ST 32.683+DNF 31.903+1 32.087 31.609+1 31.619 31.619
HS 289 Jendzeizyk, Jason 12 VW Passat 34.351 33.832 34.079 33.633 32.759 32.759
HS 68 DeJan, Philip 10 VW Eos 999.999+OFF 33.566 33.239 33.804+1 33.673 33.239
HS 12 Decker, Andrew 12 Scion tC 36.567+DNF 34.481 34.595 33.759 33.388 33.388
HS 11 Pappalau, Ryan 05 Subaru Legacy 37.163+DNF 38.098+1 38.169+DNF 41.215+2 37.004 37.004
STX 86 Wright, Adam 14 Scion FR-S 30.840 30.455 29.997+1 32.501 30.679 30.455
STX 108 Vallant-White, Kirby 05 Honda Civic SI 34.759+DNF 33.134+1 33.589 33.332 33.113 33.113
STX 76 Burckhard, Johnathan 04 Honda Civic Si 38.283+DNF 33.675+1 33.817 33.782 33.747 33.747
STX 48 Brown, Josh 03 Nissan 350Z 36.144 34.652 34.981+1 34.669   34.652
STR 17 Austin, Nick 02 Honda S2000 29.911 29.669 29.491 29.364 29.230 29.230
STR 11 Vemulapalli, Aashish 06 Honda S2000 34.732+1 33.196 34.831 33.233 33.380 33.196
STU 44 Niosi, Luke 94 Ford Mustang 36.945 35.707+1 35.380 35.007 35.419+DNF 35.007
STU 144 Niosi, Frank 94 Ford Mustang 35.940 42.864+DNF 36.867 37.034 35.496 35.496
STH 28 Gorman, Russell 09 Mini Cooper S 32.199 31.832 31.476 32.643+1 31.862 31.476
STH 8 Burckhard, Tracey 15 Scion FR-S 32.150 31.822 30.887+1 31.498+1 31.885 31.822
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 34.066 32.594 32.527 32.689 32.867+DNF 32.527
BSP 19 Skrlj, Jan 04 Mazda Miataspeed 35.144+DNF 33.975+1 33.844 35.925+DNF 33.826 33.826
CSP 19 Cowie, David 92 Mazda Miata 33.454 32.949 32.205 32.266 32.770 32.205
DSP 44 Malecki, Diane 99 Mazda Miata 38.328 38.108 37.216 36.540 37.746 36.540
SSR 1 Park, Michael 17 Chevy Corvette GS 32.845 32.322 32.655 32.789 31.882 31.882
CAMT 24 Hudson, Bill 79 Chevy Camaro 32.811 32.251 32.643     32.251
DP 1 Hurley, Derek 97 Mazda Miata 33.532 33.305 32.898 32.857 33.030 32.857
SMF 4 Brooks, Adam 12 Chevy Cruze RS 40.727+DNF 39.695 38.358 39.013 38.512 38.358
SM 13 OHara, Byron 14 MB E63S 33.654+1 32.444 33.411     32.444
BM 48 Burnham, David 87 Homebuilt 30.242 29.824 29.347 29.303 29.176 29.176
EM 52 Roscoe, Eric VW Buggy 33.433 33.833 32.724 32.107+1 31.929 31.929
KM 220 Smith, Josh Maranello 28.515 27.571 27.511 26.967 26.978 26.967
KM 25 Teixeira, Miguel 17 Praga Dragon Evo 30.019+DNF 28.141+1 80.945+DNF 29.433 27.256 27.256
KM 11 Baisley, Salvatore Coyote kart 29.632 28.954 28.699 29.309 29.047+1 28.699
KM 7 Pirro, Lou 08 Birel ART BR 32 32.812+DNF 31.760+DNF 31.325 31.522 30.881 30.881
KM 26 Samaniego, Moises 00 Margay Kart 34.000 33.679 33.477 34.365 33.439 33.439
JA 175 Wright, Aaron 16 Tony Kart 30.617 30.424 29.524 29.384 28.914+1 29.384
JA 1 Lemire, Dominic 07 Millenium 42.050 43.159 64.360 41.332   41.332
NDS 96 Borie, Brian 17 Honda Civic Type R 33.213 31.396 31.132 31.683 30.768 24.429
NHS 89 DeJan, Sheri 10 VW Eos 36.010 34.803 34.978 34.967+1 34.892 27.181
NHS 159 Hogan, Katherine 17 Ford Fiesta ST 39.012 37.373 36.814 35.917 35.175 27.471
NES 42 Palleschi, Steven 96 Mazda Miata 36.507+DNF 37.914+DNF 36.101 35.991 36.294 28.324
NSTS 4 Huchro, Matt 96 Mazda Miata 34.599+DNF 35.149 35.446 35.242 35.159 28.470
NHS 1 Klope, Curtis 01 Honda Prelude 39.226+2 36.740+1 36.424+1 37.532 36.738 28.692
NCSP 8 Scavone, Jonathan 94 Mazda Miata 34.249 34.160 33.531 34.444 33.587 28.736
NDSP 1 Abusen, Sam 04 Mazda Rx8 35.906 34.467 35.195+1 35.050 35.656 28.779
NES 6 McIntosh, Anthony 93 Miata 41.620 38.526 37.941 39.018+1 37.332 29.380
NASP 1 Bowman, Cole 02 Subaru WRX 40.922+DNF 38.002+DNF 34.676     29.405
NHS 17 Zarnofsky, Tyler 13 Fusion SE 42.167 38.409+1 37.438+1 36.221+1 36.348+DNF 29.850
NAS 111 Dybas, Stephen 07 Corvette 47.078 42.057 39.723 39.291+DNF 37.233 30.307
NGS 68 Misener, David 17 Volvo V90 43.324 42.022 41.199 40.032 38.593 30.334
NJB 1 MacLeod, Angelina 02 PTK kart 45.435 40.433 39.976 39.287 38.153 31.476
NESP 4 McNeill Riccar, Jerime 89 Ford Mustang GT 41.030 39.465 38.630 38.344 39.465 31.748
NSTX 8 Blanchette, Shelby 05 Civic 49.558+DNF 46.176 43.612 41.784 42.374 33.970
NAS 13 DeVoe, Henry 05 Mustang GT 46.210 47.132 41.760+DNF     37.614
XGS 17 Furlong, Andrew 18 Honda Civic Si 32.041 31.162+1 31.323 30.828 30.248+1 24.230
XSTS 93 Staude, Jon 89 Honda Civic Si 30.991 30.385 30.185 30.960+1 30.416 24.449
XSTH 81 Burckhard, Russell 13 Ford Focus ST 31.693 31.384 31.329 31.053 30.690 24.889
XBS 2000 Redington, Phillip 00 Honda S2000 31.778 31.936 31.549 31.863+2 31.519 25.467
XFSP 6 Bennett, Bill 01 Dodge Neon 32.608 32.369 31.986 31.955 31.986 26.171
XSTS 22 Russo, Carmine 00 Honda Civic Si 35.667 33.114 32.720 33.080 32.433 26.270
XCS 21 Kirschman, Jon 97 Porsche Boxster 33.657 33.358 32.896     26.481
XCS 2 Garry, Jim 97 Porsche Boxster 33.343 33.066       26.618
XXP 38 McArdle, DJ 91 BMW 318IS 32.189 30.714 30.358 31.215 30.646 26.836
XSM 106 Peck, Lyndon 95 BMW 318ti 32.101 32.343+1 32.021 31.548 31.896 26.910
Class # Driver Top Times Of Day Time
KM 220 Smith, Josh Raw time 26.967
   
FS 85 Keenan, Christopher Pax 23.971
FS 85 Keenan, Christopher Street 30.077
STR 17 Austin, Nick Touring 29.23
CSP 19 Cowie, David Street Prepared 32.205
SSR 1 Park, Michael Street R 31.882
CAMT 24 Hudson, Bill Classic American 32.251
DP 1 Hurley, Derek Prepared 32.857
SM 13 OHara, Byron Street Modified 32.444
BM 48 Burnham, David Modified 29.176
KM 220 Smith, Josh Kart 26.967
JA 175 Wright, Aaron Junior Kart 29.384
NDS 96 Borie, Brian Novice 24.429
XGS 17 Furlong, Andrew Pro Class 24.23