Class # Name Car Model Best Pax Adjusted Points
Street
FS 85 Keenan, Christopher 16 Chevy Camaro SS 30.077 0.797 23.971 50
AS 37 Tucker, Denver 11 Chevrolet Corvette 30.121 0.814 24.518 45
HS 59 Monti, Scott 17 Ford Fiesta ST 31.619 0.781 24.694 41
ES 73 Nicolella, Andrew 99 Mazda Miata 32.418 0.787 25.513 38
HS 289 Jendzeizyk, Jason 12 VW Passat 32.759 0.781 25.585 36
FS 13 Relation, Ken 13 Ford Mustang GT 32.189 0.797 25.655 35
HS 68 DeJan, Philip 10 VW Eos 33.239 0.781 25.960 34
HS 12 Decker, Andrew 12 Scion tC 33.388 0.781 26.076 33
BS 2 Thompson, Sean 05 Honda S2000 32.462 0.808 26.229 32
SSR 1 Park, Michael 17 Chevy Corvette GS 31.882 0.838 26.717 31
ES 67 Wilson, Matthew 99 Mazda Miata 34.491 0.787 27.144 30
SS 85 Carl, Al 14 Porsche Cayman S 33.269 0.817 27.181 29
BS 46 Molocznik, Ed 16 VW Golf R 34.283 0.808 27.701 28
GS 66 Lutz, Brendan 08 Maxdaspeed 3 35.797 0.786 28.136 27
GS 51 Salisbury, Randall 05 Subaru Impreza 36.095 0.786 28.371 26
HS 11 Pappalau, Ryan 05 Subaru Legacy 37.004 0.781 28.900 25
GS 151 Relyea, Beverly 05 Subaru Imprezza 38.880 0.786 30.560 24
DS 19 Golden, Jakob 17 Subaru BRZ 39.676 0.794 31.503 23
DS 99 Pharo, Anthony 13 Mini Cooper Paceman 39.838 0.794 31.631 22
DS 9 Golden, Anthony 17 Subaru BRZ 42.044 0.794 33.383 21
Street Prepared
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 32.527 0.848 27.583 50
CSP 19 Cowie, David 92 Mazda Miata 32.205 0.857 27.600 45
BSP 19 Skrlj, Jan 04 Mazda Miataspeed 33.826 0.846 28.617 41
DSP 44 Malecki, Diane 99 Mazda Miata 36.540 0.835 30.511 38
Prepared & Modified
BM 48 Burnham, David 87 Homebuilt 29.176 0.956 27.892 50
DP 1 Hurley, Derek 97 Mazda Miata 32.857 0.858 28.191 45
EM 52 Roscoe, Eric VW Buggy 31.929 0.894 28.545 41
Street Touring/Modified
STR 17 Austin, Nick 02 Honda S2000 29.230 0.823 24.056 50
STX 86 Wright, Adam 14 Scion FR-S 30.455 0.813 24.760 45
STH 28 Gorman, Russell 09 Mini Cooper S 31.476 0.811 25.527 41
STH 8 Burckhard, Tracey 15 Scion FR-S 31.822 0.811 25.808 38
STX 108 Vallant-White, Kirby 05 Honda Civic SI 33.113 0.813 26.921 36
STR 11 Vemulapalli, Aashish 06 Honda S2000 33.196 0.823 27.320 35
STX 76 Burckhard, Johnathan 04 Honda Civic Si 33.747 0.813 27.436 34
SM 13 OHara, Byron 14 MB E63S 32.444 0.853 27.675 33
STX 48 Brown, Josh 03 Nissan 350Z 34.652 0.813 28.172 32
STU 44 Niosi, Luke 94 Ford Mustang 35.007 0.824 28.846 31
STU 144 Niosi, Frank 94 Ford Mustang 35.496 0.824 29.249 30
SMF 4 Brooks, Adam 12 Chevy Cruze RS 38.358 0.839 32.182 29
CAM
CAMT 24 Hudson, Bill 79 Chevy Camaro 32.251 0.807 26.027 50
Pro
XGS 17 Furlong, Andrew 18 Honda Civic Si     24.230 50
XSTS 93 Staude, Jon 89 Honda Civic Si     24.449 45
XSTH 81 Burckhard, Russell 13 Ford Focus ST     24.889 41
XBS 2000 Redington, Phillip 00 Honda S2000     25.467 38
XFSP 6 Bennett, Bill 01 Dodge Neon     26.171 36
XSTS 22 Russo, Carmine 00 Honda Civic Si     26.270 35
XCS 21 Kirschman, Jon 97 Porsche Boxster     26.481 34
XCS 2 Garry, Jim 97 Porsche Boxster     26.618 33
XXP 38 McArdle, DJ 91 BMW 318IS     26.836 32
XSM 106 Peck, Lyndon 95 BMW 318ti     26.910 31
Novice
NDS 96 Borie, Brian 17 Honda Civic Type R     24.429 50
NHS 89 DeJan, Sheri 10 VW Eos     27.181 45
NHS 159 Hogan, Katherine 17 Ford Fiesta ST     27.471 41
NES 42 Palleschi, Steven 96 Mazda Miata     28.324 38
NSTS 4 Huchro, Matt 96 Mazda Miata     28.470 36
NHS 1 Klope, Curtis 01 Honda Prelude     28.692 35
NCSP 8 Scavone, Jonathan 94 Mazda Miata     28.736 34
NDSP 1 Abusen, Sam 04 Mazda Rx8     28.779 33
NES 6 McIntosh, Anthony 93 Miata     29.380 32
NASP 1 Bowman, Cole 02 Subaru WRX     29.405 31
NHS 17 Zarnofsky, Tyler 13 Fusion SE     29.850 30
NAS 111 Dybas, Stephen 07 Corvette     30.307 29
NGS 68 Misener, David 17 Volvo V90     30.334 28
NJB 1 MacLeod, Angelina 02 PTK kart     31.476 27
NESP 4 McNeill Riccar, Jerime 89 Ford Mustang GT     31.748 26
NSTX 8 Blanchette, Shelby 05 Honda Civic     33.970 25
NAS 13 DeVoe, Henry 05 Ford Mustang GT     37.614 24
Kart
KM 220 Smith, Josh Maranello 26.967 0.928 25.025 50
JA 175 Wright, Aaron 16 Tony Kart 29.384 0.855 25.123 45
KM 25 Teixeira, Miguel 17 Praga Dragon Evo 27.256 0.928 25.294 41
KM 11 Baisley, Salvatore Coyote kart 28.699 0.928 26.633 38
KM 7 Pirro, Lou 08 Birel ART BR 32 30.881 0.928 28.658 36
KM 26 Samaniego, Moises 00 Margay Kart 33.439 0.928 31.031 35
JA 1 Lemire, Dominic 07 Millenium 41.332 0.855 35.339 34