Mohawk-Hudson SCCA
Final Results
Event 6 - Sun 09-30-2018
Total Registered: 89, with Times: 89
Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 PM 3 BEST
AS 37 Tucker, Denver 11 Chevrolet Corvette 28.321+1 29.740 28.732+2 28.394+3 28.915+2 29.021 29.021
BS 67 Mangicaro, Mark 07 BMW M Roadster 30.217 29.506 29.443+1 28.862 31.942 28.842 28.842
BS 2 Thompson, Sean 05 Honda S2000 30.622 29.343 29.031 29.077+DNF 29.002 28.913+1 29.002
BS 3 Hadley, John 16 Audi S3 34.408+1 32.174+1 31.634 31.633 31.049 31.714 31.049
BS 46 Molocznik, Ed 16 VW Golf R 33.205+1 34.158+1 31.574+1 31.438 31.621 31.163 31.163
DS 6 Wallace, Ian 17 Honda Civic Type R 31.612+2 30.671 29.929 29.603 29.474 29.298+DNF 29.474
DS 69 Kitchen, Jacob 14 Subaru WRX 33.760 32.066 31.546+2 32.102 31.377 33.128 31.377
DS 19 Golden, Jakob 00 Honda Accord 40.114 37.998 36.741 36.145 35.191 36.582 35.191
DS 9 Golden, Anthony 17 Subaru BRZ 43.255+DNF 38.307 36.783+1 37.080+DNF 36.074 35.655 35.655
ES 73 Nicolella, Andrew 99 Mazda Miata 32.487 30.945+2 30.198 30.639 29.089 29.471+2 29.089
ES 53 DiSanto, Dave 96 Mazda Miata 30.476 30.152 29.721 28.648+DNF 29.577 29.766 29.577
ES 64 Moeller, Ben 94 Mazda Miata 31.562 32.918 31.419+1 31.561 30.620+1 30.816 30.816
ES 35 Scaptura, Mike 96 Mazda Miata 31.884 30.872 31.223 31.113+1 31.444 32.260+1 30.872
ES 67 Wilson, Matthew 99 Mazda Miata 33.057 32.129 31.893 31.991+1 31.733 31.441 31.441
FS 85 Keenan, Christopher 16 Chevy Camaro SS 27.739+2 27.820+1 27.755 27.655+2 28.474+2 27.942+1 27.755
FS 13 Relation, Ken 13 Ford Mustang GT 30.952+1 30.591 29.804+1 29.619 30.090 29.843 29.619
FS 185 Cowie, Dave 16 Chevy Camaro SS 32.268 30.286+1 29.450+1 30.679 30.530 29.953 29.953
GS 22 Banares, Tracie 08 Mazda Speed3 34.517 32.856 33.400+1 33.018+1 32.650 32.335 32.335
HS 59 Monti, Scott 17 Ford Fiesta ST 29.629 28.793+1 28.362+1 28.369+1 29.099 28.527 28.527
HS 289 Jendzeizyk, Jason 12 VW Passat 32.673 31.897 30.157 30.090 29.678 29.859 29.678
HS 12 Decker, Andrew 12 Scion tC 31.695 31.058+1 30.452 31.150 30.044+2 31.078 30.452
HS 68 DeJan, Philip 10 VW Eos 31.012 31.879+DNF 30.529+1       31.012
STS 109 Morse, Saul 90 Honda Civic Si 30.515+1 30.166+1 30.444 29.520+1 29.846+1 30.533 30.444
STX 86 Wright, Adam 14 Scion FR-S 29.153+2 28.056+1 27.757+1 28.774+3 28.688 27.915 27.915
STX 807 Taft, Tom 15 Scion FR-S 29.290 27.703+3 27.991 27.854+DNF 27.384+2 28.591+1 27.991
STX 108 Vallant-White, Kirby 05 Honda Civic SI 33.265+2 31.926+2 29.896 29.857 29.063+DNF 29.105+2 29.857
STX 76 Burckhard, Johnathan 04 Honda Civic Si 31.915+1 33.286+2 30.594 30.815+1 30.325+1 30.489+1 30.594
STX 48 Brown, Josh 03 Nissan 350Z 34.235+1 33.299 33.286 31.578 31.289 31.309 31.289
STR 17 Austin, Nick 02 Honda S2000 29.060 27.278 26.874 26.876+1 26.620 26.718 26.620
STU 5 Waxali, Reyaad 14 Mitsubishi Evo X 34.174 33.545 32.536 32.328 34.021 31.020 31.020
STU 44 Niosi, Luke 94 Ford Mustang 33.581 32.524 32.228+1 31.867 31.762 31.813 31.762
STU 144 Niosi, Frank 94 Ford Mustang 34.645 33.588 32.584 38.635+DNF 32.853 33.321+1 32.584
STU 3 Feliciano, Nelson 17 Subaru WRX 35.451 33.507 33.379       33.379
STH 28 Gorman, Russell 09 Mini Cooper S 29.774+2 29.808+1 29.463+2 29.391 28.979 28.703 28.703
STH 14 Peters, David 08 Mazdaspeed 3 30.461 29.537 31.249+DNF 29.562+1 28.969 29.048 28.969
STH 8 Burckhard, Tracey 13 Ford Focus ST 31.945 28.594+2 29.671 28.769+1 29.583 29.918+1 29.583
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 31.929+2 31.880+1 30.251 30.194+DNF 28.748+1 29.108 29.108
DSP 44 Malecki, Diane 99 Mazda Miata 36.745+2 34.204 35.119+1 35.687+1 35.281 36.014 34.204
SSR 1 Park, Michael 17 Chevy Corvette GS 31.977+DNF 32.503 31.774 32.792 32.128 30.713 30.713
CAMT 7 Banares, Chris 93 Ford Cobra 30.074+2 28.840+1 29.356 29.157+2 29.372 32.386+DNF 29.356
CAMT 24 Hudson, Bill 79 Chevy Camaro 31.159 30.663+1 30.925 29.928 29.388 29.371 29.371
DP 30 Coffin, Jon 13 Scion FRS 30.886 31.377+1 29.844       29.844
SMF 4 Brooks, Adam 12 Chevy Cruze RS 39.604 34.616 35.570 35.398+1 35.172 34.708 34.616
SM 3 Danneil, Karl ?? Dodge Viper 34.273+1 33.831 32.413+DNF 33.055 33.884 32.195 32.195
SSM 168 Dixon, Nicholas 90 Mazda Miata 31.578+2 29.676+2 30.839 30.001 29.651+1 29.846 29.846
BM 48 Burnham, David 87 Homebuilt 29.011+DNF 29.004 27.989 28.495 27.051 26.718+1 27.051
KM 11 Baisley, Salvatore Coyote kart 30.742 25.862 25.726 25.756 25.157 25.115 25.115
KM 25 Teixeira, Miguel 17 Praga Dragon Evo 28.078+1 27.623 93.946+DNF 19.629+DNF 26.473 25.743 25.743
KM 7 Pirro, Lou 08 Birel ART BR 32 30.187 29.050 28.370 29.234 28.672 28.366+  28.366
KM 26 Samaniego, Moises 00 Margay Kart 32.868 33.736 31.516 31.377 31.331+1   31.377
JA 175 Wright, Aaron 16 Tony Kart 29.390 27.771+1 27.342 33.907+1 28.028 27.729 27.342
JB 42 Kalbfliesh, Isaiah 11 Predator 45.740 41.078 38.526       38.526
NES 42 Palleschi, Steven 96 Mazda Miata 32.000 31.849+1 32.051 31.406 31.065 30.534+1 24.448
NHS 89 DeJan, Sheri 10 VW Eos 33.139 31.786+1 32.050 34.298 32.980 32.415 25.031
NHS 159 Hogan, Katherine 17 Ford Fiesta ST 36.874 33.825 32.971 33.623 32.511 32.110 25.077
NDSP 3 Donlon, Nick 12 Subaru WRX 35.201 33.275+DNF 32.749 31.500 31.973 30.781 25.702
NCAMC 2 Buckley, James 13 Chevy Camaro 31.801 37.077+1 31.620+5 31.697 32.269 31.537 25.734
NDS 1 Donovan, Dustin 15 Subaru WRX 32.333+DNF 35.734 31.934+1 32.745+DNF 32.495 32.484+1 25.801
NSTS 4 Huchro, Matt 96 Mazda Miata 33.185 31.934 31.889 31.864 30.884+1 31.599+1 25.809
NHS 1 Klope, Curtis 01 Honda Prelude 34.764 34.488 33.408 33.189 34.455 32.623+1 25.920
NDSP 1 Abusen, Sam 04 Mazda Rx8 41.737+DNF 32.455 31.759 31.291 36.159+3 31.641 26.128
NCAMC 1 Palmateer, Lance 00 Chevy Camaro Z28 36.399 34.367+1 33.331+1 31.970+DNF 33.192 32.753 26.726
NDSP 11 Barker, James Z 13 Ford Focus ST 36.262+1 33.869+DNF 33.029 32.218 30.397+2 31.128+2 26.902
NSSM 3 Fitzsimmons, Ryan 14 Chevy Corvette 32.379 32.560+1 31.030       27.027
NSTX 1 Canaperi, Justin 07 BMW 328i 40.139 38.167 36.246 33.838 33.404 32.155+1 27.157
NSM 11 Hill, Mike 95 Mazda Miata 30.038+DNF 31.840 30.249+2       27.159
NSM 1 Gonzalez, Thomas 95 Mazda Miata 34.117 32.195 32.323       27.462
NHS 17 Zarnofsky, Tyler 13 Fusion SE 39.099+1 37.381 36.900 35.213 35.695+1 35.726 27.501
NHS 4 Dennis, Michael 04 Honda Accord 41.342 37.522 36.738 35.343 35.397 35.775 27.602
NASP 2 Barker, James A 17 Subaru WRX 37.077+DNF 36.132 35.347+DNF 34.944 33.948 33.283 28.224
NES 3 Beauchamp, Cheryl 03 Mazda Miata 38.480 36.919 37.050 36.314 37.043 36.601 28.579
NASP 1 Bowman, Cole 02 Subaru WRX 35.799+1 33.122+1 32.974+1       29.658
NSTU 1 McDermott, James 09 Subaru WRX STI 44.079 36.071 39.812+DNF 35.595+DNF 36.443 36.199 29.722
NSTX 8 Blanchette, Shelby 05 Honda Civic 37.340+1 36.846 35.352+1 34.192+2 32.963+DSQ 32.791+3 29.955
NSSM 4 Hill, Nick 99 Chey Corvette 32.760+1 31.469+2 32.803+2       30.276
NJB 1 MacLeod, Angelina 02 PTK kart 42.151+1 40.322+DNF 40.361 39.170 39.934 38.488 31.752
XSTS 93 Staude, Jon 89 Honda Civic Si 28.160 28.559 27.689 28.019 27.342 27.136 21.980
XGS 17 Furlong, Andrew 18 Honda Civic Si 32.108+DNF 28.718 28.248+1 29.258+2 28.748 28.837 22.572
XBM 189 Garry, Jim 98 Omnifab Cheetah 25.553+DNF 25.208+1 24.286 23.869+1 24.787+2 23.814 22.766
XBS 2000 Redington, Phillip 00 Honda S2000 29.939 28.455+DNF 28.948 28.229 28.243+1 28.374 22.809
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 29.274 28.429 27.320 27.615+1 27.593+2 27.753 23.304
XSTH 81 Burckhard, Russell 13 Ford Focus ST 28.800+DNF 28.437+DNF 28.366+1 28.861+1 28.738 28.764 23.306
XDSP 23 Kosakoski, Bruce 91 BMW 318is 29.516+2 28.322+1 28.000 28.700+2 28.587+2 28.763 23.380
XSTS 22 Russo, Carmine 00 Honda Civic Si 30.188 30.403 29.299 28.984 29.516+2 29.186+2 23.477
XFSP 6 Bennett, Bill 01 Dodge Neon 29.584+1 29.539+1 29.495+1 29.033 29.595+1 29.279 23.778
XSM 106 Peck, Lyndon 95 BMW 318ti 29.032 28.136 28.893+1 29.488 28.438 28.617 24.000
XES 94 Moeller, Tom 94 Mazda Miata 31.597 30.936 32.400+1 31.005+1 30.776 31.119 24.220
XCS 21 Kirschman, Jon 97 Porsche Boxster 30.752 30.502+1 30.357+1       24.755
XAS 38 McArdle, DJ 01 Porsche 911 31.111+2 31.467+DNF 30.842+1 30.742+1 31.898+1 31.082+1 26.652
Class # Driver Top Times Of Day Time
XBM 189 Garry, Jim Raw time 23.814
   
STR 17 Austin, Nick Pax 21.908
FS 85 Keenan, Christopher Street 27.755
STR 17 Austin, Nick Touring 26.62
ASP 62 Cassidy, Joseph Street Prepared 29.108
SSR 1 Park, Michael Street R 30.713
CAMT 7 Banares, Chris Classic American 29.356
DP 30 Coffin, Jon Prepared 29.844
SSM 168 Dixon, Nicholas Street Modified 29.846
BM 48 Burnham, David Modified 27.051
KM 11 Baisley, Salvatore Kart 25.115
JA 175 Wright, Aaron Junior Kart 27.342
NES 42 Palleschi, Steven Novice 24.448
XSTS 93 Staude, Jon Pro Class 21.98