Class # Name Car Model Best Pax Adjusted Points
Street
FS 85 Keenan, Christopher 16 Chevy Camaro SS 27.755 0.797 22.121 50
HS 59 Monti, Scott 17 Ford Fiesta ST 28.527 0.781 22.280 45
ES 73 Nicolella, Andrew 99 Mazda Miata 29.089 0.787 22.893 41
HS 289 Jendzeizyk, Jason 12 VW Passat 29.678 0.781 23.179 38
ES 53 DiSanto, Dave 96 Mazda Miata 29.577 0.787 23.277 36
BS 67 Mangicaro, Mark 07 BMW M Roadster 28.842 0.808 23.304 35
DS 6 Wallace, Ian 17 Honda Civic Type R 29.474 0.794 23.402 34
BS 2 Thompson, Sean 05 Honda S2000 29.002 0.808 23.434 33
FS 13 Relation, Ken 13 Ford Mustang GT 29.619 0.797 23.606 32
AS 37 Tucker, Denver 11 Chevrolet Corvette 29.021 0.814 23.623 31
HS 12 Decker, Andrew 12 Scion tC 30.452 0.781 23.783 30
FS 185 Cowie, Dave 16 Chevy Camaro SS 29.953 0.797 23.873 29
HS 68 DeJan, Philip 10 VW Eos 31.012 0.781 24.220 28
ES 64 Moeller, Ben 94 Mazda Miata 30.816 0.787 24.252 27
ES 35 Scaptura, Mike 96 Mazda Miata 30.872 0.787 24.296 26
ES 67 Wilson, Matthew 99 Mazda Miata 31.441 0.787 24.744 25
DS 69 Kitchen, Jacob 14 Subaru WRX 31.377 0.794 24.913 24
BS 3 Hadley, John 16 Audi S3 31.049 0.808 25.088 23
BS 46 Molocznik, Ed 16 VW Golf R 31.163 0.808 25.180 22
GS 22 Banares, Tracie 08 Mazda Speed3 32.335 0.786 25.415 21
SSR 1 Park, Michael 17 Chevy Corvette GS 30.713 0.838 25.737 20
DS 19 Golden, Jakob 00 Honda Accord 35.191 0.794 27.942 19
DS 9 Golden, Anthony 17 Subaru BRZ 35.655 0.794 28.310 18
Street Prepared
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 29.108 0.848 24.684 50
DSP 44 Malecki, Diane 99 Mazda Miata 34.204 0.835 28.560 45
Prepared & Modified
DP 30 Coffin, Jon 13 Scion FRS 29.844 0.858 25.606 50
BM 48 Burnham, David 87 Homebuilt 27.051 0.956 25.861 45
Street Touring/Modified
STR 17 Austin, Nick 02 Honda S2000 26.620 0.823 21.908 50
STX 86 Wright, Adam 14 Scion FR-S 27.915 0.813 22.695 45
STX 807 Taft, Tom 15 Scion FR-S 27.991 0.813 22.757 41
STH 28 Gorman, Russell 09 Mini Cooper S 28.703 0.811 23.278 38
STH 14 Peters, David 08 Mazdaspeed 3 28.969 0.811 23.494 36
STH 8 Burckhard, Tracey 13 Ford Focus ST 29.583 0.811 23.992 35
SSM 168 Dixon, Nicholas 90 Mazda Miata 29.846 0.871 25.996 34
STX 108 Vallant-White, Kirby 05 Honda Civic SI 29.857 0.813 24.274 33
STS 109 Morse, Saul 90 Honda Civic Si 30.444 0.810 24.660 32
STX 76 Burckhard, Johnathan 04 Honda Civic Si 30.594 0.813 24.873 31
STU 5 Waxali, Reyaad 14 Mitsubishi Evo X 31.020 0.824 25.560 30
STX 48 Brown, Josh 03 Nissan 350Z 31.289 0.813 25.438 29
STU 44 Niosi, Luke 94 Ford Mustang 31.762 0.824 26.172 28
SM 3 Danneil, Karl ?? Dodge Viper 32.195 0.853 27.462 27
STU 144 Niosi, Frank 94 Ford Mustang 32.584 0.824 26.849 26
STU 3 Feliciano, Nelson 17 Subaru WRX 33.379 0.824 27.504 25
SMF 4 Brooks, Adam 12 Chevy Cruze RS 34.616 0.839 29.043 24
CAM
CAMT 7 Banares, Chris 93 Ford Cobra 29.356 0.807 23.690 50
CAMT 24 Hudson, Bill 79 Chevy Camaro 29.371 0.807 23.702 45
Pro
XSTS 93 Staude, Jon 89 Honda Civic Si 21.980 50
XGS 17 Furlong, Andrew 18 Honda Civic Si 22.572 45
XBM 189 Garry, Jim 98 Omnifab Cheetah 22.766 41
XBS 2000 Redington, Phillip 00 Honda S2000 22.809 38
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 23.304 36
XSTH 81 Burckhard, Russell 13 Ford Focus ST 23.306 35
XDSP 23 Kosakoski, Bruce 91 BMW 318is 23.380 34
XSTS 22 Russo, Carmine 00 Honda Civic Si 23.477 33
XFSP 6 Bennett, Bill 01 Dodge Neon 23.778 32
XSM 106 Peck, Lyndon 95 BMW 318ti 24.000 31
XES 94 Moeller, Tom 94 Mazda Miata 24.220 30
XCS 21 Kirschman, Jon 97 Porsche Boxster 24.755 29
XAS 38 McArdle, DJ 01 Porsche 911 26.652 28
Novice
NES 42 Palleschi, Steven 96 Mazda Miata 24.448 50
NHS 89 DeJan, Sheri 10 VW Eos 25.031 45
NHS 159 Hogan, Katherine 17 Ford Fiesta ST 25.077 41
NDSP 3 Donlon, Nick 12 Subaru WRX 25.702 38
NCAMC 2 Buckley, James 13 Chevy Camaro 25.734 36
NDS 1 Donovan, Dustin 15 Subaru WRX 25.801 35
NSTS 4 Huchro, Matt 96 Mazda Miata 25.809 34
NHS 1 Klope, Curtis 01 Honda Prelude 25.920 33
NDSP 1 Abusen, Sam 04 Mazda Rx8 26.128 32
NCAMC 1 Palmateer, Lance 00 Chevy Camaro Z28 26.726 31
NDSP 11 Barker, James Z 13 Ford Focus ST 26.902 30
NSSM 3 Fitzsimmons, Ryan 14 Chevy Corvette 27.027 29
NSTX 1 Canaperi, Justin 07 BMW 328i 27.157 28
NSM 11 Hill, Mike 95 Mazda Miata 27.159 27
NSM 1 Gonzalez, Thomas 95 Mazda Miata 27.462 26
NHS 17 Zarnofsky, Tyler 13 Fusion SE 27.501 25
NHS 4 Dennis, Michael 04 Honda Accord 27.602 24
NASP 2 Barker, James A 17 Subaru WRX 28.224 23
NES 3 Beauchamp, Cheryl 03 Mazda Miata 28.579 22
NASP 1 Bowman, Cole 02 Subaru WRX 29.658 21
NSTU 1 McDermott, James 09 Subaru WRX STI 29.722 20
NSTX 8 Blanchette, Shelby 05 Honda Civic 29.955 19
NSSM 4 Hill, Nick 99 Chey Corvette 30.276 18
NJB 1 MacLeod, Angelina 02 PTK kart 31.752 17
Kart
KM 11 Baisley, Salvatore Coyote kart 25.115 0.928 23.307 50
JA 175 Wright, Aaron 16 Tony Kart 27.342 0.855 23.377 45
KM 25 Teixeira, Miguel 17 Praga Dragon Evo 25.743 0.928 23.890 41
KM 7 Pirro, Lou 08 Birel ART BR 32 28.366 0.928 26.324 38
KM 26 Samaniego, Moises 00 Margay Kart 31.377 0.928 29.118 36
JB 42 Kalbfliesh, Isaiah 11 Predator 38.526 0.825 31.784 35