Mohawk-Hudson SCCA
Final Results
Event 1 - Sun 05-05-2019
Total Registered: 61, with Times: 61
Class # Driver Car Model AM 1 AM 2 AM 3 PM 4  PM 5 PM 6 PM 7 BEST
SS 1 Park, Michael 17 Chevy Corvette GS 26.981 26.745 26.558 25.171+2 29.023 27.072 26.995+1 26.558
BS 71 Mayhew Jr., Everett 11 BMW 1M 32.373 31.296 29.274 28.476 31.043 28.798 29.756 28.476
CS 21 Kirschman, Jon 97 Porsche Boxster 25.970 25.097 24.903 24.954 27.342 26.456 26.619 24.903
CS 5 Thompson, Sean 05 Honda S2000 26.032 25.220 25.226 26.669+2 26.763 25.610 25.409 25.220
DS 96 Borie, Brian 17 Honda Civic Type R 25.780 26.281 25.339 23.711 27.146 24.710 24.206+1 23.711
DS 6 Wallace, Ian 17 Honda Civic Type R 27.263 26.344 25.434 25.097 28.568 27.584 27.569 25.097
ES 35 Scaptura, Mike 96 Mazda Miata 27.913 26.174 24.596 25.123 28.715 26.710 26.446+DNF 24.596
ES 4 Huchro, Matt 96 Mazda Miata 26.197 25.808 25.471 25.548 25.888+1 25.395 26.319+DNF 25.395
ES 73 Nicolella, Andrew 99 Mazda Miata 27.146 26.758 25.813 37.599+DNF 28.644 27.631 27.344 25.813
ES 42 Palleschi, Steven 96 Mazda Miata 28.065 26.409 25.970 26.605 28.422 27.629 27.361 25.970
FS 13 Relation, Ken 13 Ford Mustang GT 24.435 24.336 24.537+2 24.012+3 25.916 26.271 25.598 24.336
FS 47 Martinez, Jose 17 BMW 340ix 28.374 27.038 26.365+2 26.209 28.026 27.299 28.747 26.209
GS 51 Salisbury, Randall 05 Subaru Impreza 32.102 28.392 28.046 27.660 29.750 28.641 28.342 27.660
GS 3 Daley Jr, Thomas 98 BMW 318ti 32.423 29.893 29.208 29.088 30.524 29.223 28.370 28.370
GS 151 Relyea, Beverly 05 Subaru Imprezza 34.444 32.183 30.737 30.969 31.600 31.882 30.089 30.089
HS 12 Decker, Andrew 12 Scion tC 27.207 25.865 25.344 25.414+1 27.636 27.054 25.998 25.344
HS 68 DeJan, Philip 10 VW Eos 26.593 27.011+2 26.472 26.245 28.405 27.256 27.678+1 26.245
HS 1 Klope, Curtis 01 Honda Prelude 28.672 28.239 26.914 26.346 27.591 26.826 26.884 26.346
HS 89 DeJan, Sheri 10 VW Eos 27.936 27.744 27.238 26.741 28.770 27.625 27.249 26.741
HS 77 Pappalulu, Ryan 05 Subaru Legacy 34.059+1 31.552 32.032 31.051 33.020 30.361 30.341 30.341
STS 19 Bernstein, Andrew 03 BMW Wagon 27.963 27.153 29.248+DNF 26.537 26.862 26.726 26.123+2 26.537
STX 86 Wright, Adam 14 Scion FR-S 23.649+3 22.896+DNF 23.938 24.897 24.364 23.969 24.124 23.938
STX 48 Brown, Josh 03 Nissan 350Z 28.429 27.122 27.759 26.893 28.120 27.477 26.765 26.765
STH 8 Burckhard, Tracey 13 Ford Focus ST 25.341 25.752 24.859 24.909 25.335 25.841+1 25.075 24.859
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 29.045 28.693 27.077 27.891 28.056 27.527 27.110 27.077
CSP 8 Scavone, Jonathan 94 Mazda Miata 88.508+DNF 27.572 27.355 27.039 29.542 26.263 25.177 25.177
DSP 25 Abusen, Sam 04 Mazda Rx8 28.038 27.364 27.688 27.790 27.655 26.429+1 25.956+1 27.364
CAMS 42 Dickinson, Charles 01 Chevy Corvette 27.015 25.235 26.742 26.883       25.235
CAMS 83 Dykeman, Kyle 94 Dodge Viper 28.687 28.194 27.492+1 27.722+1 28.282 27.385+1   28.194
SMF 108 Vallant-White, Kirby 04 Honda Civic Si 25.781+1 24.451 25.436+1 26.305 25.109+1 25.434+2 24.700+DNF 24.451
SMF 708 Burckhard, Johnathan 04 Honda Civic Si 25.059 24.659+1 26.199 26.816 25.406 25.533+1 25.528 25.059
BM 48 Burnham, David 87 Homebuilt 23.916 24.472 24.373 25.393+1       23.916
KM 220 Smith, Josh Maranello 22.591 21.332 20.896+1 20.888 28.540 26.224 27.329 20.888
KM 25 Teixeira, Miguel 17 Praga Dragon Evo 22.799 26.653+DNF 21.390 21.015+DNF 29.619 27.623 26.172 21.390
KM 11 Baisley, Salvatore Coyote kart 31.323 40.640 24.287 23.177 31.881 28.138 32.304+DNF 23.177
KM 4 Pirro, Lou 08 Birel ART BR 32 32.445 26.951 26.790 26.033 33.172 31.661 30.398 26.033
KM 26 Samaniego, Moises 00 Margay Kart 31.762 31.765 29.975 29.763 38.178 36.786 35.688 29.763
JB 7 MacLeod, Angelina 02 PTK kart 42.844 35.762 34.700 33.579 37.698 36.560 34.027 33.579
JB 42 Kalbfliesh, Isaiah 11 Predator 50.856 43.295 38.678 37.577       37.577
NAS 2 Etesse, Todd 16 BMW M3 26.411 24.999 24.437 23.937+2       19.965
NBS 2 Baker, Adam 18 Tesla 3 30.658 26.610 27.321 25.657 27.719 26.250+1 25.932 20.782
NSTX 21 Mattice, Colin 18 Subaru WRX 30.428 27.860 28.463 26.842 26.747 26.859 26.143 21.306
NSM 45 Joseph, Kyle 18 Honda Civic SI 28.379 27.446 27.238 26.982 26.572 27.332 25.688 21.963
NGS 234 Lynch, Daniel 19 VW GTI 32.306 28.853+1 30.521 30.517 33.311 29.034 29.656+1 22.878
NFSP 86 Smith, Austin 01 Dodge Neon 31.371 31.232 29.518 28.635 29.271 29.299 27.891 22.982
NCAMC 66 Smith, Matt 66 Ford Mustang 29.006 29.118 28.447 28.410 29.187+1 29.760 28.586 23.296
NES 57 Scaptura, Alex 01 Madza Miata 39.074 34.451 30.353 29.663 32.121 30.761 31.232 23.404
NHS 23 Hoffa, Chris 15 Honda Civic Si 30.967+1 28.384+1 27.281+3 27.549+2 29.482+1 61.851+DNF 28.681+1 23.699
NSM 43 Wood, John 04 Subaru STI 26.468+DNF 26.129+DNF 28.641 28.305 29.883 29.698 28.267 24.168
NSTX 35 Blanchette, Shelby 14 Subaru BRZ 32.967 31.891 31.330 31.167 30.290 30.645 30.393 24.686
NES 75 Scaptura, Andrew 01 Madza Miata 41.031 36.387 32.015 33.024 34.314 31.910+1 32.636 25.259
XHS 59 Monti, Scott 17 Ford Fiesta ST 24.574+5 23.993 23.856 23.532+2 26.335 25.043 24.493 18.607
XSTX 886 Pocock, Caleb 13 Subaru BRZ 23.976 23.356 23.169 24.006 32.237+DNF 25.169 24.009 18.882
XSTR 17 Austin, Nick 02 Honda S2000 23.047 23.667 23.703 24.798 24.301 24.720+1 23.788 19.059
XSTH 81 Burckhard, Russell 13 Ford Focus ST 23.557+1 24.336 23.750 24.847+1 24.757+1 23.786 24.192 19.308
XHS 22 Russo, Carmine 00 Honda Civic Si 25.885+DNF 25.160+1 24.942 24.790 27.660 26.467 26.625 19.336
XCS 2000 Redington, Phillip 00 Honda S2000 26.531 25.689 24.553 24.544 27.646 25.895 26.222 19.856
XSM 381 McArdle, DJ 91 BMW 318 25.603 25.963 24.684 39.277 26.612+1 25.708 25.308 21.104
XFSP 6 Bennett, Bill 01 Dodge Neon 26.901+2 26.132 26.794+1 26.059+1 26.859 26.403+1 25.851 21.301
XDSP 23 Kosakoski, Bruce 91 BMW 318is 110.482 41.838 26.431 26.603 26.420 25.945+DNF 26.520+1 22.192
XKM 106 Peck, Lyndon Kart 30.785 28.069 26.684 26.015       24.194
Class # Driver Top Times Of Day Time
KM 220 Smith, Josh Raw time 20.888
   
XHS 59 Monti, Scott Pax 18.607
DS 96 Borie, Brian Street 23.711
STX 86 Wright, Adam Touring 23.938
CSP 8 Scavone, Jonathan Street Prepared 25.177
CAMS 42 Dickinson, Charles Classic American 25.235
SMF 108 Vallant-White, Kirby Street Modified 24.451
BM 48 Burnham, David Modified 23.916
KM 220 Smith, Josh Kart 20.888
JB 7 MacLeod, Angelina Junior Kart 33.579
NAS 2 Etesse, Todd Novice 19.965
XHS 59 Monti, Scott Pro Class 18.607