Mohawk-Hudson SCCA
Final Results
Event 2 - Berkshire Mall - Sun 08-11-2019
Total Registered: 65, with Times: 65
Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 PM 3 BEST
BS 71 Mayhew, Jr, Everett 11 BMW 1M 35.722 34.014 34.026+2 34.692 33.794 33.004 33.004
 
CS 5 Thompson, Sean 05 Honda S2000 31.148+1 30.727 30.610 30.533 30.428 30.606 30.428
CS 21 Kirschman, Jon 97 Porsche Boxster 32.887 31.863 31.830 31.825 31.940 31.635 31.635
CS 1 Biancolo, Mike 04 Mazda RX-8 36.146 35.425 34.652 33.984 34.052 34.985 33.984
 
DS 96 Borie, Brian 17 Honda Civic Type R 30.125 30.487 30.360 30.834 30.883+3 30.408 30.125
DS 6 Wallace, Ian 17 Honda Civic Type R 30.423 30.621 30.801 30.982 30.348 30.398 30.348
DS 2 Forward, Peter 03 Mini Cooper S 36.034 35.274 34.912 34.940 34.481 33.592 33.592
DS 3 Dias, Thomas 09 Cadillac CTS4 36.813 36.169 35.618 35.481 35.442 34.549 34.549
 
ES 4 Huchro, Matt 96 Mazda Miata 32.462 32.194 31.723 32.338 31.739 31.666 31.666
ES 67 Wilson, Matthew 99 Mazda Miata 33.713 33.003 32.252 32.773 32.531 31.685 31.685
ES 42 Palleschi, Steven 96 Mazda Miata 32.740 31.722 32.814 32.470 32.034 32.167 31.722
ES 64 Moeller, Ben 94 Mazda Miata 34.382 34.103 35.602 34.145 33.383 33.551 33.383
ES 8 Elder, Andrew 00 Mazda Miata 39.007 37.796 36.877       36.877
 
FS 85 Keenan, Christopher 16 Chevy Camaro SS 30.395 29.723+1 30.031 30.262 30.189+1 31.012+1 30.031
FS 131 Relation, Ken 13 Ford Mustang GT 31.885 32.217+1 30.910+1 31.579 31.271 32.063 31.271
 
GS 51 Salisbury, Randall 05 Subaru Impreza 35.852 44.051+DNF 34.404 35.105 34.407 34.185 34.185
GS 151 Relyea, Beverly 05 Subaru Imprezza 37.826 38.458 37.673 38.885 37.923 37.178 37.178
 
HS 68 DeJan, Philip 10 VW Eos 33.251 32.541 32.921 32.986+2 32.558+1 32.273 32.273
HS 89 DeJan, Sheri 10 VW Eos 33.831 33.251+DNF 34.719+1 33.745+DNF 33.305 33.247 33.247
HS 1 Klope, Curtis 01 Honda Prelude 34.074+DNF 34.640+DNF 34.822 34.938 33.315 33.708+1 33.315
HS 6 Fish, William 97 Acura Integra GS-R 35.749 34.460 35.319 35.190 35.144 34.456 34.456
 
STS 9 Morse, Ian 90 Honda Civic Si 31.246 30.102 30.096 30.469 30.557 30.504 30.096
STS 109 Morse, Saul 90 Honda Civic Si 33.342+DNF 31.450 31.682 31.582 31.020 31.409 31.020
 
STX 807 Taft, Tom 15 Scion FR-S 30.616+1 37.387+1 29.535 30.890 30.034 29.990 29.535
STX 86 Wright, Adam 14 Scion FR-S 30.240 29.844 30.166 30.788 29.903 29.969 29.844
STX 76 Burckhard, Johnathan 04 Honda Civic Si 31.864 32.521 32.304 32.723 32.276 32.038 31.864
STX 1 Perera, Chat 02 BMW 330ci 37.230+3 35.180 32.703+1 33.040 33.083 32.609 32.609
STX 21 Mattice, Colin 18 Subaru WRX 33.925+1 33.111 33.559 32.807 32.800 33.046 32.800
STX 78 Szandyba, Walter 12 Subaru WRX 34.147 33.476 33.895 33.953 33.582 33.648 33.476
STX 111 Baisley, Salvatore 2017 Ford Mustang 34.321+1 34.816+1 34.142 34.207+DNF 29.539+DSQ 34.510 34.142
 
STU 51 Waxali, Reyaad 05 Mitsubishi Evo 8 33.290 32.590 33.636 33.807 32.517 32.592 32.517
STU 89 Marchand, Francis 93 Chevy Corvette 34.232 34.641 37.284+6 35.929+1 34.516 38.119 34.232
STU 4 Rufo, Richie 08 BMW 335xi 37.441 35.554 34.891 35.449 34.978 35.282 34.891
 
STH 8 Burckhard, Tracey 13 Ford Focus ST 30.793 30.950+1 31.308+2 30.690+1 30.566 30.461 30.461
STH 45 Joseph, Kyle 18 Honda Civic Si 33.126+1 32.600 33.264 32.441 32.224+1 32.534 32.441
 
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 32.216 31.627 31.440 33.241+DNF 31.310 30.581 30.581
 
BSP 47 Martinez, Jose 00 Honda S2000 111.692 32.727+1 31.656 31.605 31.564 31.511 31.511
 
CSP 19 Cowie, David 92 Mazda Miata 31.559 31.249 31.596 31.495 31.776 31.090 31.090
CSP 2 Hurley Jr, Derek 97 Mazda Miata 32.244 32.744+DNF 32.922 32.166+1 32.838 32.135 32.135
CSP 8 Scavone, Jonathan 94 Mazda Miata 33.423 33.090 32.560 33.277+1 33.251 32.459 32.459
CSP 81 Smith, Austin 94 Mazda Miata 41.604 37.689 35.626 36.873 35.327 34.483 34.483
 
ESP 5 Larson, Adam 04 Ford Mustang 33.476 32.029 32.058 32.311 32.114 32.177 32.029
 
SSR 60 Kosla, David 03 Chevy Corvette 32.755 31.625 31.736 30.964 31.173 31.384 30.964
 
EP 17 Delia, Alex 04 Acura RSX 32.342 33.788+DNF 31.958 31.914 31.213 31.791 31.213
 
SM 1 Larson, Chuck 97 BMW M3 31.190 31.253 31.949 31.073 30.694 31.149 30.694
SM 7 Kickery, David 98 BMW 323is 32.443 32.351 32.143 32.211 31.283   31.283
SM 2 Kickery, Brian 95 BMW M3 34.441 32.974 32.914 33.055 32.344 32.670 32.344
SM 3 Danneil, Karl 88 Pontiac Fiero 34.809 35.756 35.660 35.857 35.229 35.907 34.809
 
BM 48 Burnham, David 87 Homebuilt 29.614 29.205 28.730 29.468 28.685 29.759 28.685
 
KM 26 Samaniego, Moises 00 Margay Kart 32.949+1 33.554 33.978 33.174+1 32.739+1 32.787 32.787
 
JA 86 Wright, Aaron 16 Tony Kart 31.009 30.187+1 30.297 30.107 30.358 29.616 29.616
 
NBS 1 Spencer, Brian 01 BMW Z3 34.893+DNF 33.390 37.172 35.114 33.631 33.411 27.045
NSTS 22 Ottinger, Jack 91 Mazda Miata 35.195 34.599 33.452 33.476 33.449 33.745 27.127
NESP 15 Reinhard, Lars 04 Ford Mustang 36.110 34.073 33.433 34.489 33.294 33.257 27.802
NSM 4 Ziganto, Bill 98 Chevrolet Camaro Z28 33.751+DNF 34.497 33.509+DNF 33.268 33.155 32.752 28.003
NSTX 35 Blanchette, Shelby 14 Subaru BRZ 34.338+DNF 35.109+DNF 36.940 36.108 35.030 36.034+1 28.549
 
XHS 59 Monti, Scott 17 Ford Fiesta ST 31.564 30.475 31.050 30.933+1 31.102 31.095 23.770
XSTS 93 Staude, Jon 89 Honda Civic Si 29.928+1 29.840 29.687 29.864 29.462 29.444 23.879
XSTH 81 Burckhard, Russell 13 Ford Focus ST 31.031 30.913 31.320 31.062 31.189 30.691 24.951
XDS 6 Bennett, Bill 14 Subaru BRZ 32.463 31.593 31.406 31.388 31.522 31.561 25.110
XHS 22 Russo, Carmine 00 Honda Civic Si 32.459 33.418+1 32.809 33.098 32.624 32.842 25.318
XDS 266 Pocock, Caleb 13 Subaru BRZ 31.484+DNF 31.479+DNF 31.754 32.523 31.849 31.758 25.403
XDSP 23 Kosakoski, Bruce 91 BMW 318is 32.476 31.000+DNF 30.987 31.807+4 30.730 30.732 25.813
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 32.707 31.345 32.195 30.902 30.963 30.494 26.072
XEP 17 Furlong, Andrew 94 Acura Integra 32.753 31.668+1 31.147 31.357 31.177 30.964 26.288
Class # Driver Top Times Of Day Time
BM 48 Burnham, David Raw time 28.685
   
XHS 59 Monti, Scott Pax 23.770
FS 85 Keenan, Christopher Street 30.031
STX 807 Taft, Tom Touring 29.535
ASP 62 Cassidy, Joseph Street Prepared 30.581
SSR 60 Kosla, David Street R 30.964
EP 17 Delia, Alex Prepared 31.213
SM 1 Larson, Chuck Street Modified 30.694
BM 48 Burnham, David Modified 28.685
KM 26 Samaniego, Moises Kart 32.787
JA 86 Wright, Aaron Junior Kart 29.616
NBS 1 Spencer, Brian Novice 27.045
XHS 59 Monti, Scott Pro Class 23.770