Class # Name Car Model Best Pax Adjusted Points
Street
DS 96 Borie, Brian 17 Honda Civic Type R 30.125 0.800 24.100 50
FS 85 Keenan, Christopher 16 Chevy Camaro SS 30.031 0.803 24.115 45
DS 6 Wallace, Ian 17 Honda Civic Type R 30.348 0.800 24.278 41
CS 5 Thompson, Sean 05 Honda S2000 30.428 0.809 24.616 38
ES 4 Huchro, Matt 96 Mazda Miata 31.666 0.789 24.984 36
ES 67 Wilson, Matthew 99 Mazda Miata 31.685 0.789 24.999 35
ES 42 Palleschi, Steven 96 Mazda Miata 31.722 0.789 25.029 34
FS 131 Relation, Ken 13 Ford Mustang GT 31.271 0.803 25.111 33
HS 68 DeJan, Philip 10 VW Eos 32.273 0.780 25.173 32
CS 21 Kirschman, Jon 97 Porsche Boxster 31.635 0.809 25.593 31
HS 89 DeJan, Sheri 10 VW Eos 33.247 0.780 25.933 30
HS 1 Klope, Curtis 01 Honda Prelude 33.315 0.780 25.986 29
SSR 60 Kosla, David 03 Chevy Corvette 30.964 0.843 26.103 28
ES 64 Moeller, Ben 94 Mazda Miata 33.383 0.789 26.339 27
BS 71 Mayhew, Jr, Everett 11 BMW 1M 33.004 0.810 26.733 26
DS 2 Forward, Peter 03 Mini Cooper S 33.592 0.800 26.874 25
HS 6 Fish, William 97 Acura Integra GS-R 34.456 0.780 26.876 24
GS 51 Salisbury, Randall 05 Subaru Impreza 34.185 0.788 26.938 23
CS 1 Biancolo, Mike 04 Mazda RX-8 33.984 0.809 27.493 22
DS 3 Dias, Thomas 09 Cadillac CTS4 34.549 0.800 27.639 21
ES 8 Elder, Andrew 00 Mazda Miata 36.877 0.789 29.096 20
GS 151 Relyea, Beverly 05 Subaru Imprezza 37.178 0.788 29.296 19
Street Touring
STX 807 Taft, Tom 15 Scion FR-S 29.535 0.815 24.071 50
STX 86 Wright, Adam 14 Scion FR-S 29.844 0.815 24.323 45
STS 9 Morse, Ian 90 Honda Civic Si 30.096 0.811 24.408 41
STH 8 Burckhard, Tracey 13 Ford Focus ST 30.461 0.813 24.765 38
STS 109 Morse, Saul 90 Honda Civic Si 31.020 0.811 25.157 36
STX 76 Burckhard, Johnathan 04 Honda Civic Si 31.864 0.815 25.969 35
STH 45 Joseph, Kyle 18 Honda Civic Si 32.441 0.813 26.375 34
STX 1 Perera, Chat 02 BMW 330ci 32.609 0.815 26.576 33
STX 21 Mattice, Colin 18 Subaru WRX 32.800 0.815 26.732 32
STU 51 Waxali, Reyaad 05 Mitsubishi Evo 8 32.517 0.828 26.924 31
STX 78 Szandyba, Walter 12 Subaru WRX 33.476 0.815 27.283 30
STX 111 Baisley, Salvatore 2017 Ford Mustang 34.142 0.815 27.826 29
STU 89 Marchand, Francis 93 Chevy Corvette 34.232 0.828 28.344 28
STU 4 Rufo, Richie 08 BMW 335xi 34.891 0.828 28.890 27
Street Prepared
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 30.581 0.850 25.994 50
BSP 47 Martinez, Jose 00 Honda S2000 31.511 0.851 26.816 45
CSP 19 Cowie, David 92 Mazda Miata 31.090 0.857 26.644 41
CSP 2 Hurley Jr, Derek 97 Mazda Miata 32.135 0.857 27.540 38
CSP 8 Scavone, Jonathan 94 Mazda Miata 32.459 0.857 27.817 36
CSP 81 Smith, Austin 94 Mazda Miata 34.483 0.857 29.552 35
ESP 5 Larson, Adam 04 Ford Mustang 32.029 0.836 26.776 34
CAM
              50
Prepared & Modified
SM 1 Larson, Chuck 97 BMW M3 30.694 0.855 26.243 50
EP 17 Delia, Alex 04 Acura RSX 31.213 0.849 26.500 45
SM 7 Kickery, David 98 BMW 323is 31.283 0.855 26.747 41
BM 48 Burnham, David 87 Homebuilt 28.685 0.960 27.538 38
SM 2 Kickery, Brian 95 BMW M3 32.344 0.855 27.654 36
SM 3 Danneil, Karl 88 Pontiac Fiero 34.809 0.855 29.762 35
Kart
KM 26 Samaniego, Moises 00 Margay Kart 32.787 0.930 30.492 50
Junior Kart
JA 86 Wright, Aaron 16 Tony Kart 29.616 0.856 25.351 50
Novice
NBS 1 Spencer, Brian 01 BMW Z3     27.045 50
NSTS 22 Ottinger, Jack 91 Mazda Miata     27.127 45
NESP 15 Reinhard, Lars 04 Ford Mustang     27.802 41
NSM 4 Ziganto, Bill 98 Chevrolet Camaro Z28     28.003 38
NSTX 35 Blanchette, Shelby 14 Subaru BRZ     28.549 36
Pro
XHS 59 Monti, Scott 17 Ford Fiesta ST     23.770 50
XSTS 93 Staude, Jon 89 Honda Civic Si     23.879 45
XSTH 81 Burckhard, Russell 13 Ford Focus ST     24.951 41
XDS 6 Bennett, Bill 14 Subaru BRZ     25.110 38
XHS 22 Russo, Carmine 00 Honda Civic Si     25.318 36
XDS 266 Pocock, Caleb 13 Subaru BRZ     25.403 35
XDSP 23 Kosakoski, Bruce 91 BMW 318is     25.813 34
XSM 10 Smith, Eric 03 Mitsubishi Evo 8     26.072 33
XEP 17 Furlong, Andrew 94 Acura Integra     26.288 32