Mohawk-Hudson SCCA
Final Results
Event 3 - Sun 09-29-2019
Total Registered: 84, with Times: 82
Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 PM 3 BEST
BS 71 Mayhew, Jr, Everett 11 BMW 1M 44.664 43.486+DNF 42.934 42.266+1 42.002+1 41.916 41.916
CS 5 Thompson, Sean 05 Honda S2000 39.238 37.787 38.817 39.001 38.269 38.073 37.787
CS 21 Kirschman, Jon 97 Porsche Boxster 40.073 39.094 39.631 39.386 39.572 39.496 39.094
CS 1 Biancolo, Mike 04 Mazda RX-8 50.567+DNF 43.306+DNF 43.163 42.919 42.515 42.025 42.025
DS 96 Borie, Brian 17 Honda Civic Type R 36.936+DNF 37.171+1 36.991+2 37.930 37.158 38.271 37.158
DS 6 Wallace, Ian 17 Honda Civic Type R 37.923 38.587 38.488 37.884 37.873 38.165 37.873
DS 46 Molocznik, Ed 16 VW Golf R 57.010+DNF 43.320 41.968 40.608 41.112 40.318 40.318
DS 4 Golden, Anthony 17 Subaru BRZ 50.395 45.265 44.264 43.486 43.354 45.021 43.354
DS 3 Dias, Thomas 09 Cadillac CTS4 62.330+DNF 55.724+DNF 45.777 44.728 43.864 45.014 43.864
ES 4 Huchro, Matt 96 Mazda Miata 38.430 38.711 39.049 38.262 38.002 39.110 38.002
ES 35 Scaptura, Mike 96 Mazda Miata 39.135 39.755 39.622 39.761 38.873 38.804 38.804
ES 42 Palleschi, Steven 96 Mazda Miata 39.729 40.250 39.330 39.053 39.373 39.087 39.053
ES 1 Smith, Austin 90 Mazda Miata 44.815 41.901 41.516 41.765 40.345 40.893 40.345
ES 8 Elder, Andrew 00 Mazda Miata 47.449 46.547 45.997 46.249 59.849+DNF 45.629 45.629
FS 85 Keenan, Christopher 16 Chevy Camaro SS 37.381 37.336+1 37.437 37.578+1 36.964 37.426 36.964
FS 13 Relation, Ken 13 Ford Mustang GT 40.011+1 40.090 40.243 41.022 41.960 39.206 39.206
GS 28 Gorman, Russell 19 Honda Civic Si 41.631 41.251 41.863 41.332 41.023 41.047 41.023
GS 1 Sorrentino, Joseph F 01 BMW 535 58.747 45.156+DNF 43.075 51.787+DNF 43.998 42.457 42.457
GS 51 Salisbury, Randall 05 Subaru Impreza 43.004 42.909 42.736 42.975 42.606 41.308+3 42.606
GS 151 Relyea, Beverly 05 Subaru Imprezza 63.178 44.359 47.727 44.633+DNF 44.261 43.742 43.742
HS 68 DeJan, Philip 10 VW Eos 41.359+2 39.946 39.051 40.768 39.676 39.963 39.051
HS 89 DeJan, Sheri 10 VW Eos 42.837 41.116 40.924+1 41.704 41.592 41.299+1 41.116
HS 7 Kiehle, Matt 19 VW Jetta R-line 50.972 46.195 45.970 45.104 45.336 44.733 44.733
HS 9 Pappalau, Ryan 05 Toyota Camry 53.547 46.628 45.379 46.205 45.956 49.173+2 45.379
STS 109 Morse, Saul 90 Honda Civic Si 39.824 39.019 36.980 37.606+1 37.574 36.740 36.740
STS 3 Araujo, Christopher 14 BMW X1 28ix 56.177+DNF 44.881+1 44.008+2 42.536 42.485+2 42.736+1 42.536
STS 4 Golden, Jakob 02 Honda Accord 42.751+DNF 46.776+DNF 43.840 50.112+DNF 44.380 43.279 43.279
STX 86 Wright, Adam 14 Scion FR-S 37.561 36.762 36.276 38.526 36.717 36.776 36.276
STX 48 Brown, Josh 03 Nissan 350Z 43.096+1 41.305+DNF 40.730 39.100 38.723 38.355 38.355
STX 21 Mattice, Colin 18 Subaru WRX 40.460 39.847 38.879 39.359+1 39.787+1 39.414+2 38.879
STX 11 McNabb, Alan 17 BMW M2 42.510+DNF 41.190 40.521+1 41.128 39.617 39.923 39.617
STR 4 Nixon, Peter 02 Toyota MR2 45.614 41.384 43.308+DNF 41.975 40.783 41.568 40.783
STR 2 Vinogradou, Alex 2012 Mazda MX5 48.665 44.748 44.031 42.264 42.273 42.949 42.264
STR 1 Bartle, Benjamin 97 BMW M3 44.956 43.560+1 43.049       43.049
STU 51 Waxali, Reyaad 05 Mitsubishi Evo 8 39.963+1 43.193 39.561 35.835+DNF 40.753 38.661 38.661
STU 5 Larson, Adam Mustang 39.902 39.615 39.616 40.494+1 39.852 39.802 39.615
STU 11 Rufo, Rich C 08 BMW 335xi 42.851 41.663 40.829 42.717 41.364   40.829
STH 8 Burckhard, Tracey 13 Ford Focus ST 38.177+1 38.512+2 38.662+1 38.516 38.077+1 38.049 38.049
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 41.997 40.370 40.218 40.327 39.370 39.145 39.145
CSP 8 Scavone, Jonathan 94 Mazda Miata 40.603 46.302 39.941 39.933 40.619 40.101+3 39.933
FSP 1 Salmon, Jerome 09 Infiniti G37 60.719 44.514 44.415 35.275+DNF 42.349+1 42.274 42.274
CAMC 4 Carchidi, Jennifer 07 Dodge Charger 45.340 42.844 44.352+5 44.283 42.904+1 42.573 42.573
CAMT 3 Aulisio, John 87 Chevy Camaro 52.939+DNF 49.037 45.820 36.001+DNF     45.820
DP 30 Coffin, Jon 13 Scion FRS 40.121 39.891 38.415+1 38.260 39.743 39.053 38.260
EP 30 Shafran, Shawn 95 Honda Civic 41.160+1 40.280+2 40.385 40.069 38.738 39.592 38.738
SMF 108 Vallant-White, Kirby 05 Honda Civic SI 40.310 40.297 40.362 39.709+1 40.693 40.880 40.297
SM 1 Larson, Chuck 97 BMW M3 39.284 38.186 37.700       37.700
SM 7 Kickery, David 98 BMW 323is 41.701 39.272 38.882 39.393 38.938 38.327 38.327
SM 2 Kickery, Brian 95 BMW M3 42.154 42.010 41.465+1 41.720 42.817 40.768 40.768
KM 220 Smith, Josh Maranello 34.000 33.307 33.112 33.518 34.506+1 34.321 33.112
NES 25 Ayers, Bryon 91 Mazda Miata 41.452 40.614 39.986+1 40.593 40.169 40.454 31.693
NFS 31 Naylor, William 13 Ford Mustang GT 52.506+DNF 40.537+DNF 41.169 40.594 40.189 41.734 32.271
NSTS 10 Sbuttoni, Mike 90 Honda Civic Si 41.065+1 40.523 40.976 40.930 40.341 40.197 32.599
NSTU 1 Rodhouse, Bill 09 BMW 135i 41.954 41.192 40.648 40.273+2 41.552 39.804 32.957
NHS 14 Sorrentino, Peter 12 Honda Civic Si 49.287+DNF 44.213 43.368 43.148 43.383 42.288 32.984
NSTR 56 DeGiorgis, Richard 98 BMW M3 43.417+1 37.839+DNF 41.354 40.821 40.924 39.894 32.992
NFS 1 Ziganto, Steve 15 Ford Mustang GT 48.192 43.224+DNF 42.511 43.239 42.434 42.005 33.730
NSTX 35 Blanchette, Shelby 14 Subaru BRZ 43.644 42.857 41.973 42.419 41.393 42.207 33.735
NES 75 Scaptura, Andrew 01 Madza Miata 43.742 43.922 42.915 43.039 43.021 43.798 33.859
NFSP 1 Cowan, Chris 85 Honda Civic 43.525+DNF 56.267+DNF 41.236       33.978
SM 100 Ziganto, Bill 98 Chevrolet Camaro 43.334 41.390 41.196 40.975 40.405 40.067 34.257
NBSP 28 Massena, Pierre '05 Nissan 350Z 44.530+1 42.409 41.067 40.809+1 40.893 40.506 34.470
NHS 1 Gillotti, Anthony 08 Mitsubishi Lancer 47.365 45.516 44.811 50.609+DNF 44.457 44.442 34.664
NDSP 1 Knudsen, Sato 86 Dodge Omni GLHS 51.786+DNF 45.115 44.293 43.138 43.865 41.652 34.987
NCAMC 4 Carchidi, Bill 07 Dodge Charger 46.373 44.172 43.932 43.210 42.794 43.129 35.091
NDS 1 Prasad, Steve 06 Mazda 6 67.511+DNF 50.560 44.671       35.736
NDS 3 Zimmer, Benjamin 17 Subaru WRX STI 50.063 47.651+DNF 49.912+DNF 41.797+2 40.842+2 41.481+5 35.873
NSTU 4 Rufo, Rich D 07 BMW 335xi 44.444+DNF 43.169+DNF 43.743 46.890 43.247+DNF   36.219
NHS 2 Booker, Gemel 17 Mitsubishi Lancer LE 63.532+DNF 49.696 50.149 46.785 46.534 46.515 36.281
NGS 1 Bond, Jordin 12 VW GLI 72.812 58.966 54.278 51.524 49.897 48.283 38.047
NHS 3 Oliver, Tyler 10 VW GTI 54.771+DNF 45.561+DNF 43.297+DNF       DNF
NSTX 1 Nabirali, Nazir 95 BMW 325i 67.898+DNF 56.388+DNF 59.421+DNF       DNF
NSTU 2 Mackie, Keith 00 Ford Mustang DSQ DSQ DSQ       DSQ*
NSTU 3 Mackie, Colin 09 Ford Mustang DSQ DSQ DSQ       DSQ*
*DSQ - left w/o working course
XSTS 93 Staude, Jon 89 Honda Civic Si 35.782 35.341 35.031 35.912+1 35.642+1 35.387 28.410
XHS 59 Monti, Scott 17 Ford Fiesta ST 37.342 37.775 36.995 37.260+1 37.443 37.787 28.856
XGS 81 Burckhard, Russell 13 Ford Focus ST 29.171+DNF 38.252 37.641 37.531 37.370 37.610 29.447
XCS 2000 Redington, Phillip 00 Honda S2000 38.152 37.911 37.176 37.864 37.065 37.592 29.985
XHS 22 Russo, Carmine 00 Honda Civic Si 45.756 43.984+DNF 39.585 39.043 38.756 38.903 30.229
XDS 6 Bennett, Bill 14 Subaru BRZ 39.422 39.114+2 38.229 38.400 38.674 38.475 30.583
XDSP 23 Kosakoski, Bruce 91 BMW 318is 38.076 37.237 37.113 37.859 37.048+1 37.765+1 31.174
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 38.434+5 37.787 36.996 37.352+1 37.376 37.557 31.631
XSM 106 Peck, Lyndon 95 BMW 318ti 38.179+1 37.709 37.044 37.272 37.125 37.659 31.672
XEP 17 Furlong, Andrew 94 Acura Integra 38.549 37.939 37.776 38.283 37.974 38.256 32.071
Class # Driver Top Times Of Day Time
KM 220 Smith, Josh Raw time 33.112
XSTS 93 Staude, Jon Pax 28.410
FS 85 Keenan, Christopher Street 36.964
STX 86 Wright, Adam Touring 36.276
ASP 62 Cassidy, Joseph Street Prepared 39.145
CAMC 4 Carchidi, Jennifer Classic American 42.573
DP 30 Coffin, Jon Prepared 38.260
SM 1 Larson, Chuck Street Modified 37.700
KM 220 Smith, Josh Kart 33.112
NES 25 Ayers, Bryon Novice 31.693
XSTS 93 Staude, Jon Pro Class 28.410