Class # Name Car Model Best Pax Adjusted Points
Street
SSR 7 Teixeira, Miguel Ariel Atom 42.017 0.843 35.420 50
DS 10 Wallace, Ian 17 Honda Civic Type R 44.482 0.806 35.852 45
DS 96 Borie, Brian 17 Honda Civic Type R 44.485 0.806 35.855 41
GS 8 Burckhard, Tracey 19 VW GTI 45.991 0.792 36.425 38
CS 5 Thompson, Sean 05 Honda S2000 45.691 0.809 36.964 36
SS 1 Park, Michael 17 Chevy Corvette GS 45.636 0.822 37.513 35
CS 21 Kirschman, Jon 97 Porsche Boxster 46.792 0.809 37.855 34
HS 5 Burckhard, Johnathon 17 VW Jetta SEL TSi 49.102 0.780 38.300 33
GS 28 Gorman, Russell 19 Honda Civic Si 49.549 0.792 39.243 32
GS 51 Salisbury, Randall 05 Subaru Impreza 50.092 0.792 39.673 31
ES 3 LuxRamos, Max 95 Mazda Miata 51.419 0.793 40.775 30
GS 151 Relyea, Beverly 05 Subaru Imprezza 53.407 0.792 42.298 29
ES 7 Pappalau, Ryan 90 Mazda Miata 55.003 0.793 43.617 28
Street Touring
STS 4 Huchro, Matt 96 Mazda Miata 43.810 0.812 35.574 50
STX 86 Wright, Adam 14 Scion FR-S 43.935 0.816 35.851 45
STX 14 Zavos, Leon 14 Scion FRS 44.650 0.816 36.434 41
STS 11 Iacovello, Joseph 95 Honda Civic DX hatch 45.755 0.812 37.153 38
STU 1 Zavos, Stephen 13 Subaru WRX STI 45.518 0.828 37.689 36
STH 12 Boyce, Nigel 17 Honda Civic Si 46.813 0.813 38.059 35
STX 85 Vallant-White, Kirby 14 Subaru BRZ 46.790 0.816 38.181 34
STR 511 Wertheim, Mark 16 Mazda MX-5 46.718 0.827 38.636 33
STX 35 Blanchette, Shelby 14 Subaru BRZ 47.937 0.816 39.117 32
Street Prepared
CSP 19 Cowie, David 92 Mazda Miata 45.534 0.865 39.387 50
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 46.641 0.849 39.598 45
DSP 30 Fish, William 89 BMW 325i 49.915 0.842 42.028 41
DSP 144 Malecki, Paul 99 Mazda Miata 55.067 0.842 46.366 38
DSP 44 Malecki, Diane 99 Mazda Miata DNF 0.842 DNF 0
CAM
CAMC 11 Baisley, Salvatore 2017 Ford Mustang 46.197 0.818 37.789 50
Prepared & Modified
DM 0 Long, Mark 89 Honda CRX 45.778 0.895 40.971 50
SM 68 DeJan, Philip 06 Mazdaspeed 6 49.718 0.854 42.459 45
SM 89 DeJan, Sheri 06 Mazdaspeed 6 53.942 0.854 46.066 41
Kart
KM 26 Samaniego, Moises 00 Margay Kart 47.333 0.930 44.020 50
Novice
NSTU 0 Melendez, Cesar 19 Honda Civic Type R 39.099 50
NSTH 9 Massena, Pierre 17 Subaru WRX 39.480 45
NSTH 7 Glasser, Brandon 13 Subaru WRX 39.627 41
NGS 82 Gorman, Michael 19 Honda Civic Si 41.823 38
NHS 7 Tse, Eric 07 Mazda 3 42.372 36
NSSM 23 Bharti, Aidin 92 Mazda Miata 43.051 35
NFS 43 Posillico, Joe 16 Nissan 370Z Roadster 47.707 34
Pro
XSTR 7 Austin, Nick 02 Honda S2000 35.249 50
XGS 81 Burckhard, Russell 19 VW GTI 35.627 45
XSTS 16 Sell, Joe 92 Honda Civic 35.662 41
XEP 17 Furlong, Andrew 84 VW Rabbit 36.102 38
XHS 22 Russo, Carmine 00 Honda Civic Si 36.203 36
XHS 5 Garry, Jim 09 Volvo C30 36.628 35
XSM 106 Peck, Lyndon 95 BMW 318ti 37.068 34
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 37.961 33