Class # Name Car Model Best Pax Adjusted Points
Street
DS 10 Wallace, Ian 17 Honda Civic Type R 43.111 34.747 50
ES 67 Mangicaro, Mark 02 Toyota MR2 Spyder 43.836 34.761 45
GS 8 Burckhard, Tracey 19 VW GTI 44.016 34.860 41
DS 96 Borie, Brian 17 Honda Civic Type R 43.394 34.975 38
ES 23 Wilson, Matthew 99 Mazda Miata 44.197 35.048 36
ES 35 Scaptura, Mike 96 Mazda Miata 45.470 36.057 35
CS 21 Kirschman, Jon 97 Porsche Boxster 44.779 36.226 34
CS 19 Munterich, Thomas 09 Mazda RX-8 45.255 36.611 33
CS 5 Thompson, Sean 05 Honda S2000 45.256 36.612 32
SS 1 Park, Michael 17 Chevy Corvette GS 45.707 37.571 31
GS 51 Salisbury, Randall 05 Subaru Impreza 48.464 38.383 30
ES 57 Scaptura, Alex 01 Madza Miata 48.466 38.433 29
ES 75 Scaptura, Andrew 01 Madza Miata 48.598 38.538 28
HS 17 Mayo, Sean 17 BMW i3 REx 49.536 38.638 27
FS 369 Maniscalco, Steve 03 Ford Crown Victoria 48.231 38.777 26
HS 89 DeJan, Sheri 10 VW Eos 50.013 39.010 25
FS 36 Worsa, Jeff 03 Ford Crown Victoria 50.397 40.519 24
GS 151 Relyea, Beverly 05 Subaru Imprezza 51.376 40.689 23
CS 26 Cass, Michael 12 Mazda Club 67.566 54.660 22
Street Touring
STS 4 Huchro, Matt 96 Mazda Miata 42.677 34.653 50
STX 86 Wright, Adam 14 Scion FR-S 42.642 34.795 45
STX 14 Zavos, Leon 14 Scion FRS 43.633 35.604 41
STS 11 Iacovello, Joseph 95 Honda Civic DX hatch 44.698 36.294 38
STH 12 Boyce, Nigel 17 Honda Civic Si 44.809 36.429 36
STR 511 Wertheim, Mark 16 Mazda MX-5 46.448 38.412 35
STX 41 Zavos, Stephen 01 BMW 330ci 48.169 39.305 34
STX 35 Blanchette, Shelby 14 Subaru BRZ 48.300 39.412 33
Street Prepared
CSP 19 Cowie, David 92 Mazda Miata 44.653 38.624 50
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 46.437 39.425 45
DSP 30 Fish, William 89 BMW 325i 48.809 41.097 41
CAM
CAMC 111 Baisley, Salvatore 2017 Ford Mustang 45.218 36.988 50
Prepared & Modified
SMF 108 Vallant-White, Kirby 04 Honda Civic Si 46.594 39.185 50
BM 48 Burnham, David 87 Homebuilt 40.881 39.327 45
SM 68 DeJan, Philip 06 Mazdaspeed 6 46.965 40.108 41
BM 27 Goss, Greg 13 Ariel SRA 45.012 43.301 38
Kart
KM 26 Samaniego, Moises 00 Margay Kart 49.371 45.915 50
Novice
NSTH 7 Glasser, Brandon 13 Subaru WRX 46.325 37.662 50
NSTH 9 Massena, Pierre 17 Subaru WRX 47.425 38.556 45
NES 16 Blatter, Shawn 92 Mazda Miata 49.509 39.260 41
NFSP 17 Beechner, Paul 99 Ford Mustang Cobra 48.131 39.611 38
NCS 78 Williams, Nicholas 17 Mazda Miata 49.479 40.028 36
NFSP 117 Kane, Mike 99 Ford Mustang Cobra 50.711 41.735 35
NFS 73 Hintz, Paul 14 Chevrolet Camaro 55.684 44.769 34
Pro
XHS 59 Monti, Scott 17 Ford Fiesta ST 43.091 33.611 50
XSTS 16 Sell, Joe 92 Honda Civic 42.350 34.388 45
XSTR 7 Austin, Nick 02 Honda S2000 41.680 34.469 41
XHS 5 Garry, Jim 09 Volvo C30 44.388 34.622 38
XGS 81 Burckhard, Russell 19 VW GTI 43.769 34.665 36
XHS 22 Russo, Carmine 00 Honda Civic Si 44.816 34.956 35
XEP 17 Furlong, Andrew 84 VW Rabbit 41.834 35.558 34
XSM 106 Peck, Lyndon 95 BMW 318ti 42.484 36.281 33
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 42.723 36.485 32
XCP 50 Beebe, Arnold 89 Ford Mustang 45.752 38.935 31
XDS 7 Golden, Anthony 17 Subaru BRZ 50.936 41.054 30