Class # Name Car Model Best PAXed Points
Street
DS 10 Wallace, Ian 17 Honda Civic Type R 34.031 27.429 50
AS 88 Carl, Al 14 Porsche Cayman S 33.771 27.658 45
DS 96 Borie, Brian 17 Honda Civic Type R 34.429 27.749 41
FS 13 Relation, Ken 13 Ford Mustang GT 34.863 28.029 38
GS 8 Burckhard, Tracey 19 VW GTI 35.545 28.151 36
ES 23 Wilson, Matthew 99 Mazda Miata 35.531 28.176 35
CS 21 Kirschman, Jon 97 Porsche Boxster 35.016 28.327 34
ES 35 Scaptura, Mike 96 Mazda Miata 36.124 28.646 33
DS 14 Brownsey, Noah 05 Mitsubishi Evolution 35.665 28.746 32
CS 5 Thompson, Sean 05 Honda S2000 35.650 28.840 31
GS 28 Gorman, Russell 19 Honda Civic Si 36.539 28.938 30
DS 171 Whitton, Patrick 18 Subaru WRX 37.011 29.830 29
HS 94 Mayo, Sean 17 BMW i3 REx 38.945 30.377 28
ES 57 Scaptura, Alex 01 Madza Miata 38.343 30.406 27
HS 89 DeJan, Sheri 10 VW Eos 39.295 30.650 26
DS 17 Diehl, Sarah 18 Subaru WRX 38.074 30.687 25
DS 4 Brownsey, Oliver 05 Mitsubishi Evolution 38.092 30.702 24
ES 75 Scaptura, Andrew 01 Madza Miata 39.287 31.154 23
Street Touring
STS 4 Huchro, Matt 96 Mazda Miata 33.571 27.259 50
STX 807 Taft, Tom 15 Scion FR-S 33.508 27.342 45
STH 12 Boyce, Nigel 17 Honda Civic Si 35.237 28.647 41
STS 11 Iacovello, Joseph 95 Honda Civic DX hatch 35.952 29.193 38
STX 135 Vallant-White, Kirby 14 Subaru BRZ 36.029 29.399 36
STX 35 Blanchette, Shelby 14 Subaru BRZ 37.679 30.746 35
STR 87 Fender, Christopher 01 Mazda Miata 38.660 31.971 34
STX 17 Ziganto, Bill 14 Subaru BRZ 39.234 32.014 33
Street Prepared
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 35.440 30.088 50
CSP 19 Cowie, David 92 Mazda Miata 35.058 30.325 45
DSP 30 Fish, William 89 BMW 325i 37.507 31.580 41
CAM
CAMC 11 Baisley, Salvatore 2017 Ford Mustang 35.417 28.971 50
CAMT 502 Aulisio, John 87 Chevy Camaro 43.507 35.545 45
Prepared & Modified
XP 88 Lowe, Trever 99 Mazda Miata 32.806 28.869 50
CM 28 Eckelman, Stephen 68 Titan 33.676 30.072 45
BM 167 Van De Carr, Mark 69 Winkelman Formula B 32.369 31.139 41
SM 68 DeJan, Philip 06 Mazdaspeed 6 36.869 31.486 38
XP 381 McArdle, DJ 91 BMW 318 36.144 31.806 36
BM 67 Van De Carr, Dean 69 Winkelman Formula B 33.124 31.865 35
Novice
NSTH 7 Glasser, Brandon 13 Subaru WRX 36.996 30.077 50
NDS 12 Sullivan, Thomas 19 Subaru WRX STI 37.454 30.187 45
NDSP 19 Sullivan, Sean 17 VW GTi 35.992 30.305 41
NCS 78 Williams, Nicholas 17 Mazda Miata 38.114 30.834 38
NFSP 17 Beechner, Paul 99 Ford Mustang Cobra 38.182 31.423 36
NSTR 1 Ottinger, Jack 91 Mazda Miata 38.617 31.936 35
NFSP 117 Kane, Mike 99 Ford Mustang Cobra 39.571 32.566 34
NHS 65 Manning, Logan 17 Honda Fit 41.807 32.609 33
NES 8 Mayer, Andrew 90 Mazda Miata 42.820 33.956 32
Pro
XSTR 17 Austin, Nick 02 Honda S2000 32.931 27.233 50
XHS 5 Garry, Jim 09 Volvo C30 35.275 27.514 45
XEP 17 Furlong, Andrew 84 VW Rabbit 32.879 27.947 41
XGS 81 Burckhard, Russell 19 VW GTI 35.549 28.154 38
XSM 106 Peck, Lyndon 95 BMW 318ti 34.333 29.320 36
XSMF 66 Leveque, Richard 01 VW Golf 38.649 32.503 35