Class # Name Car Model Best PAX Adjusted Points
Street
CS 19 Munterich, Thomas 09 Mazda RX-8 61.217 49.524 50
GS 8 Burckhard, Tracey 19 VW GTI 62.826 49.883 45
ES 23 Wilson, Matthew 99 Mazda Miata 63.313 50.207 41
ES 35 Scaptura, Mike 96 Mazda Miata 63.741 50.546 38
DS 6 Wallace, Ian 17 Honda Civic Type R 62.759 50.646 36
HS 14 Isbester, Paul 16 Ford Fiesta ST 65.213 50.996 35
DS 91 Zavos, Leon 16 Ford Focus RS 63.390 51.155 34
SS 169 Park, Michael 17 Chevy Corvette GS 62.177 51.171 33
CS 21 Kirschman, Jon 97 Porsche Boxster 63.304 51.212 32
ES 57 Scaptura, Alex 01 Madza Miata 65.166 51.676 31
HS 89 DeJan, Sheri 10 VW Eos 66.892 52.309 30
ES 10 Brownsey, Noah 91 Mazda Miata 66.073 52.395 29
HS 79 Howard, Brent 03 Ford Focus SVT 67.236 52.578 28
GS 51 Salisbury, Randall 05 Subaru Impreza 66.697 52.957 27
DS 4 Brownsey, Oliver 05 Mitsubishi Evolution 66.134 53.370 26
HS 69 Mihocko, Andrew 06 Honda Civic 68.301 53.411 25
ES 75 Scaptura, Andrew 01 Madza Miata 73.818 58.537 24
GS 151 Relyea, Beverly 05 Subaru Imprezza 77.655 61.658 23
Street Touring
STS 4 Huchro, Matt 96 Mazda Miata 58.414 47.373 50
STU 1 Zavos, Stephen 13 Subaru WRX STI 59.119 48.950 45
STR 19 Cowie, David 06 Mazda Miata 60.204 49.788 41
STH 38 McArdle, DJ XX VW GTI 62.542 50.846 38
STX 86 Wright, Adam 14 Scion FR-S 62.698 51.161 36
STX 35 Blanchette, Shelby 14 Subaru BRZ 63.393 51.728 35
STR 511 Wertheim, Mark 16 Mazda MX-5 62.816 51.948 34
STU 51 Waxali, Reyaad 14 Mitsubishi Evo X 64.478 53.387 33
STR 91 Davis, Blair 16 Mazda MX-5 65.769 54.391 32
STX 1337 Moy, Dellon 17 Subaru BRZ 67.172 54.812 31
Street Prepared
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 63.065 53.542 50
Prepared & Modified
SMF 108 Vallant-White, Kirby 05 Honda Civic 61.608 51.812 50
SMF 89 Jendzeizyk, Jason 91 Honda Civic 63.347 53.274 45
DP 94 Baisley, Salvatore 94 Mazda Miata 62.221 53.883 41
SM 2 Bloch, Dean 04 Subaru Forester XT 65.277 55.877 38
FP 79 Johnson, Ian 69 Triumph Spitfire 64.182 55.902 36
SM 68 DeJan, Philip 06 Mazdaspeed 6 67.279 57.590 35
Novice
NSTS 65 Manning, Logan 17 Honda Fit 65.570 53.177 50
NSTX 501 Yates, Christopher 13 Scion FRS 65.252 53.245 45
NDSP 19 Sullivan, Sean 17 VW GTi 63.499 53.466 41
NAS 611 Cofrancisco, Brandon 14 Chevy Corvette 67.350 55.294 38
NSTU 13 Tresco, Stephen 18 Subaru STI 66.813 55.321 36
NGS 23 Woods, Spencer 20 Honda Civic Si 69.728 55.364 35
NSTS 8 Mayer, Andrew 90 Mazda Miata 70.420 57.110 34
NHS 41 Isbester, George 16 Ford Fiesta ST 73.658 57.600 33
NHS 3 Smith, Austin M 15 Ford Focus 73.671 57.610 32
NES 46 Norton Jr, Keith 93 Mazda Miata 73.394 58.201 31
NSMF 89 MulCahy, Margaret 91 Honda Civic 69.482 58.434 30
NSTU 14 Posillico, Joe 16 Nissan 370Z Roadster 70.725 58.560 29
NES 24 DelBene, Michael 92 Mazda Miata 74.327 58.941 28
NSTS 91 Shurtleff, Al 10 VW Jetta 73.775 59.831 27
NSTH 42 Smith, Cameron 18 Chevy Volt 74.630 60.674 26
NDP 194 Walling, Mark 94 Mazda Miata 70.809 61.320 25
NSTS 104 Huchro, Jerry 96 Mazda Miata 77.260 62.657 24
NAS 37 Joseph, David 08 VW R32 83.586 68.624 23
NSTH 89 Mangal, Rookmini 19 Ford Fusion 120.529 97.990 22
Pro
XGS 81 Burckhard, Russell 19 VW GTI 58.951 46.807 50
XSTR 17 Austin, Nick 02 Honda S2000 58.016 47.979 45
XCS 2000 Redington, Phillip 00 Honda S2000 59.489 48.126 41
XHS 59 Monti, Scott 17 Ford Fiesta ST 61.550 48.132 38
XSTH 12 Boyce, Nigel 17 Honda Civic Si 61.110 49.682 36
XHS 22 Russo, Carmine 00 Honda Civic Si 63.965 50.020 35
XFS 85 Keenan, Christopher 16 Chevy Camaro SS 62.545 50.411 34
XDS 23 Kosakoski, Bruce 99 BMW 328is 62.883 50.746 33
XFS 8 Smith, Eric 16 Chevy Camaro SS 63.488 51.171 32
XFSP 6 Bennett, Bill 01 Dodge Neon 63.123 52.076 31
XSM 106 Peck, Lyndon 95 BMW 318ti 61.489 52.634 30
XDSP 30 Fish, William 89 BMW 325i 66.300 55.824 29
XDM 66 Leveque, Richard 01 VW Beetle 74.733 66.886 28