Class # Name Car Model Best PAX Adjusted Points
Street
GS 394 Craven, Edward 14 Ford Focus ST 43.622 34.635 50
HS 89 DeJan, Sheri 10 VW Eos 44.501 34.799 45
DS 6 Wallace, Ian 17 Honda Civic Type R 43.836 35.375 41
ES 35 Scaptura, Mike 96 Mazda Miata 44.838 35.556 38
HS 14 Isbester, Paul 16 Ford Fiesta ST 45.895 35.889 36
CS 21 Kirschman, Jon 97 Porsche Boxster 44.396 35.916 35
GS 51 Salisbury, Randall 05 Subaru Impreza 46.178 36.665 34
HS 79 Howard, Brent 03 Ford Focus SVT 47.000 36.754 33
ES 57 Scaptura, Alex 01 Madza Miata 46.454 36.838 32
GS 28 Gorman, Russell 19 Honda Civic Si 46.669 37.055 31
ES 75 Scaptura, Andrew 01 Madza Miata 46.768 37.087 30
HS 94 Mayo, Sean 17 BMW i3 REx 48.294 37.765 29
DS 171 Whitton, Patrick 18 Subaru WRX 47.102 38.011 28
GS 151 Relyea, Beverly 05 Subaru Imprezza 48.155 38.235 27
DS 3 Brownell, Kyle 15 Subaru BRZ 47.679 38.477 26
DS 17 Diehl, Sarah 18 Subaru WRX 48.019 38.751 25
HS 4 Eamer, Ryan 12 Honda Fit 50.385 39.401 24
Street Touring
STS 4 Huchro, Matt 96 Mazda Miata 41.997 34.059 50
STR 19 Cowie, David 06 Mazda Miata 41.935 34.680 45
STX 86 Wright, Adam 14 Scion FR-S 43.106 35.174 41
STS 3 LuxRamos, Max 95 Mazda Miata 43.516 35.291 38
STR 65 DiPilato, Mark 97 Mazda Miata 44.992 37.208 36
STX 186 Wright, Aaron 14 Scion FRS 46.114 37.629 35
STX 35 Blanchette, Shelby 14 Subaru BRZ 47.432 38.704 34
STX 1337 Moy, Dellon 17 Subaru BRZ 47.814 39.016 33
STU 9 Hilferty, Anthony 04 Nissan 350Z 50.750 42.021 32
Street Prepared
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 42.125 35.764 50
ESP 17 Beechner, Paul 99 Ford Mustang Cobra 45.099 37.838 45
CAM
CAMC 11 Baisley, Salvatore 2017 Ford Mustang 44.092 36.067 50
Prepared & Modified
SMF 54 Vallant-White, Kirby 04 Honda Civic Si 44.032 37.030 50
SMF 89 Jendzeizyk, Jason 91 Honda Civic 44.627 37.531 45
SM 68 DeJan, Philip 06 Mazdaspeed 6 45.233 38.719 41
SSM 33 Canaperi, Justin 96 Mazda Miata 48.240 42.210 38
Novice
NHS 196 DiGiovanni, Michael 19 Ford Fiesta ST 45.294 35.419 50
NCS 241 Dunn, Brad 01 Porsche Boxster 44.419 35.935 45
NHS 122 Aanensen, Travis XX Honda Civic Si 46.469 36.338 41
NCS 841 Schlebusch, Nils 01 Porsche Boxster 45.160 36.534 38
NSTU 13 Tresco, Stephen 18 Subaru STI 44.676 36.991 36
NSTS 52 Vogelsang, Garrick 91 Mazda Miata 47.280 38.344 35
NHS 41 Isbester, George 16 Ford Fiesta ST 49.251 38.514 34
NSTS 27 Yuhas, Kyle 14 Honda Civic Si 47.881 38.831 33
NSTH 23 Hahn, Daniel 16 Mazda 3 48.134 39.132 32
NSMF 89 MulCahy, Margaret 91 Honda Civic 49.200 41.377 31
Pro
XSTR 17 Austin, Nick 02 Honda S2000 40.793 33.735 50
XGS 81 Burckhard, Russell 19 VW GTI 42.752 33.945 45
XSTX 266 Pocock, Caleb 13 Subaru BRZ 41.705 34.031 41
XHS 5 Garry, Jim 09 Volvo C30 43.609 34.102 38
XCS 2000 Redington, Phillip 00 Honda S2000 42.266 34.193 36
XHS 22 Russo, Carmine 00 Honda Civic Si 44.994 35.185 35
XSTH 12 Boyce, Nigel 17 Honda Civic Si 43.372 35.261 34
XSS 169 Park, Michael 17 Chevy Corvette GS 43.244 35.589 33
XASP 162 Smith, Eric 14 Mitsubishi Evo X 42.152 35.787 32
XDS 23 Kosakoski, Bruce 99 BMW 328is 44.591 35.984 31
XEP 17 Furlong, Andrew 84 VW Rabbit 42.542 36.160 30
XSM 106 Peck, Lyndon 95 BMW 318ti 42.936 36.753 29