Class # Name Car Model Best PAXed Points
Street
DS 96 Borie, Brian 17 Honda Civic Type R 48.620 39.236 50
HS 89 DeJan, Sheri 10 VW Eos 50.233 39.282 45
GS 8 Burckhard, Tracey 19 VW GTI 49.648 39.420 41
ES 23 Wilson, Matthew 99 Mazda Miata 50.080 39.713 38
CS 21 Kirschman, Jon 97 Porsche Boxster 49.407 39.970 36
CS 5 Thompson, Sean 05 Honda S2000 49.477 40.026 35
HS 14 Isbester, Paul 16 Ford Fiesta ST 51.917 40.599 34
GS 51 Salisbury, Randall 05 Subaru Impreza 52.158 41.413 33
HS 94 Mayo, Sean 17 BMW i3 REx 53.355 41.723 32
HS 4 Eamer, Ryan 12 Honda Fit 56.362 44.075 31
GS 151 Relyea, Beverly 05 Subaru Imprezza 56.014 44.475 30
FS 1 Anker, Dave 00 BMW M5 55.440 44.684 29
FS 11 Anker, Eric 00 BMW M5 56.093 45.211 28
Street Touring
STR 19 Cowie, David 06 Mazda Miata 46.515 38.467 50
STX 807 Taft, Tom 15 Scion FR-S 47.221 38.532 45
STR 55 Taveras, Randol 05 Porsche Boxster 46.754 38.665 41
STS 3 LuxRamos, Max 95 Mazda Miata 49.979 40.533 38
STS 7 Rajwar, Anshuman 94 Mazda Miata 50.494 40.950 36
STX 35 Blanchette, Shelby 14 Subaru BRZ 50.672 41.348 35
STU 68 Doria, Todd 20 Subaru WRX 51.186 42.382 34
STU 9 Hilferty, Anthony 04 Nissan 350Z 56.047 46.406 33
Street Prepared
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 48.175 40.900 50
ESP 17 Beechner, Paul 99 Ford Mustang Cobra 51.155 42.919 45
CSP 8 Scavone, Jonathan 94 Mazda Miata 51.863 44.861 41
CAM
CAMC 111 Albacete, Mikey 14 Ford Mustang GT 49.154 40.208 50
Prepared & Modified
SM 135 Vallant-White, Kirby 14 Subaru BRZ 48.956 41.906 50
AM 64 Barone, Robert 95 CK/Dragon 42.526 42.526 45
SM 68 DeJan, Philip 06 Mazdaspeed 6 50.514 43.240 41
SM 2 Bloch, Dean 04 Subaru Forester XT 50.959 43.620 38
SM 3 Danneil, Karl 16 Jaguar F-Type 54.304 46.484 36
Novice
NGS 420 Lim, Alexander 04 Subaru WRX 49.594 39.377 50
NSTS 25 Blatter, Shawn 92 Mazda Miata 49.943 40.503 45
NSTS 52 Vogelsang, Garrick 91 Mazda Miata 50.225 40.732 41
NSTU 13 Tresco, Stephen 18 Subaru STI 49.256 40.784 38
NDS 34 Dauenheimer, Thomas 14 Scion FR-S 51.459 41.527 36
NSTX 7 Hamilton, Daniel 16 Subaru BRZ 51.062 41.666 35
NFS 0 Shea, James 18 Ford Mustang GT 52.370 42.210 34
NHS 41 Isbester, George 16 Ford Fiesta ST 54.371 42.518 33
NCS 13 Caso, Benjamin 97 Mazda Miata 53.235 43.067 32
NSMF 1001 Reed, Garrett 19 Hyundai Elantra GT N-Line 54.126 45.520 31
NBSP 13 Fahy, Aidan 01 Audi TT 54.032 46.035 30
NHS 420 Vogelsang, Paul 05 Toyota Prius 60.461 47.280 29
NHS 248 Mulder, James 21 Toyota Camry 61.632 48.196 28
Pro
XGS 81 Burckhard, Russell 19 VW GTI 49.231 39.089 50
XEP 17 Furlong, Andrew 84 VW Rabbit 46.037 39.131 45
XHS 22 Russo, Carmine 00 Honda Civic Si 50.093 39.172 41
XSTH 12 Boyce, Nigel 17 Honda Civic Si 48.909 39.763 38
XDS 23 Kosakoski, Bruce 99 BMW 328is 50.385 40.660 36
XSM 106 Peck, Lyndon 95 BMW 318ti 48.495 41.511 35
XCP 50 Beebe, Arnold 89 Ford Mustang 51.000 43.401 34
XSM 168 Smith, Eric 06 Mazdaspeed 6 50.768 43.457 33
XDSP 30 Fish, William 89 BMW 325i 52.203 43.954 32