Class # Name Car Model Best PAXed Points
Street
GS 8 Burckhard, Tracey 19 VW GTI 43.653 34.660 50
HS 14 Isbester, Paul 16 Ford Fiesta ST 44.548 34.836 45
ES 75 Scaptura, Andrew 01 Madza Miata 44.258 35.096 41
ES 35 Scaptura, Mike 96 Mazda Miata 44.288 35.120 38
DS 6 Wallace, Ian 17 Honda Civic Type R 43.548 35.143 36
HS 19 Leung, Lawrence 19 VW Golf Sportwagon 4motion 45.096 35.265 35
ES 23 Wilson, Matthew 99 Mazda Miata 44.902 35.607 34
HS 89 DeJan, Sheri 10 VW Eos 45.848 35.853 33
HS 4 Eamer, Ryan 12 Honda Fit 47.393 37.061 32
FS 7 Trifaro, David 05 Mercedes-Benz C55 AMG 46.429 37.421 31
GS 51 Salisbury, Randall 05 Subaru Impreza 47.593 37.788 30
GS 151 Relyea, Beverly 05 Subaru Imprezza 53.097 42.159 29
Street Touring
STS 4 Huchro, Matt 96 Mazda Miata 42.637 34.578 50
STX 544 Dorfschmidt, Jeremy 13 Scion FRS 43.577 35.558 45
STR 19 Cowie, David 06 Mazda Miata 44.027 36.410 41
STS 3 LuxRamos, Max 95 Mazda Miata 45.620 36.997 38
STX 35 Blanchette, Shelby 14 Subaru BRZ 46.714 38.118 36
STU 5 Waxali, Reyaad 14 Mitsubishi EVO 46.877 38.814 35
STH 241 Mastrapasqua, Phillip 20 Volkswagen GTI 47.897 38.940 34
STU 7 Salmon, Jerome 09 Infinity G37 48.878 40.471 33
Street Prepared
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 43.732 37.128 50
CAM
CAMT 991 Partridge, Luke 01 Ford Mustang Bullitt 43.018 35.145 50
CAMC 17 Beechner, Paul 99 Ford Mustang Cobra 45.130 36.916 45
CAMC 11 Baisley, Salvatore 17 Ford Mustang 45.779 37.447 41
Prepared & Modified
SMF 54 Vallant-White, Kirby 05 Honda Civic Si EP3 43.702 36.753 50
EP 38 Johnson, Ian 83 Mazda Rx7 45.059 38.300 45
SM 68 DeJan, Philip 06 Mazdaspeed 6 46.548 39.845 41
SM 2 Bloch, Dean 07 Subaru Legacy Spec B 48.857 41.821 38
EM 94 Merrick, Scott 94 Nissan D21 pickup 50.009 44.908 36
Novice
NHS 196 DiGiovanni, Michael 19 Ford Fiesta ST 45.216 35.358 50
NCS 241 Dunn, Brad 01 Porsche Boxster 44.317 35.852 45
NBS 445 Nichols, Bruce 03 Chevrolet Corvette 44.620 36.320 41
NHS 41 Isbester, George 16 Ford Fiesta ST 47.042 36.786 38
NSTS 52 Vogelsang, Garrick 91 Mazda Miata 46.222 37.486 36
NHS 248 Mulder, James 21 Toyota Camry 48.259 37.738 35
NCS 7 Aanensen, Travis 99 Porsche Boxster 46.951 37.983 34
NSTH 3 Fahy, Aidan 01 Audi TT 47.896 38.939 33
NSTS 104 Huchro, Jerry 96 Mazda Miata 48.037 38.958 32
NCS 17 Riley, Erin 99 Porsche Boxster 50.203 40.614 31
NSTS 89 Mangal, Rookmini 19 Ford Fusion 65.785 53.351 30
Pro
XSTR 17 Austin, Nick 02 Honda S2000 40.564 33.546 50
XSTX 807 Taft, Tom 15 Scion FR-S 41.170 33.594 45
XSTX 266 Pocock, Caleb 13 Subaru BRZ 41.813 34.119 41
XHS 5 Garry, Jim 09 Volvo C30 43.640 34.126 38
XGS 81 Burckhard, Russell 19 VW GTI 43.272 34.358 36
XHS 22 Russo, Carmine 00 Honda Civic Si 44.278 34.625 35
XCS 2000 Redington, Phillip 00 Honda S2000 43.031 34.812 34
XSTH 12 Boyce, Nigel 17 Honda Civic Si 43.540 35.398 33
XASP 162 Peck, Lyndon 14 Mitsubishi Evo X 42.102 35.744 32
XDS 23 Kosakoski, Bruce 99 BMW 328is 44.503 35.913 31
XSSR 6 Bennett, Bill 14 Subaru BRZ 43.127 36.356 30
XDSP 30 Fish, William 89 BMW 325i 46.991 39.566 29