Class # Name Car Model PAX Points
Street
HS 51 Lagdao, Joseph 18 Ford Fiesta ST 35.825 50
GS 8 Burckhard, Tracey 19 VW GTI 36.587 45
DS 91 Zavos, Leon 16 Ford Focus RS 37.235 41
GS 28 Gorman, Russell 19 Honda Civic Si 37.399 38
DS 714 Horvers, Robert 2013 Subaru WRX 37.461 36
HS 22 Russo, Carmine 00 Honda Civic Si 37.752 35
HS 14 Isbester, Paul 16 Ford Fiesta ST 37.787 34
DS 6 Wallace, Ian 17 Honda Civic Type R 38.154 33
GS 78 Fish, William 17 VW GTI 38.292 32
CS 5 Thompson, Sean 05 Honda S2000 38.400 31
ES 75 Scaptura, Andrew 01 Madza Miata 38.455 30
ES 35 Scaptura, Mike 96 Mazda Miata 38.572 29
CS 21 Kirschman, Jon 97 Porsche Boxster 38.691 28
HS 248 Mulder, James 21 Toyota Camry 38.896 27
DS 34 Dauenheimer, Thomas 14 Scion FR-S 39.012 26
CS 830 Fiege, Brandon 00 BMW Z3 M Coupe 39.309 25
HS 41 Isbester, George 16 Ford Fiesta ST 39.935 24
FS 47 Martinez, Jose 17 BMW 340i 40.847 23
Street Touring
STX 85 Vallant-White, Kirby 14 Subaru BRZ 36.807 50
STR 511 Wertheim, Mark 16 Mazda MX-5 37.644 45
STR 19 Cowie, David 06 Mazda Miata 37.647 41
STX 35 Blanchette, Shelby 14 Subaru BRZ 37.780 38
STU 1 Zavos, Stephen 13 Subaru WRX STI 38.240 36
STS 52 Vogelsang, Garrick 91 Mazda Miata 38.824 35
STH 3 Fahy, Aidan 01 Audi TT 39.559 34
STH 140 Huchro, Jerry 19 Ford Fiesta ST 40.361 33
Street Prepared
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 39.020 50
CSP 6 Bennett, Bill 14 Subaru BRZ 40.339 45
Classic American Muscle
CAMC 302 Albacete, Mikey 14 Ford Mustang GT 36.081 50
CAMC 11 Baisley, Salvatore 2017 Ford Mustang 38.683 45
CAMS 445 Nichols, Bruce 03 Chevrolet Corvette 38.841 41
CAMS 71 Coppola, Thomas 01 Chevy Corvette 39.701 38
CAMT 17 Beechner, Paul 99 Ford Mustang Cobra 39.789 36
Prepared & Modified
XP 88 Lowe, Trever 99 Mazda Miata 39.125 50
SM 86 Wright, Adam 14 Scion FR-S 39.771 45
SM 186 Wright, Aaron 14 Scion FRS 40.567 41
SMF 4 Eamer, Ryan ?? Acura TL-S 41.563 38
BM 167 Van De Carr, Mark 69 Winkelman Formula B 41.851 36
SSM 97 Moberg, Per 92 Mazda Masdaspeed3 42.817 35
BM 67 Van De Carr, Dean 69 Winkelman Formula B 42.976 34
SMF 171 Williams, Jonathan 88 Saab 900 Turbo 43.684 33
Novice
NGS 8 Burckhard, Gregory 19 VW GTI 39.234 50
NFS 240 Biernat, Patrick 20 BMW M240i 40.024 45
NHS 6 Rotundo, Joseph 17 Honda Civic LX 40.622 41
NHS 3 Daley Jr, Thomas 98 BMW 318ti 40.942 38
NHS 411 Isbester, Aleck 16 Ford Fiesta ST 41.164 36
NSTR 77 Ortman, Jonah 16 Mazda MX-5 41.934 35
NFSP 99 Kurtley, Justin 13 Honda Civic Si 43.57 34
Pro
XGS 81 Burckhard, Russell 19 VW GTI 36.296 50
XSTH 12 Boyce, Nigel 17 Honda Civic Si 36.488 45
XSTH 40 Huchro, Matt 19 Ford Fiesta ST 36.885 41
XDS 59 Monti, Scott 22 Toyota GR86 36.992 38
XCS 2000 Redington, Phillip 00 Honda S2000 37.717 36
XEP 17 Furlong, Andy 84 VW Rabbit 37.978 35
XDS 23 Kosakoski, Bruce 99 BMW 328is 38.397 34
XCAMC 111 Smith, Eric 17 Ford Mustang GT 39.407 33