Class # Name Car Model PAX Points
Street
GS 8 Burckhard, Tracey 19 VW GTI 35.942 50
GS 2 Garry, Jim 19 Honda Civic Si 36.838 45
GS 28 Gorman, Russell 19 Honda Civic Si 37.112 41
HS 248 Mulder, James 21 Toyota Camry 37.274 38
ES 23 Wilson, Matthew 99 Mazda Miata 38.375 36
DS 41 Isbester, Paul 22 Toyota GR86 38.778 35
ES 75 Scaptura, Andrew 01 Madza Miata 38.785 34
ES 35 Scaptura, Mike 96 Mazda Miata 38.894 33
HS 89 DeJan, Sheri 10 VW Eos 38.980 32
CS 5 Thompson, Sean 05 Honda S2000 39.043 31
HS 41 Isbester, George 16 Ford Fiesta ST 40.099 30
ES 51 Salisbury, Randall 91 Mazda Miata 40.225 29
FS 7 Trifaro, David 05 Mercedes-Benz C55 AMG 40.334 28
BS 12 DeJan, Phil 21 BMW M2 Comp 41.071 27
HS 4 Eamer-Dulin, Ryan 12 Honda Fit 41.140 26
ES 7 Pappalau, Ryan 90 Mazda Miata 42.821 25
ES 151 Relyea, Beverly 91 Mazda Miata 48.272 24
Street Touring
STS 3 LuxRamos, Max 95 Mazda Miata 36.265 50
STH 10 Nelson, Ray 16 Ford Fiesta ST 37.051 45
STH 3 Fahy, Aidan 01 Audi TT 37.402 41
STR 511 Wertheim, Mark 16 Mazda MX-5 37.519 38
STX 35 Blanchette, Shelby 14 Subaru BRZ 38.010 36
STS 52 Vogelsang, Garrick 91 Mazda Miata 38.059 35
SST 86 Wright, Adam 00 Honda S2000 38.448 34
SST 186 Vaillant-White, Kirby 00 Honda S2000 39.193 33
Street Prepared
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 39.802 50
CSP 6 Bennett, Bill 14 Subaru BRZ 40.709 45
DSP 17 Gabryszewski, Mike 90 BMW 325is 40.765 41
Classic American Muscle
CAMT 991 Partridge, Luke 01 Ford Mustang Bullitt 36.065 50
CAMC 302 Albacete, Mikey 14 Ford Mustang GT 37.641 45
CAMT 17 Beechner, Paul 99 Ford Mustang Cobra 39.321 41
CAMS 71 Coppola, Thomas 01 Chevy Corvette 39.365 38
CAMS 712 Johnson, Ian 08 Chevy Corvette 39.551 36
CAMC 280 Gentile, Vince 09 Ford Mustang GT 42.303 35
Prepared & Modified
XP 88 Lowe, Trever 99 Mazda Miata 38.846 50
XP 194 Fish, William 94 Mazda Miata 40.872 45
XP 94 Baisley, Salvatore 94 Mazda Miata 41.148 41
SMF 73 Daniele, Sean 09 Honda Civic Si 42.359 38
Novice
NGS 18 Burckhard, Gregory 19 VW GTI 37.595 50
NES 71 Aanensen, Travis 99 Mazda Miata 38.298 45
NASP 162 Merrick, Scott 14 Mitsubishi Evo X 39.507 41
NSTH 13 Carnahan, Hudson 01 Audi TT 39.615 38
NHS 411 Isbester, Aleck 16 Ford Fiesta ST 41.323 36
NES 171 LeFebvre, Nicole 99 Mazda Miata 42.818 35
NHS 77 Rizzo, Bobby 12 Hyundai Sonata 46.476 34
Pro
XSTH 12 Boyce, Nigel 17 Honda Civic Si 36.045 50
XGS 81 Burckhard, Russell 19 VW GTI 36.300 45
XSTX 807 Taft, Tom 15 Scion FR-S 36.686 41
XEP 17 Furlong, Andy 84 VW Rabbit 36.816 38
XBS 1 Smith, Eric 21 BMW M2 Comp 37.891 36
XCS 2000 Redington, Phillip 00 Honda S2000 37.907 35
XDS 23 Kosakoski, Bruce 99 BMW 328is 38.485 34
XSM 106 Peck, Lyndon 97 BMW 332ti 39.542 33
XCP 50 Beebe, Arnold 89 Ford Mustang 40.167 32