Class # Name Car Model PAX Points
Street
DS 41 Isbester, Paul 22 Toyota GR86 37.021 50
BS 54 Lagdao, Joseph 24 Toyota Corolla 37.313 45
DS 141 Isbester, George 22 Toyota GR86 37.643 41
ES 35 Scaptura, Michael 96 Mazda Miata 37.713 38
DS 6 Wallace, Ian 17 Honda Civic Type R 37.726 36
SS 34 Bracci, Thomas 23 Chevy Corvette 37.772 35
ES 75 Scaptura, Andrew 01 Madza Miata 37.919 34
GS 8 Burckhard, Tracey 19 VW GTI 38.116 33
CS 68 DeJan, Phil 17 Fiat 124 Spider Abarth 38.907 32
CS 5 Thompson, Sean 05 Honda S2000 39.404 31
FS 13 Relation, Ken 13 Ford Mustang GT 39.516 30
CS 66 DeJan, Sheri 17 Fiat 124 Spider Abarth 39.698 29
FS 31 Martin, Brayden 13 Ford Mustang GT 39.854 28
GS 11 Lourie, Jordan 19 VW GTI 40.028 27
GS 28 Gorman, Russell 19 Honda Civic Si 40.062 26
CS 23 Chakrabarti, Suyra 19 Mazda Miata 40.630 25
DS 26 Orabona, Michael 22 Subaru WRX 40.830 24
DS 13 McCaw, Ian 18 Ford Mustang 40.843 23
CS 21 Kirschman, Jon 97 Porsche Boxster 41.226 22
AS 62 Cassidy, Joseph 12 Chevy Corvette 41.248 21
CS 626 Garvey, Matthew 24 Mazda MX-5 41.406 20
ES 57 Scaptura, Alex 01 Madza Miata 41.470 19
ES 51 Salisbury, Randall 91 Mazda Miata 41.614 18
GS 31 Herczeg, Zoltan J 18 Chevy Malibu 42.161 17
DS 77 Aanensen, Travis 23 Subaru WRX 42.237 16
GS 37 Herczeg, Zoltan 18 Chevy Malibu 44.724 15
ES 151 Relyea, Beverly 91 Mazda Miata 46.619 14
SS 796 Burstein, Jeffrey 21 Porsche 911 Carrera 4 47.311 13
Street Touring
STS 52 Vogelsang, Garrick 91 Mazda Miata 37.689 50
STS 3 LuxRamos, Max 95 Mazda Miata 38.015 45
STH 3 Fahy, Aidan 01 Audi TT 38.551 41
STU 13 Tresco, Stephen 18 Subaru STI 41.671 38
Street Prepared
CSP 197 Gentile, Vince 91 Mazda Miata 41.528 50
DSP 30 Fish, William 89 BMW 325i 42.777 45
Classic American Muscle / Xtreme
CAMT 17 Beechner, Paul 99 Ford Mustang Cobra 38.686 50
CAMS 49 Moravec, John 73 Chevy Corvette 40.600 45
CAMS 70 Hayden, Tom 08 Dodge Viper 41.171 41
CAMC 22 Schrader, Tanner 03 Ford Mustang 43.969 38
Prepared & Modified
XP 88 Lowe, Trever 99 Mazda Miata 39.507 50
SMF 1 Baisley, Sal 12 Ford Focus 41.822 45
SM 2 Bloch, Dean 07 Subaru Forester 44.300 41
SMF 74 Meyer, Alex 03 Honda Civic 46.620 38
Novice
NDS 723 Hahn, Daniel 22 Subaru BRZ 39.037 50
NGS 7 Cervone, Louis 17 Ford Focus ST 41.044 45
NDS 177 Stewart, Phoenix 23 Subaru WRX 43.134 41
NDS 213 McCaw, Barbara 18 Ford Mustang 44.622 38
NGS 17 Fraley, Matt 03 BMW 330i 45.621 36
Pro
XGS 81 Burckhard, Russell 19 VW GTI 37.709 50
XCS 2000 Redington, Phillip 00 Honda S2000 38.200 45
XHS 22 Russo, Carmine 00 Honda Civic Si 38.470 41
XBS 10 Smith, Eric 23 Honda Civic Type R 38.934 38
XEP 17 Furlong, Andy 84 VW Rabbit 39.351 36
XCSP 6 Bennett, Bill 14 Subaru BRZ 41.083 35
XSMF 11 Boyce, Nigel 12 Ford Focus 41.192 34
XCP 50 Beebe, Arnold 89 Ford Mustang 43.311 33