Class # Name Car Model PAX Points
Street
DS 41 Isbester, Paul 22 Toyota GR86 28.819 50
GS 8 Burckhard, Tracey 19 Honda Civic Si 29.463 45
ES 35 Scaptura, Michael 96 Mazda Miata 29.782 41
GS 11 Lourie, Jordan 19 VW GTI 30.163 38
ES 75 Scaptura, Andrew 01 Madza Miata 30.284 36
DS 141 Isbester, George 22 Toyota GR86 30.285 35
CS 5 Thompson, Sean 05 Honda S2000 30.403 34
CS 68 DeJan, Phil 17 Fiat 124 Spider Abarth 30.753 33
CS 66 DeJan, Sheri 17 Fiat 124 Spider Abarth 31.021 32
AS 62 Cassidy, Joseph 12 Chevy Corvette 31.462 31
HS 94 Mayo, Sean 17 BMW i3 REx 31.899 30
CS 21 Kirschman, Jon 97 Porsche Boxster 32.001 29
ES 51 Salisbury, Randall 91 Mazda Miata 32.582 28
DS 44 Bryant, Robert 06 Mini Cooper S 33.018 27
DS 56 Walker, David 14 Subaru BRZ 33.071 26
ES 151 Relyea, Beverly 91 Mazda Miata 36.153 25
Street Touring
STS 52 Vogelsang, Garrick 91 Mazda Miata 29.642 50
STH 3 Fahy, Aidan 01 Audi TT 30.078 45
STR 19 Cowie, David 06 Mazda Miata 30.670 41
STS 140 Huchro, Jerry 96 Mazda Miata 32.220 38
STU 13 Tresco, Stephen 18 Subaru STI 32.376 36
Street Prepared
Classic American Muscle / Xtreme
CAMT 17 Beechner, Paul 99 Ford Mustang Cobra 29.978 50
CAMS 49 Moravec, John 73 Chevy Corvette 32.068 45
XA 4 Eamer-Dulin, Ryan 08 Acura TL-S 33.988 41
Prepared & Modified
XP 88 Lowe, Trever 99 Mazda Miata 30.161 50
EP 395 Conforti, AJ 90 Honda Civic 30.436 45
Novice
NDS 30 Lin, Yuanxi 15 Lexus GS 350 AWD 31.046 50
NGS 31 Herczeg, Zoltan J 18 Chevy Malibu 32.764 45
NGS 17 Fraley, Matt 03 BMW 330i 34.000 41
NGS 37 Herczeg, Zoltan 18 Chevy Malibu 34.158 38
Pro
XGS 81 Burckhard, Russell 19 Honda Civic SI 28.947 50
XDS 59 Monti, Scott 22 Toyota GR86 29.116 45
XSTS 40 Huchro, Matt 96 Mazda Miata 29.793 41
XCS 2000 Redington, Phillip 00 Honda S2000 29.833 38
XHS 22 Russo, Carmine 00 Honda Civic Si 30.400 36
XBS 1 Smith, Eric 23 Honda Civic Type R 30.516 35
XEP 17 Furlong, Andy 84 VW Rabbit 30.630 34