Class # Name Car Model PAX Points
Street
BS 54 Lagdao, Joseph 24 Toyota Corolla 34.711 50
DS 141 Isbester, George 22 Toyota GR86 35.196 45
GS 8 Burckhard, Tracey 19 VW GTI 35.247 41
DS 41 Isbester, Paul 22 Toyota GR86 35.483 38
ES 35 Scaptura, Michael 96 Mazda Miata 36.084 36
CS 5 Thompson, Sean 05 Honda S2000 36.445 35
CS 68 DeJan, Phil 17 Fiat 124 Spider Abarth 36.678 34
GS 11 Lourie, Jordan 19 VW GTI 36.749 33
ES 75 Scaptura, Andrew 01 Madza Miata 37.332 32
GS 28 Gorman, Russell 19 Honda Civic Si 37.392 31
CS 66 DeJan, Sheri 17 Fiat 124 Spider Abarth 37.735 30
AS 62 Cassidy, Joseph 12 Chevy Corvette 37.812 29
CS 21 Kirschman, Jon 97 Porsche Boxster 38.211 28
ES 51 Salisbury, Randall 91 Mazda Miata 38.758 27
CS 0 Clark, Tripp 24 Mazda Miata 39.003 26
BS 24 Scaringe, Thomas 24 Honda Civic Type R 39.796 25
GS 14 Crimivaroli, George 01 BMW 325i 41.131 24
ES 151 Relyea, Beverly 91 Mazda Miata 43.797 23
Street Touring
STH 10 Nelson, Ray 16 Ford Fiesta ST 36.460 50
STS 52 Vogelsang, Garrick 91 Mazda Miata 36.668 45
STR 19 Cowie, David 06 Mazda Miata 36.964 41
STX 44 Bryant, Robert 06 Mini Cooper S 38.165 38
SST 111 Sudlik, Dave 05 Lotus Elise 38.959 36
STU 13 Tresco, Stephen 18 Subaru STI 39.158 35
Street Prepared
DSP 52 Malecki, Diane 95 BMW M3 47.043 50
DSP 5 Malecki, Paul 95 BMW M3 50.769 45
Classic American Muscle / Xtreme
CAMT 17 Beechner, Paul 99 Ford Mustang Cobra 36.483 50
XA 101 Hiro, Andrew 23 Toyota GR86 36.787 45
CAMS 49 Moravec, John 73 Chevy Corvette 38.115 41
CAMS 70 Hayden, Tom 08 Dodge Viper 38.954 38
CAMC 197 Gentile, Vince 09 Ford Mustang GT 40.030 36
XA 4 Eamer-Dulin, Ryan 08 Acura TL-S 40.054 35
Prepared & Modified
EP 395 Conforti, AJ 90 Honda Civic 36.193 50
XP 88 Lowe, Trever 99 Mazda Miata 37.531 45
SMF 1 Baisley, Sal 12 Ford Focus 38.767 41
SMF 11 Orobana, Michael 12 Ford Focus 40.534 38
SMF 28 Benjamin, Paul 05 Chevy Cobalt SS 44.538 36
Novice
NGS 17 Fraley, Matt 03 BMW 330i 37.585 50
NGS 89 Rhinehardt, Robert 06 Volvo S60 40.746 45
NAS 27 Smith, Noel 05 Lotus Elise 45.417 41
Pro
XDS 59 Monti, Scott 22 Toyota GR86 35.354 50
XGS 81 Burckhard, Russell 19 VW GTI 35.365 45
XCS 2000 Redington, Phillip 00 Honda S2000 35.721 41
XAS 162 Peck, Lyndon 12 Chevy Corvette 36.242 38
XSS 669 Park, Michael 23 Chevy Corvette Z06 36.686 36
XSTU 1 Smith, Eric 23 Honda Civic Type R 36.913 35
XSMF 112 Boyce, Nigel 12 Ford Focus 38.491 34
XHS 22 Russo, Carmine 00 Honda Civic Si 39.993 33