Timing By: AXWare SystemsYour source For Competition Timing
Mohawk-Hudson SCCA - Event3 - Sun 08-09-2026
Pax Time Results / Mobile Format
Timed Entries: 71
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DS 54 Lagdao, Joseph 24 Subaru BRZ 27.741 / 34.206 *0.811 27.741 0.000 0.000
2 1 RCS 81 Lagdao, Joseph 25 Mazda Miata 27.948 / 34.335 *0.814 27.948 0.207 0.207
3 1 CAMT 17 Beechner, Paul 99 Ford Mustang Cobra 28.085 / 34.292 *0.819 28.085 0.137 0.344
4 1 XDS 59 Monti, Scott 22 Toyota GR86 28.160 / 34.723 *0.811 28.160 0.075 0.419
5 2 RDS 54 Lotaj, Jay 24 Subaru BRZ 28.174 / 34.740 *0.811 28.174 0.014 0.433
6 2 CAMT 117 Huchro, Matt 99 Ford Mustang Cobra 28.277 / 34.527 *0.819 28.277 0.103 0.536
7 1 SST 74 Maynard, Robert 23 Porsche Cayman 28.316 / 33.790 *0.838 28.316 0.039 0.575
8 1 CS 81 Lotaj, Jay 25 Mazda Miata 28.357 / 34.837 *0.814 28.357 0.041 0.616
9 1 GS 18 Burckhard, Johnathon 24 VW GTI 28.422 / 35.133 *0.809 28.422 0.065 0.681
10 2 XES 11 Schambach, Will 99 Mazda Miata 28.598 / 36.293 *0.788 28.598 0.176 0.857
11 3 XGS 81 Burckhard, Russell 24 VW GTI 28.611 / 35.367 *0.809 28.611 0.013 0.870
12 1 EST 52 Vogelsang, Garrick 91 Mazda Miata 28.628 / 35.127 *0.815 28.628 0.017 0.887
13 1 XB 99 Hiro, Andrew 23 Toyota GR86 28.702 / 33.414 *0.859 28.702 0.074 0.961
14 1 CST 41 Isbester, Paul 22 Toyota GR86 29.122 / 35.130 *0.829 29.122 0.420 1.381
15 2 GS 11 Lourie, Jordan 25 Hyundai Elantra N 29.174 / 36.062 *0.809 29.174 0.052 1.433
16 1 HS 36 Austin, Erik 14 VW Jetta GLI 29.358 / 37.639 *0.780 29.358 0.184 1.617
17 2 DS 110 Descovich, Ted 23 Subaru BRZ 29.402 / 36.254 *0.811 29.402 0.044 1.661
18 4 XBS 162 Peck, Lyndon 12 Chevy Corvette 29.667 / 36.048 *0.823 29.667 0.265 1.926
19 5 XHS 22 Russo, Carmine 00 Honda Civic Si 29.692 / 38.067 *0.780 29.692 0.025 1.951
20 2 CS 68 DeJan, Phil 17 Fiat 124 Spider Abarth 29.938 / 36.779 *0.814 29.938 0.246 2.197
21 2 EST 22 Ashline, Nicholas 08 Honda Fit 30.107 / 36.942 *0.815 30.107 0.169 2.366
22 2 CST 19 Cowie, David 06 Mazda Miata 30.257 / 36.499 *0.829 30.257 0.150 2.516
23 1 EP 17 Lowe, Trever 84 VW Rabbit 30.302 / 35.441 *0.855 30.302 0.045 2.561
24 1 ES 111 Schambach, Liam 99 Mazda Miata 30.463 / 38.659 *0.788 30.463 0.161 2.722
25 1 CAMS 711 Hayden, Tom 08 Dodge Viper 30.520 / 36.033 *0.847 30.520 0.057 2.779
26 2 HS 44 Kohler, Kris 09 Toyota Matrix S 30.567 / 39.189 *0.780 30.567 0.047 2.826
27 1 FSP 777 Solak, Whitt 08 Honda Civic LX 30.568 / 36.697 *0.833 30.568 0.001 2.827
28 1 BS 62 Cassidy, Joseph 12 Chevy Corvette 30.614 / 37.199 *0.823 30.614 0.046 2.873
29 3 HS 64 Bailey, Terry 19 VW GTI 30.695 / 39.353 *0.780 30.695 0.081 2.954
30 1 NHS 24 Gill, Aedan 15 Mazda 3 30.855 / 39.558 *0.780 30.855 0.160 3.114
31 6 XDSP 1 Smith, Eric 23 Honda Civic Type R 30.855 / 36.130 *0.854 30.855 0.000 3.114
32 1 BST 97 Hennessy, Taylor 09 Porsche Cayman S 30.866 / 36.966 *0.835 30.866 0.011 3.125
33 3 CS 66 DeJan, Sheri 17 Fiat 124 Spider Abarth 30.874 / 37.929 *0.814 30.874 0.008 3.133
34 2 BS 46 Tresco, Stephen 26 Toyota Supra 30.883 / 37.526 *0.823 30.883 0.009 3.142
35 2 ES 35 Scaptura, Michael 96 Mazda Miata 30.884 / 39.194 *0.788 30.884 0.001 3.143
36 4 HS 28 Levinson, Joe 15 Dodge Dart 30.903 / 39.620 *0.780 30.903 0.019 3.162
37 2 NDS 86 Hodson, Nathan 13 Scion FR-S 31.071 / 38.313 *0.811 31.071 0.168 3.330
38 1 DST 17 Fraley, Matt 03 BMW 330i 31.111 / 37.941 *0.820 31.111 0.040 3.370
39 1 AS 71 Halasz, Antal 25 Chevy Corvette ERay 31.133 / 37.510 *0.830 31.133 0.022 3.392
40 1 GST 94 Mayo, Sean 17 BMW i3 REx 31.140 / 38.350 *0.812 31.140 0.007 3.399
41 3 NGS 64 Brownsey, Oliver 25 Hyundai Elantra N 31.235 / 38.610 *0.809 31.235 0.095 3.494
42 1 XA 12 Gagnon, Phillip 17 Subaru WRX STi 31.290 / 36.342 *0.861 31.290 0.055 3.549
43 2 EP 117 Eamer, Ryan 84 VW Rabbit 31.365 / 36.685 *0.855 31.365 0.075 3.624
44 4 CS 16 Schmitt, Cody 06 Mazda MX-5 31.404 / 38.581 *0.814 31.404 0.039 3.663
45 1 CAMC 197 Gentile, Vince 09 Ford Mustang GT 31.593 / 38.156 *0.828 31.593 0.189 3.852
46 3 DS 97 Llanos, Luis 24 Subaru BRZ 31.885 / 39.316 *0.811 31.885 0.292 4.144
47 5 HS 56 Lenihan, Treyton 10 Mini Cooper 31.898 / 40.896 *0.780 31.898 0.013 4.157
48 1 SM 14 Kjeldsen, Rick 85 BMW 325 31.925 / 36.696 *0.870 31.925 0.027 4.184
49 2 XB 84 Wright, Ezekiel 16 Mazda Miata 32.157 / 37.436 *0.859 32.157 0.232 4.416
50 1 BM 48 Burnham, David 87 Homebuilt 32.160 / 33.292 *0.966 32.160 0.003 4.419
51 3 XB 989 Nesbitt, Matthew 20 Mazda MX-5 32.167 / 37.448 *0.859 32.167 0.007 4.426
52 4 NCS 31 Newton, Scott 26 Mazda Miata 32.232 / 39.598 *0.814 32.232 0.065 4.491
53 3 CST 16 Arroyo, Christopher 04 Mazda Miata 32.549 / 39.264 *0.829 32.549 0.317 4.808
54 5 NDST 115 Peralta, Albert 05 Acura TSX 32.850 / 40.061 *0.820 32.850 0.301 5.109
55 6 HS 11 Lord, Richard 13 Ford Taurus 32.859 / 42.127 *0.780 32.859 0.009 5.118
56 6 NES 04 O'Leary, Jim 01 Mazda Miata 33.139 / 42.055 *0.788 33.139 0.280 5.398
57 7 NBS 23 D'Esposito, Jake 23 Toyota Corolla GR 33.143 / 40.271 *0.823 33.143 0.004 5.402
58 3 ES 51 Salisbury, Randall 91 Mazda Miata 33.181 / 42.109 *0.788 33.181 0.038 5.440
59 1 SS 796 Burstein, Jeffrey 21 Porsche 911 Carrera 4 33.807 / 40.247 *0.840 33.807 0.626 6.066
60 8 NSS 52 Crooks, Amanda 24 Porsche Cayman GTS 33.920 / 40.382 *0.840 33.920 0.113 6.179
61 9 NSS 521 Siqueiros, Kristian 24 Porsche Cayman GTS 34.461 / 41.026 *0.840 34.461 0.541 6.720
62 7 HS 156 Duvall, Arielle 10 Mini Cooper 34.640 / 44.411 *0.780 34.640 0.179 6.899
63 10 NHS 68 Maximowicz, Steve 13 Honda Fit 35.072 / 44.965 *0.780 35.072 0.432 7.331
64 11 NHS 404 Hyunh, Nao 11 Honda Civic 35.727 / 45.804 *0.780 35.727 0.655 7.986
65 3 EST 67 Maximowicz, Jim 04 Pontiac Vibe GT 35.740 / 43.853 *0.815 35.740 0.013 7.999
66 12 NBS 146 Tresco, Justin 26 Toyota Supra 36.399 / 44.228 *0.823 36.399 0.659 8.658
67 13 NHS 95 Casto, Zackary 12 Mazda 3 36.994 / 47.429 *0.780 36.994 0.595 9.253
68 4 ES 151 Relyea, Beverly 91 Mazda Miata 37.920 / 48.122 *0.788 37.920 0.926 10.179
69 1 FS 73 Hintz, Paul 14 Chevy Camaro 38.052 / 46.576 *0.817 38.052 0.132 10.311
70 14 NHS 564 Crochiere, Gordon 00 Honda Accord 38.073 / 48.812 *0.780 38.073 0.021 10.332
71 1 DXP 88 Lowe, Trever 99 Mazda Miata 126.268 / 35.389 *3.568000 126.268 88.195 98.527
72 3 GS 75 Cagliari, Martin 22 VW GTI - / DNF *0.809 -